Made in USA - Always has been. Always will be. Made In The USA
AC-DC & DC-DC POWER SUPPLIES
|
Built AND SHIPPED WITHIN 3 DAYS
Buy Direct From Acopian

Click here to go to the MAIN SCREEN for these power supplies:

Gold Box (9-Day Power Supply)
Switching Regulated Power Supplies

AC-DC single output

We’re searching through more than one million products to find the one you need.

50v to 125v Models

Nominal
Output
Voltage
Adjust-
ment
+/- V
Output current
Amps. at
Ripple mV
(@25MHz BW)
Effic.
(Typ.)
%
Model Order/Quote Case Size Price $
40°C 71°C rms p-p
50* 1 7.7 5.4 50 150 80 W50MT7.7* Order/Quote WM6 860.00
50* 1 12 8.4 50 150 80 W50MT12* Order/Quote WM9 1090.00
50* 1 18.2 12.8 50 150 80 W50GT18.2* Order/Quote WG7 1220.00
55* 1 7 4.9 50 150 80 W55MT7* Order/Quote WM6 860.00
55* 1 10.9 7.6 50 150 80 W55MT10.9* Order/Quote WM9 1090.00
55* 1 16.6 11.6 50 150 80 W55GT16.6* Order/Quote WG7 1220.00
60* 1 6.4 4.5 50 150 80 W60MT6.4* Order/Quote WM6 860.00
60* 1 10 7 50 150 80 W60MT10* Order/Quote WM9 1090.00
60* 1 15.2 10.6 50 150 80 W60GT15.2* Order/Quote WG7 1220.00
70* 1 5.5 3.8 67 250 80 W70MT5.5* Order/Quote WM6 860.00
70* 1 8.6 6 67 250 80 W70MT8.6* Order/Quote WM9 1090.00
70* 1 13 9.1 67 250 80 W70GT13* Order/Quote WG7 1220.00
75* 1 5.1 3.6 67 250 80 W75MT5.1* Order/Quote WM6 860.00
75* 1 8 5.6 67 250 80 W75MT8* Order/Quote WM9 1090.00
75* 1 12.2 8.5 67 250 80 W75GT12.2* Order/Quote WG7 1220.00
80* 1 4.8 3.4 67 250 80 W80MT4.8* Order/Quote WM6 860.00
80* 1 7.5 5.3 67 250 80 W80MT7.5* Order/Quote WM9 1090.00
80* 1 11.4 8 67 250 80 W80GT11.4* Order/Quote WG7 1220.00
90* 1 4.3 3 100 250 80 W90MT4.3* Order/Quote WM6 860.00
90* 1 6.7 4.7 100 250 80 W90MT6.7* Order/Quote WM9 1090.00
90* 1 10.1 7.1 100 250 80 W90GT10.1* Order/Quote WG7 1220.00
Nominal
Output
Voltage
Adjust-
ment
+/- V
Output current
Amps. at
Ripple mV
(@25MHz BW)
Effic.
(Typ.)
%
Model Order/Quote Case Size Price $
40°C 71°C rms p-p
100* 2 3.8 2.7 150 350 80 W100MT3.8* Order/Quote WM6 860.00
100* 2 6 4.2 150 350 80 W100MT6* Order/Quote WM9 1090.00
100* 2 9.1 6.4 150 350 80 W100GT9.1* Order/Quote WG7 1220.00
110* 2 3.5 2.4 150 350 80 W110MT3.5* Order/Quote WM6 860.00
110* 2 5.5 3.8 150 350 80 W110MT5.5* Order/Quote WM9 1090.00
110* 2 8.3 5.8 150 350 80 W110GT8.3* Order/Quote WG7 1220.00
120* 2 3.2 2.2 150 350 80 W120MT3.2* Order/Quote WM6 860.00
120* 2 5 3.5 150 350 80 W120MT5* Order/Quote WM9 1090.00
120* 2 7.6 5.3 150 350 80 W120GT7.6* Order/Quote WG7 1220.00
125* 2 3.1 2.2 150 350 80 W125MT3.1* Order/Quote WM6 860.00
125* 2 4.8 3.4 150 350 80 W125MT4.8* Order/Quote WM9 1090.00
125* 2 7.3 5.1 150 350 80 W125GT7.3* Order/Quote WG7 1220.00
Nominal
Output
Voltage
Adjust-
ment
+/- V
Output current
Amps. at
Ripple mV
(@25MHz BW)
Effic.
(Typ.)
%
Model Order/Quote Case Size Price $
40°C 71°C rms p-p

* NOT U.L. RECOGNIZED

[HOME] [GOLD BOX Switching - MAIN SCREEN]