Made in USA - Always has been. Always will be. Made In The USA
AC-DC & DC-DC POWER SUPPLIES
|
Built AND SHIPPED WITHIN 3 DAYS
Buy Direct From Acopian

Click here to go to the MAIN SCREEN for these power supplies:

Rack Mounting (9-Day Power Supply)
Linear Regulated Power Supplies

AC-DC single output

We’re searching through more than one million products to find the one you need.

22v to 40v Models

Nominal
Output
Voltage
Adjust-
ment
+/- V
Output current
Amps. at
Regulation Ripple
mV
RMS
Model Order/Quote Case Size Price $
40°C 55°C Load*
+/- %
Line*
+/- %
22 0.5 10 10 0.005 0.005 0.25 22PT10 Order/Quote 3P11 750.00
24 0.5 10 10 0.005 0.005 0.25 24PT10 Order/Quote 3P11 750.00
24 0.5 15 13 0.005 0.005 0.25 24PH15 Order/Quote 5P12 905.00
24 0.5 20 16 0.05 0.05 1 24PT20 Order/Quote 3P17 1135.00
24 0.5 30 23 0.05 0.05 1 24PH30 Order/Quote 5P17 1320.00
25 0.5 10 10 0.005 0.005 0.25 25PT10 Order/Quote 3P11 750.00
26 0.5 10 10 0.005 0.005 0.25 26PT10 Order/Quote 3P11 750.00
28 0.5 10 10 0.005 0.005 0.25 28PT10 Order/Quote 3P11 750.00
28 0.5 14 12 0.005 0.005 0.25 28PH14 Order/Quote 5P12 905.00
28 0.5 19 15 0.05 0.05 1 28PT19 Order/Quote 3P17 1135.00
28 0.5 28 22 0.05 0.05 1 28PH28 Order/Quote 5P17 1320.00
30 0.5 10 10 0.005 0.005 0.25 30PT10 Order/Quote 3P11 750.00
30 0.5 14 12 0.005 0.005 0.25 30PH14 Order/Quote 5P12 905.00
32 0.5 5 5 0.005 0.005 0.25 32PT5 Order/Quote 3P11 670.00
32 0.5 10 10 0.005 0.005 0.25 32PT10 Order/Quote 5P12 850.00
34 0.5 5 5 0.005 0.005 0.25 34PT5 Order/Quote 3P11 680.00
34 0.5 10 10 0.005 0.005 0.25 34PT10 Order/Quote 5P12 860.00
35 0.5 5 5 0.005 0.005 0.25 35PT5 Order/Quote 3P11 690.00
35 0.5 10 10 0.005 0.005 0.25 35PT10 Order/Quote 5P12 885.00
36 0.5 5 5 0.005 0.005 0.25 36PT5 Order/Quote 3P11 695.00
36 0.5 10 10 0.005 0.005 0.25 36PT10 Order/Quote 5P12 900.00
Nominal
Output
Voltage
Adjust-
ment
+/- V
Output current
Amps. at
Regulation Ripple
mV
RMS
Model Order/Quote Case Size Price $
40°C 55°C Load*
+/- %
Line*
+/- %
38 0.5 5 5 0.005 0.005 0.25 38PT5 Order/Quote 3P11 710.00
38 0.5 10 10 0.005 0.005 0.25 38PT10 Order/Quote 5P12 905.00
40 0.5 5 5 0.005 0.005 0.25 40PT5 Order/Quote 3P11 710.00
40 0.5 10 10 0.005 0.005 0.25 40PT10 Order/Quote 5P12 915.00

*or 2 mV, whichever is greater

[HOME] [RACK MOUNTING Linear - MAIN SCREEN]