Made in USA - Always has been. Always will be. Made In The USA
AC-DC & DC-DC POWER SUPPLIES
|
Built AND SHIPPED WITHIN 3 DAYS
Buy Direct From Acopian

Click here to go to the MAIN SCREEN for these power supplies:

Rack Mounting (9-Day Power Supply)
Linear Regulated Power Supplies

AC-DC single output

We’re searching through more than one million products to find the one you need.

45v to 150v Models

Nominal
Output
Voltage
Adjust-
ment
+/- V
Output current
Amps. at
Regulation Ripple
mV
RMS
Model Order/Quote Case Size Price $
40°C 55°C Load*
+/- %
Line*
+/- %
45 0.5 5 5 0.005 0.005 0.25 45PT5 Order/Quote 3P11 680.00
45 0.5 10 10 0.005 0.005 0.25 45PT10 Order/Quote 5P12 900.00
48 0.5 5 5 0.005 0.005 0.25 48PT5 Order/Quote 3P11 680.00
48 0.5 10 10 0.005 0.005 0.25 48PT10 Order/Quote 5P12 900.00
48 0.5 15 12 0.005 0.005 0.25 48PT15 Order/Quote 5P17 1115.00
50 0.5 5 5 0.005 0.005 0.25 50PT5 Order/Quote 3P11 680.00
50 0.5 10 10 0.005 0.005 0.25 50PT10 Order/Quote 5P12 900.00
55 0.5 5 3.8 0.005 0.005 0.25 55PT5 Order/Quote 3P11 695.00
55 0.5 8 6 0.005 0.005 0.25 55PT8 Order/Quote 5P12 920.00
60 0.5 5 3.8 0.005 0.005 0.25 60PT5 Order/Quote 3P11 635.00
60 0.5 8 6 0.005 0.005 0.25 60PT8 Order/Quote 5P12 850.00
75 1 4 3 0.01 0.01 1 75PT4 Order/Quote 3P11 710.00
75 1 5.6 4.2 0.01 0.01 1 75PT5 Order/Quote 5P12 970.00
90 1 3.3 2.5 0.01 0.01 1 90PT3 Order/Quote 3P11 725.00
90 1 4.4 3.3 0.01 0.01 1 90PT4 Order/Quote 5P12 980.00
100 1 3 2.2 0.01 0.01 1 100PT3 Order/Quote 3P11 735.00
100 1 4 3 0.01 0.01 1 100PT4 Order/Quote 5P12 1000.00
120 1 2.5 1.8 0.01 0.01 1 120PT2 Order/Quote 3P11 755.00
120 1 3.5 2.6 0.01 0.01 1 120PT3 Order/Quote 5P12 1010.00
125 1 2.5 1.8 0.01 0.01 1 125PT2 Order/Quote 3P11 765.00
125 1 3.5 2.6 0.01 0.01 1 125PT3 Order/Quote 5P12 1025.00
Nominal
Output
Voltage
Adjust-
ment
+/- V
Output current
Amps. at
Regulation Ripple
mV
RMS
Model Order/Quote Case Size Price $
40°C 55°C Load*
+/- %
Line*
+/- %
150 1 2.3 1.7 0.01 0.01 1 150PT2 Order/Quote 3P11 765.00
150 1 3 2.2 0.01 0.01 1 150PT3 Order/Quote 5P12 1025.00

*or 2 mV, whichever is greater

[HOME] [RACK MOUNTING Linear - MAIN SCREEN]