Input Voltage |
Nominal Output Voltage |
Output Current Amps. |
3v (volt) Power Supplies - Description |
Power Supply Model |
Rough Dimensions (inches) |
Shipped Within |
|
---|---|---|---|---|---|---|---|
Electrical | Mechanical | ||||||
AC Input | 3v | 0.25 | Linear regulated | Mini- PC Board Mounting | 3E25 Product Info VIEW IMAGE | 1 x 1.8 x 2.3 | 3 days |
AC Input | 3v | 0.5 | Linear regulated | Mini- PC Board Mounting | 3E50A Product Info VIEW IMAGE | 1 x 2.5 x 3.5 | 3 days |
AC Input | 3v | 0.5 | Linear regulated | Mini with Screw Terminals | 3EB50 Product Info VIEW IMAGE | 1.4 x 2.5 x 3.5 | 3 days |
AC Input | 3v | 0.5 | Linear regulated | Gold Box (Series B) | B3G50 Product Info VIEW IMAGE | 3.4 x 5.1 x 4.5 | 3 days |
AC Input | 3v | 1 | Linear regulated | Narrow Profile (Series B) | B3TN100 Product Info VIEW IMAGE | 1.7 x 3.8 x 7.4 | 3 days |
AC Input | 3v | 1.2 | Linear regulated | Gold Box (Series B) | B3G120 Product Info VIEW IMAGE | 3.4 x 5.1 x 4.5 | 3 days |
AC Input | 3v | 2.1 | Linear regulated | Gold Box (Series B) | B3G210 Product Info VIEW IMAGE | 3.4 x 5.1 x 5.9 | 3 days |
AC Input | 3v | 2.2 | Linear regulated | Narrow Profile (Series A) | A3NT220 Product Info VIEW IMAGE | 1.7 x 3.8 x 9.1 | 3 days |
AC Input | 3v | 3.5 | Linear regulated | Narrow Profile (Series A) | A3NT350 Product Info VIEW IMAGE | 1.7 x 4.7 x 9.1 | 3 days |
AC Input | 3v | 4 | Linear regulated | Gold Box (Series B) | B3G400 Product Info VIEW IMAGE | 3.4 x 5.1 x 7.4 | 3 days |
AC Input | 3v | 6 | Linear regulated | Gold Box (Series A) | A3MT600 Product Info VIEW IMAGE | 3.4 x 5.1 x 7.2 | 3 days |
AC Input | 3v | 9 | Linear regulated | Gold Box (Series A) | A3MT900 Product Info VIEW IMAGE | 3.4 x 5.1 x 9.8 | 3 days |
AC Input | 3v | 12 | Linear regulated | Gold Box (Series A) | A3MT1200 Product Info VIEW IMAGE | 3.4 x 5.1 x 13.8 | 3 days |
AC Input | 3v | 17 | Linear regulated | Gold Box (Series A) | A3H1700 Product Info VIEW IMAGE | 5.1 x 7.4 x 9.5 | 3 days |
AC Input | 3v | 20 | Linear regulated | Rack Mounting | 3PT20 Product Info VIEW IMAGE | 3.5 x 11 x 19 | 9 days |
AC Input | 3v | 20 | Linear regulated | Gold Box (Series A) | A3H2000 Product Info VIEW IMAGE | 5.1 x 7.4 x 12.0 | 3 days |
AC Input | 3v | 30 | Linear regulated | Rack Mounting | 3PH30 Product Info VIEW IMAGE | 5.3 x 12.1 x 19 | 9 days |
AC Input | 3v | 30 | Linear regulated | Gold Box (Series A) | A3H3000 Product Info VIEW IMAGE | 5.1 x 7.4 x 16.8 | 3 days |
AC Input | 3v | 60 | Linear regulated | Rack Mounting | 3PH60 Product Info VIEW IMAGE | 5.3 x 16.9 x 19 | 9 days |
[HOME]