Input Voltage |
Nominal Output Voltage |
Output Current Amps. |
35v (volt) Power Supplies - Description |
Power Supply Model |
Rough Dimensions (inches) |
Shipped Within |
|
---|---|---|---|---|---|---|---|
Electrical | Mechanical | ||||||
AC Input | 35v | 0.05 | Linear regulated | Mini- PC Board Mounting | 35E05A Product Info VIEW IMAGE | 1.3 x 2.5 x 3.5 | 3 days |
AC Input | 35v | 0.05 | Linear regulated | Mini with Screw Terminals | 35EB05 Product Info VIEW IMAGE | 1.6 x 2.5 x 3.5 | 3 days |
AC Input | 35v | 0.1 | Linear regulated | Gold Box (Series B) | B35GT10 Product Info VIEW IMAGE | 3.4 x 5.1 x 4.5 | 3 days |
AC Input | 35v | 0.11 | Linear regulated | Mini with touch safe Terminals | 35AB11 Product Info VIEW IMAGE | 1.4 x 2.5 x 3.5 | 3 days |
AC Input | 35v | 0.2 | Linear regulated | Mini with touch safe Terminals | 35AB20 Product Info VIEW IMAGE | 1.6 x 2.5 x 3.5 | 3 days |
AC Input | 35v | 0.3 | Linear regulated | Gold Box (Series B) | B35GT30 Product Info VIEW IMAGE | 3.4 x 5.1 x 4.5 | 3 days |
AC Input | 35v | 0.4 | Linear regulated | Narrow Profile (Series B) | B35TN40 Product Info VIEW IMAGE | 1.7 x 3.8 x 7.4 | 3 days |
AC Input | 35v | 0.42 | Linear regulated | Mini with touch safe Terminals | 35AB42 Product Info VIEW IMAGE | 2.4 x 2.5 x 3.5 | 3 days |
AC Input | 35v | 0.5 | Linear regulated | Plug-in | 35J50 Product Info VIEW IMAGE | 3.3 x 3.4 x 4.7 | 3 days |
AC Input | 35v | 0.5 | Linear regulated | Gold Box (Series B) | B35GT50 Product Info VIEW IMAGE | 3.4 x 5.1 x 4.5 | 3 days |
AC Input | 35v | 0.6 | Linear regulated | Narrow Profile (Series A) | A35TN60 Product Info VIEW IMAGE | 1.7 x 3.8 x 9.1 | 3 days |
AC Input | 35v | 0.6 | Linear regulated | Gold Box (Series B) | B35GT60 Product Info VIEW IMAGE | 3.4 x 5.1 x 4.5 | 3 days |
AC Input | 35v | 0.8 | Linear regulated | Gold Box (Series B) | B35GT80 Product Info VIEW IMAGE | 3.4 x 5.1 x 5.9 | 3 days |
AC Input | 35v | 1.1 | Linear regulated | Narrow Profile (Series A) | A35NT110 Product Info VIEW IMAGE | 1.7 x 4.7 x 9.1 | 3 days |
AC Input | 35v | 5 | Linear regulated | Rack Mounting | 35PT5 Product Info VIEW IMAGE | 3.5 x 11 x 19 | 9 days |
AC Input | 35v | 5 | Unregulated | Gold Box | U35Y500 Product Info VIEW IMAGE | 3.4 x 5.1 x 7.4 | 3 days |
AC Input | 35v | 10 | Linear regulated | Rack Mounting | 35PT10 Product Info VIEW IMAGE | 5.3 x 12.1 x 19 | 9 days |
[HOME]