Click here to go to the MAIN SCREEN for these power supplies:
Mini Encapsulated - PC Board Mounting
(3-Day Power Supply)
Linear Regulated Power Supplies
AC-DC single output
We’re searching through more than one million products to find the one you need.
- Shipped Within 3 Days
-
All Models U.L. Recognized
(12E15 and 15E15 Not U.L. Recognized)
(Unregulated models UL478 certified only) - One Year Warranty
-
1v to 185v Models
Nominal Output Voltage |
Output Current Amps. |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |
Load +/- % |
Line +/- % |
|||||||
1 | 0.25 | 0.1 | 0.05 | 0.5 | 1E25 | Order/Quote | ES-10 | 135.00 |
1 | 0.5 | 0.2 | 0.05 | 1 | 1E50A | Order/Quote | EL-10 | 145.00 |
1.5 | 0.25 | 0.1 | 0.05 | 0.5 | 1.5E25 | Order/Quote | ES-10 | 130.00 |
1.5 | 0.5 | 0.2 | 0.05 | 1 | 1.5E50A | Order/Quote | EL-10 | 145.00 |
1.5 | 1 | 0.3 | 0.05 | 1 | 1.5E100 | Order/Quote | EL-13 | 180.00 |
1.5 | 2.5 | 0.3 | 0.05 | 1 | 1.5E250 | Order/Quote | EL-20 | 225.00 |
2 | 0.2 | 0.1 | 0.05 | 0.5 | 2E20 | Order/Quote | ES-10 | 135.00 |
2 | 0.4 | 0.2 | 0.05 | 1 | 2E40A | Order/Quote | EL-10 | 145.00 |
3 | 0.25 | 0.1 | 0.05 | 0.5 | 3E25 | Order/Quote | ES-10 | 135.00 |
3 | 0.5 | 0.2 | 0.05 | 1 | 3E50A | Order/Quote | EL-10 | 145.00 |
3.3 | 0.25 | 0.05 | 0.05 | 0.5 | 3.3E25 | Order/Quote | ES-10 | 135.00 |
3.3 | 0.5 | 0.1 | 0.05 | 1 | 3.3E50A | Order/Quote | EL-10 | 145.00 |
3.3 | 1 | 0.3 | 0.05 | 1 | 3.3E100 | Order/Quote | EL-13 | 190.00 |
3.3 | 2 | 0.3 | 0.05 | 1 | 3.3E200 | Order/Quote | EL-20 | 205.00 |
4 | 0.2 | 0.05 | 0.05 | 0.5 | 4E20 | Order/Quote | ES-10 | 135.00 |
4 | 0.4 | 0.1 | 0.05 | 1 | 4E40A | Order/Quote | EL-10 | 145.00 |
5 | 0.25 | 0.05 | 0.05 | 0.5 | 5E25 | Order/Quote | ES-10 | 135.00 |
5 | 0.5 | 0.1 | 0.05 | 1 | 5E50A | Order/Quote | EL-10 | 140.00 |
5 | 1 | 0.15 | 0.05 | 1 | 5E100 | Order/Quote | EL-13 | 160.00 |
5 | 1.5 | 0.15 | 0.05 | 1 | 5E150 | Order/Quote | EL-13 | 180.00 |
5 | 2 | 0.15 | 0.05 | 1 | 5E200 | Order/Quote | EL-20 | 205.00 |
5 | 2.5 | 0.15 | 0.05 | 1 | 5E250 | Order/Quote | EL-20 | 225.00 |
Nominal Output Voltage |
Output Current Amps. |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |
Load +/- % |
Line +/- % |
|||||||
6 | 0.2 | 0.05 | 0.05 | 0.5 | 6E20 | Order/Quote | ES-10 | 135.00 |
6 | 0.4 | 0.1 | 0.05 | 1 | 6E40A | Order/Quote | EL-10 | 145.00 |
6 | 0.55 | 0.2 | 0.05 | 1 | 6E55 | Order/Quote | EL-10 | 170.00 |
6 | 1 | 0.2 | 0.05 | 1 | 6E100 | Order/Quote | EL-13 | 190.00 |
6 | 1.75 | 0.15 | 0.05 | 1 | 6E175 | Order/Quote | EL-20 | 220.00 |
7 | 0.17 | 0.05 | 0.05 | 0.5 | 7E17 | Order/Quote | ES-10 | 135.00 |
7 | 0.34 | 0.1 | 0.05 | 1 | 7E34A | Order/Quote | EL-10 | 145.00 |
7 | 0.45 | 0.2 | 0.05 | 1 | 7E45 | Order/Quote | EL-10 | 170.00 |
7 | 0.9 | 0.2 | 0.05 | 1 | 7E90 | Order/Quote | EL-13 | 190.00 |
7 | 1.15 | 0.15 | 0.05 | 1 | 7E115 | Order/Quote | EL-20 | 220.00 |
8 | 0.15 | 0.05 | 0.05 | 0.5 | 8E15 | Order/Quote | ES-10 | 135.00 |
8 | 0.3 | 0.1 | 0.05 | 1 | 8E30A | Order/Quote | EL-10 | 145.00 |
8 | 0.7 | 0.2 | 0.05 | 1 | 8E70 | Order/Quote | EL-13 | 190.00 |
8 | 1.1 | 0.15 | 0.05 | 1 | 8E110 | Order/Quote | EL-20 | 220.00 |
9 | 0.13 | 0.05 | 0.05 | 0.5 | 9E13 | Order/Quote | ES-10 | 135.00 |
9 | 0.26 | 0.1 | 0.05 | 1 | 9E26A | Order/Quote | EL-10 | 145.00 |
9 | 0.45 | 0.15 | 0.05 | 1 | 9E45 | Order/Quote | EL-10 | 170.00 |
9 | 0.85 | 0.15 | 0.05 | 1 | 9E85 | Order/Quote | EL-13 | 190.00 |
9 | 1.5 | 0.15 | 0.05 | 1 | 9E150 | Order/Quote | EL-20 | 225.00 |
10 | 0.12 | 0.02 | 0.02 | 0.5 | 10E12 | Order/Quote | ES-10 | 115.00 |
10 | 0.24 | 0.05 | 0.05 | 1 | 10E24A | Order/Quote | EL-10 | 145.00 |
10 | 0.4 | 0.15 | 0.05 | 1 | 10E40 | Order/Quote | EL-10 | 170.00 |
10 | 0.75 | 0.15 | 0.05 | 1 | 10E75 | Order/Quote | EL-13 | 190.00 |
10 | 1.2 | 0.1 | 0.05 | 1 | 10E120 | Order/Quote | EL-20 | 225.00 |
Nominal Output Voltage |
Output Current Amps. |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |
Load +/- % |
Line +/- % |
|||||||
11 | 0.11 | 0.02 | 0.02 | 0.5 | 11E11 | Order/Quote | ES-10 | 130.00 |
11 | 0.22 | 0.05 | 0.05 | 1 | 11E22A | Order/Quote | EL-10 | 145.00 |
11 | 0.35 | 0.15 | 0.05 | 1 | 11E35 | Order/Quote | EL-10 | 170.00 |
11 | 0.6 | 0.15 | 0.05 | 1 | 11E60 | Order/Quote | EL-13 | 190.00 |
11 | 1 | 0.1 | 0.05 | 1 | 11E100 | Order/Quote | EL-20 | 225.00 |
12 | 0.1 | 0.02 | 0.02 | 0.5 | 12E10 | Order/Quote | ES-10 | 120.00 |
12* | 0.15 | 0.05 | 0.05 | 0.5 | 12E15* | Order/Quote | ES-10 | 135.00 |
12 | 0.2 | 0.05 | 0.05 | 1 | 12E20A | Order/Quote | EL-10 | 145.00 |
12 | 0.4 | 0.1 | 0.05 | 1 | 12E40 | Order/Quote | EL-10 | 170.00 |
12 | 0.7 | 0.1 | 0.05 | 1 | 12E70 | Order/Quote | EL-13 | 195.00 |
12 | 1.2 | 0.15 | 0.05 | 1 | 12E120 | Order/Quote | EL-20 | 225.00 |
13 | 0.1 | 0.02 | 0.02 | 0.5 | 13E10 | Order/Quote | ES-10 | 130.00 |
13 | 0.2 | 0.05 | 0.05 | 1 | 13E20A | Order/Quote | EL-10 | 145.00 |
13 | 0.35 | 0.1 | 0.05 | 1 | 13E35 | Order/Quote | EL-10 | 170.00 |
13 | 1 | 0.1 | 0.05 | 1 | 13E100 | Order/Quote | EL-20 | 225.00 |
14 | 0.1 | 0.02 | 0.02 | 0.5 | 14E10 | Order/Quote | ES-10 | 130.00 |
14 | 0.2 | 0.05 | 0.05 | 1 | 14E20A | Order/Quote | EL-10 | 145.00 |
14 | 0.3 | 0.1 | 0.05 | 1 | 14E30 | Order/Quote | EL-10 | 170.00 |
14 | 0.5 | 0.1 | 0.05 | 1 | 14E50 | Order/Quote | EL-13 | 190.00 |
14 | 1 | 0.1 | 0.05 | 1 | 14E100 | Order/Quote | EL-20 | 225.00 |
Nominal Output Voltage |
Output Current Amps. |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |
Load +/- % |
Line +/- % |
|||||||
15 | 0.1 | 0.02 | 0.02 | 0.5 | 15E10 | Order/Quote | ES-10 | 120.00 |
15* | 0.15 | 0.05 | 0.05 | 0.5 | 15E15* | Order/Quote | ES-10 | 135.00 |
15 | 0.2 | 0.05 | 0.05 | 1 | 15E20A | Order/Quote | EL-10 | 145.00 |
15 | 0.4 | 0.1 | 0.05 | 1 | 15E40 | Order/Quote | EL-10 | 170.00 |
15 | 0.6 | 0.1 | 0.05 | 1 | 15E60 | Order/Quote | EL-13 | 190.00 |
15 | 1 | 0.1 | 0.05 | 1 | 15E100 | Order/Quote | EL-20 | 225.00 |
16 | 0.08 | 0.02 | 0.02 | 0.5 | 16E08 | Order/Quote | ES-10 | 135.00 |
16 | 0.16 | 0.05 | 0.05 | 1 | 16E16A | Order/Quote | EL-10 | 145.00 |
16 | 0.35 | 0.1 | 0.05 | 1 | 16E35 | Order/Quote | EL-10 | 175.00 |
16 | 0.5 | 0.1 | 0.05 | 1 | 16E50 | Order/Quote | EL-13 | 195.00 |
16 | 0.9 | 0.1 | 0.05 | 1 | 16E90 | Order/Quote | EL-20 | 225.00 |
17 | 0.07 | 0.02 | 0.02 | 0.5 | 17E07 | Order/Quote | ES-10 | 135.00 |
17 | 0.14 | 0.05 | 0.05 | 1 | 17E14A | Order/Quote | EL-10 | 145.00 |
17 | 0.45 | 0.1 | 0.05 | 1 | 17E45 | Order/Quote | EL-13 | 190.00 |
17 | 0.75 | 0.1 | 0.05 | 1 | 17E75 | Order/Quote | EL-20 | 225.00 |
18 | 0.06 | 0.02 | 0.02 | 0.5 | 18E06 | Order/Quote | ES-10 | 120.00 |
18 | 0.12 | 0.05 | 0.05 | 1 | 18E12A | Order/Quote | EL-10 | 145.00 |
18 | 0.27 | 0.1 | 0.05 | 1 | 18E27 | Order/Quote | EL-10 | 170.00 |
18 | 0.4 | 0.1 | 0.05 | 1 | 18E40 | Order/Quote | EL-13 | 190.00 |
18 | 0.55 | 0.1 | 0.05 | 1 | 18E55 | Order/Quote | EL-20 | 220.00 |
Nominal Output Voltage |
Output Current Amps. |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |
Load +/- % |
Line +/- % |
|||||||
19 | 0.06 | 0.02 | 0.02 | 0.5 | 19E06 | Order/Quote | ES-10 | 135.00 |
19 | 0.12 | 0.05 | 0.05 | 1 | 19E12A | Order/Quote | EL-10 | 145.00 |
19 | 0.25 | 0.1 | 0.05 | 1 | 19E25 | Order/Quote | EL-10 | 175.00 |
19 | 0.4 | 0.1 | 0.05 | 1 | 19E40 | Order/Quote | EL-13 | 190.00 |
19 | 0.7 | 0.1 | 0.05 | 1 | 19E70 | Order/Quote | EL-20 | 225.00 |
20 | 0.06 | 0.02 | 0.02 | 0.5 | 20E06 | Order/Quote | ES-10 | 135.00 |
20 | 0.12 | 0.05 | 0.05 | 1 | 20E12A | Order/Quote | EL-10 | 145.00 |
20 | 0.2 | 0.1 | 0.05 | 1 | 20E20 | Order/Quote | EL-10 | 170.00 |
20 | 0.4 | 0.1 | 0.05 | 1 | 20E40 | Order/Quote | EL-13 | 190.00 |
20 | 0.7 | 0.1 | 0.05 | 1 | 20E70 | Order/Quote | EL-20 | 225.00 |
21 | 0.06 | 0.02 | 0.02 | 0.5 | 21E06 | Order/Quote | ES-10 | 135.00 |
21 | 0.12 | 0.05 | 0.05 | 1 | 21E12A | Order/Quote | EL-10 | 145.00 |
21 | 0.175 | 0.1 | 0.05 | 1 | 21E18 | Order/Quote | EL-10 | 170.00 |
21 | 0.375 | 0.1 | 0.05 | 1 | 21E38 | Order/Quote | EL-13 | 190.00 |
21 | 0.6 | 0.1 | 0.05 | 1 | 21E60 | Order/Quote | EL-20 | 220.00 |
22 | 0.05 | 0.02 | 0.02 | 0.5 | 22E05 | Order/Quote | ES-10 | 135.00 |
22 | 0.1 | 0.05 | 0.05 | 1 | 22E10A | Order/Quote | EL-10 | 145.00 |
22 | 0.15 | 0.1 | 0.05 | 1 | 22E15 | Order/Quote | EL-10 | 170.00 |
22 | 0.3 | 0.1 | 0.05 | 1 | 22E30 | Order/Quote | EL-13 | 190.00 |
22 | 0.5 | 0.1 | 0.05 | 1 | 22E50 | Order/Quote | EL-20 | 220.00 |
Nominal Output Voltage |
Output Current Amps. |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |
Load +/- % |
Line +/- % |
|||||||
23 | 0.05 | 0.02 | 0.02 | 0.5 | 23E05 | Order/Quote | ES-10 | 135.00 |
23 | 0.1 | 0.05 | 0.05 | 1 | 23E10A | Order/Quote | EL-10 | 145.00 |
23 | 0.2 | 0.1 | 0.05 | 1 | 23E20 | Order/Quote | EL-10 | 170.00 |
23 | 0.3 | 0.1 | 0.05 | 1 | 23E30 | Order/Quote | EL-13 | 190.00 |
23 | 0.6 | 0.1 | 0.05 | 1 | 23E60 | Order/Quote | EL-20 | 225.00 |
24 | 0.05 | 0.02 | 0.02 | 0.5 | 24E05 | Order/Quote | ES-10 | 120.00 |
24 | 0.1 | 0.05 | 0.05 | 1 | 24E10A | Order/Quote | EL-10 | 145.00 |
24 | 0.2 | 0.1 | 0.05 | 1 | 24E20 | Order/Quote | EL-10 | 170.00 |
24 | 0.35 | 0.1 | 0.05 | 1 | 24E35 | Order/Quote | EL-13 | 195.00 |
24 | 0.6 | 0.1 | 0.05 | 1 | 24E60 | Order/Quote | EL-20 | 225.00 |
25 | 0.05 | 0.02 | 0.02 | 0.5 | 25E05 | Order/Quote | ES-10 | 135.00 |
25 | 0.1 | 0.05 | 0.05 | 1 | 25E10A | Order/Quote | EL-10 | 145.00 |
25 | 0.19 | 0.1 | 0.05 | 1 | 25E19 | Order/Quote | EL-10 | 170.00 |
25 | 0.325 | 0.1 | 0.05 | 1 | 25E33 | Order/Quote | EL-13 | 195.00 |
25 | 0.55 | 0.1 | 0.05 | 1 | 25E55 | Order/Quote | EL-20 | 225.00 |
26 | 0.04 | 0.02 | 0.02 | 0.5 | 26E04 | Order/Quote | ES-10 | 135.00 |
26 | 0.08 | 0.05 | 0.05 | 1 | 26E08A | Order/Quote | EL-10 | 145.00 |
26 | 0.17 | 0.1 | 0.05 | 1 | 26E17 | Order/Quote | EL-10 | 170.00 |
26 | 0.3 | 0.1 | 0.05 | 1 | 26E30 | Order/Quote | EL-13 | 190.00 |
26 | 0.45 | 0.1 | 0.05 | 1 | 26E45 | Order/Quote | EL-20 | 220.00 |
Nominal Output Voltage |
Output Current Amps. |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |
Load +/- % |
Line +/- % |
|||||||
27 | 0.04 | 0.02 | 0.02 | 0.5 | 27E04 | Order/Quote | ES-10 | 135.00 |
27 | 0.08 | 0.05 | 0.05 | 1 | 27E08A | Order/Quote | EL-10 | 145.00 |
27 | 0.16 | 0.1 | 0.05 | 1 | 27E16 | Order/Quote | EL-10 | 170.00 |
27 | 0.3 | 0.1 | 0.05 | 1 | 27E30 | Order/Quote | EL-13 | 190.00 |
27 | 0.5 | 0.1 | 0.05 | 1 | 27E50 | Order/Quote | EL-20 | 225.00 |
28 | 0.04 | 0.02 | 0.02 | 0.5 | 28E04 | Order/Quote | ES-10 | 120.00 |
28 | 0.08 | 0.05 | 0.05 | 1 | 28E08A | Order/Quote | EL-10 | 145.00 |
28 | 0.15 | 0.1 | 0.05 | 1 | 28E15 | Order/Quote | EL-10 | 170.00 |
28 | 0.3 | 0.1 | 0.05 | 1 | 28E30 | Order/Quote | EL-13 | 195.00 |
28 | 0.5 | 0.1 | 0.05 | 1 | 28E50 | Order/Quote | EL-20 | 225.00 |
30 | 0.08 | 0.02 | 0.02 | 1 | 30E08A | Order/Quote | EL-13 | 150.00 |
32 | 0.07 | 0.02 | 0.02 | 1 | 32E07A | Order/Quote | EL-13 | 150.00 |
34 | 0.06 | 0.02 | 0.02 | 1 | 34E06A | Order/Quote | EL-13 | 150.00 |
35 | 0.05 | 0.02 | 0.02 | 1 | 35E05A | Order/Quote | EL-13 | 150.00 |
36 | 0.05 | 0.02 | 0.02 | 1 | 36E05A | Order/Quote | EL-13 | 150.00 |
38 | 0.04 | 0.02 | 0.02 | 1 | 38E04A | Order/Quote | EL-13 | 150.00 |
40 | 0.03 | 0.02 | 0.02 | 1 | 40E03A | Order/Quote | EL-13 | 160.00 |
40 | 0.06 | 0.02 | 0.02 | 1 | 40E06A | Order/Quote | EL-13 | 190.00 |
42 | 0.03 | 0.02 | 0.02 | 1 | 42E03A | Order/Quote | EL-13 | 150.00 |
44 | 0.03 | 0.02 | 0.02 | 1 | 44E03A | Order/Quote | EL-13 | 150.00 |
Nominal Output Voltage |
Output Current Amps. |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |
Load +/- % |
Line +/- % |
|||||||
45 | 0.03 | 0.02 | 0.02 | 1 | 45E03A | Order/Quote | EL-13 | 150.00 |
48 | 0.03 | 0.02 | 0.02 | 1 | 48E03A | Order/Quote | EL-13 | 150.00 |
48 | 0.05 | 0.02 | 0.02 | 1 | 48E05A | Order/Quote | EL-13 | 180.00 |
50 | 0.03 | 0.02 | 0.02 | 1 | 50E03A | Order/Quote | EL-13 | 150.00 |
50 | 0.05 | 0.02 | 0.02 | 1 | 50E05A | Order/Quote | EL-13 | 180.00 |
55 | 0.04 | 0.02 | 0.02 | 1 | 55E04A | Order/Quote | EL-13 | 180.00 |
60 | 0.05 | 0.02 | 0.02 | 1 | 60E05A | Order/Quote | EL-13 | 190.00 |
65 | 0.05 | 0.02 | 0.02 | 1 | 65E05A | Order/Quote | EL-13 | 180.00 |
70 | 0.04 | 0.02 | 0.02 | 1 | 70E04A | Order/Quote | EL-13 | 180.00 |
75 | 0.03 | 0.02 | 0.02 | 1 | 75E03A | Order/Quote | EL-13 | 180.00 |
185** | 0.025 | Unregulated | Unregulated | 2V | NX-25A** | Order/Quote | EL-10 | 120.00 |
185** | 0.05 | Unregulated | Unregulated | 3.5V | NX-50** | Order/Quote | EL-13 | 160.00 |
Nominal Output Voltage |
Output Current Amps. |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |
Load +/- % |
Line +/- % |
* NOT U.L. RECOGNIZED
** UL478 Certified Only