Click here to go to the MAIN SCREEN for these power supplies:
Gold Box
(3-Day Power Supply)
Unregulated Power Supplies
AC-DC single output
We’re searching through more than one million products to find the one you need.
- Shipped Within 3 Days
- U.L. Recognized
- Five Year Warranty
200v to 1000v Models
Nominal Output Voltage |
Output Current Amps. |
Output Voltage N/L - F/L |
Ripple Volts RMS |
Model | Order/Quote | Case Size | Price $ |
200 | 0.2 | 220 to 180 | 2.0 | U200Y20 | Order/Quote | Y3 | 285.00 |
250 | 0.2 | 275 to 225 | 4.0 | 250UY20 | Order/Quote | Y3 | 285.00 |
275 | 0.1 | 303 to 247 | 3.0 | U275Y10 | Order/Quote | Y3 | 280.00 |
275 | 0.2 | 303 to 247 | 4.0 | U275Y20 | Order/Quote | Y5 | 290.00 |
300 | 0.2 | 330 to 270 | 5.0 | U300Y20 | Order/Quote | Y5 | 290.00 |
325 | 0.2 | 360 to 295 | 6.0 | U325Y20 | Order/Quote | Y5 | 290.00 |
340 | 0.1 | 374 to 306 | 3.0 | U340Y10 | Order/Quote | Y3 | 280.00 |
360 | 0.1 | 396 to 324 | 3.0 | U360Y10 | Order/Quote | Y3 | 280.00 |
370 | 0.1 | 407 to 333 | 3.0 | U370Y10 | Order/Quote | Y3 | 280.00 |
400 | 0.2 | 440 to 360 | 6.0 | U400Y20 | Order/Quote | Y5 | 325.00 |
420 | 0.1 | 462 to 378 | 6.7 | U420Y10 | Order/Quote | Y3 | 280.00 |
475 | 0.02 | 523 to 426 | 3.1 | U475Y02 | Order/Quote | Y3 | 280.00 |
500 | 0.2 | 550 to 450 | 9.1 | U500Y20 | Order/Quote | Y5 | 340.00 |
550* | 0.1 | 605 to 495 | 4.8 | U550Y10* | Order/Quote | Y5 | 340.00 |
580* | 0.02 | 638 to 522 | 3.1 | U580Y02* | Order/Quote | Y3 | 280.00 |
600* | 0.1 | 660 to 540 | 10.0 | U600Y10* | Order/Quote | Y5 | 345.00 |
750* | 0.02 | 825 to 675 | 3.1 | U750Y02* | Order/Quote | Y3 | 280.00 |
800* | 0.1 | 880 to 720 | 13.0 | U800Y10* | Order/Quote | Y5 | 345.00 |
900* | 0.02 | 1008 to 792 | 5.0 | U900Y02* | Order/Quote | Y3 | 285.00 |
900* | 0.1 | 1008 to 792 | 15.0 | U900Y10* | Order/Quote | Y5 | 345.00 |
Nominal Output Voltage |
Output Current Amps. |
Output Voltage N/L - F/L |
Ripple Volts RMS |
Model | Order/Quote | Case Size | Price $ |
1000* | 0.1 | 1120 to 880 | 15.0 | U1000Y10* | Order/Quote | Y5 | 345.00 |
* NOT U.L. RECOGNIZED