Click here to go to the MAIN SCREEN for these power supplies:
Rack Mounting
(9-Day Power Supply)
Linear Regulated Power Supplies
AC-DC single output
We’re searching through more than one million products to find the one you need.
- Shipped Within 9 Days
- All Models U.L. Recognized
- Five Year Warranty
1.5v to 150v Models
Nominal Output Voltage |
Adjust- ment +/- V |
Output current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | Load* +/- % |
Line* +/- % |
|||||||
1.5 | 0.5 | 20 | 20 | 0.005 | 0.005 | 0.25 | 1.5PT20 | Order/Quote | 3P11 | 750.00 |
1.5 | 0.5 | 32 | 27 | 0.005 | 0.005 | 0.25 | 1.5PH32 | Order/Quote | 5P12 | 905.00 |
1.5 | 0.25 | 60 | 47 | 0.05 | 0.05 | 1 | 1.5PH60 | Order/Quote | 5P17 | 1320.00 |
2 | 0.5 | 20 | 20 | 0.005 | 0.005 | 0.25 | 2PT20 | Order/Quote | 3P11 | 750.00 |
2 | 0.5 | 30 | 25 | 0.005 | 0.005 | 0.25 | 2PH30 | Order/Quote | 5P12 | 905.00 |
3 | 0.5 | 20 | 20 | 0.005 | 0.005 | 0.25 | 3PT20 | Order/Quote | 3P11 | 750.00 |
3 | 0.5 | 30 | 25 | 0.005 | 0.005 | 0.25 | 3PH30 | Order/Quote | 5P12 | 905.00 |
3 | 0.25 | 60 | 47 | 0.05 | 0.05 | 1 | 3PH60 | Order/Quote | 5P17 | 1320.00 |
3.3 | 0.5 | 20 | 20 | 0.005 | 0.005 | 0.25 | 3.3PT20 | Order/Quote | 3P11 | 750.00 |
3.3 | 0.5 | 32 | 27 | 0.005 | 0.005 | 0.25 | 3.3PH32 | Order/Quote | 5P12 | 905.00 |
3.3 | 0.25 | 60 | 47 | 0.05 | 0.05 | 1 | 3.3PH60 | Order/Quote | 5P17 | 1320.00 |
5 | 0.5 | 20 | 20 | 0.005 | 0.005 | 0.25 | 5PT20 | Order/Quote | 3P11 | 750.00 |
5 | 0.5 | 32 | 27 | 0.005 | 0.005 | 0.25 | 5PH32 | Order/Quote | 5P12 | 905.00 |
5 | 0.25 | 48 | 37 | 0.05 | 0.05 | 1 | 5PT48 | Order/Quote | 3P17 | 1135.00 |
5 | 0.25 | 60 | 47 | 0.05 | 0.05 | 1 | 5PH60 | Order/Quote | 5P17 | 1320.00 |
6 | 0.5 | 20 | 20 | 0.005 | 0.005 | 0.25 | 6PT20 | Order/Quote | 3P11 | 750.00 |
6 | 0.5 | 28 | 23 | 0.005 | 0.005 | 0.25 | 6PH28 | Order/Quote | 5P12 | 905.00 |
6 | 0.25 | 47 | 36 | 0.05 | 0.05 | 1 | 6PT47 | Order/Quote | 3P17 | 1135.00 |
6 | 0.25 | 58 | 45 | 0.05 | 0.05 | 1 | 6PH58 | Order/Quote | 5P17 | 1320.00 |
7 | 0.5 | 20 | 20 | 0.005 | 0.005 | 0.25 | 7PT20 | Order/Quote | 3P11 | 750.00 |
Nominal Output Voltage |
Adjust- ment +/- V |
Output current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | Load* +/- % |
Line* +/- % |
|||||||
8 | 0.5 | 20 | 20 | 0.005 | 0.005 | 0.25 | 8PT20 | Order/Quote | 3P11 | 750.00 |
8 | 0.5 | 28 | 23 | 0.005 | 0.005 | 0.25 | 8PH28 | Order/Quote | 5P12 | 905.00 |
8 | 0.25 | 54 | 42 | 0.05 | 0.05 | 1 | 8PH54 | Order/Quote | 5P17 | 1320.00 |
9 | 0.5 | 20 | 20 | 0.005 | 0.005 | 0.25 | 9PT20 | Order/Quote | 3P11 | 750.00 |
9 | 0.5 | 41 | 32 | 0.05 | 0.05 | 1 | 9PT41 | Order/Quote | 3P17 | 1135.00 |
9 | 0.5 | 52 | 41 | 0.05 | 0.05 | 1 | 9PH52 | Order/Quote | 5P17 | 1370.00 |
10 | 0.5 | 20 | 20 | 0.005 | 0.005 | 0.25 | 10PT20 | Order/Quote | 3P11 | 750.00 |
10 | 0.5 | 25 | 20 | 0.005 | 0.005 | 0.25 | 10PH25 | Order/Quote | 5P12 | 905.00 |
10 | 0.5 | 50 | 39 | 0.05 | 0.05 | 1 | 10PH50 | Order/Quote | 5P17 | 1320.00 |
12 | 0.5 | 17 | 17 | 0.005 | 0.005 | 0.25 | 12PT17 | Order/Quote | 3P11 | 750.00 |
12 | 0.5 | 22 | 22 | 0.005 | 0.005 | 0.25 | 12PH22 | Order/Quote | 5P12 | 945.00 |
12 | 0.5 | 33 | 26 | 0.05 | 0.05 | 1 | 12PT33 | Order/Quote | 3P17 | 1135.00 |
12 | 0.5 | 45 | 35 | 0.05 | 0.05 | 1 | 12PH45 | Order/Quote | 5P17 | 1370.00 |
13 | 0.5 | 16 | 16 | 0.005 | 0.005 | 0.25 | 13PT16 | Order/Quote | 3P11 | 750.00 |
13 | 0.5 | 43 | 34 | 0.05 | 0.05 | 1 | 13PH43 | Order/Quote | 5P17 | 1320.00 |
14 | 0.5 | 12 | 12 | 0.005 | 0.005 | 0.25 | 14PT12 | Order/Quote | 3P11 | 750.00 |
15 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 15PT10 | Order/Quote | 3P11 | 750.00 |
15 | 0.5 | 19 | 16 | 0.005 | 0.005 | 0.25 | 15PH19 | Order/Quote | 5P12 | 905.00 |
15 | 0.5 | 25 | 20 | 0.05 | 0.05 | 1 | 15PT25 | Order/Quote | 3P17 | 1135.00 |
15 | 0.5 | 40 | 31 | 0.05 | 0.05 | 1 | 15PH40 | Order/Quote | 5P17 | 1320.00 |
Nominal Output Voltage |
Adjust- ment +/- V |
Output current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | Load* +/- % |
Line* +/- % |
|||||||
16 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 16PT10 | Order/Quote | 3P11 | 750.00 |
18 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 18PT10 | Order/Quote | 3P11 | 750.00 |
18 | 0.5 | 18 | 15 | 0.005 | 0.005 | 0.25 | 18PH18 | Order/Quote | 5P12 | 905.00 |
18 | 0.5 | 24 | 19 | 0.05 | 0.05 | 1 | 18PT24 | Order/Quote | 3P17 | 1135.00 |
18 | 0.5 | 36 | 28 | 0.05 | 0.05 | 1 | 18PH36 | Order/Quote | 5P17 | 1320.00 |
20 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 20PT10 | Order/Quote | 3P11 | 750.00 |
20 | 0.5 | 16 | 14 | 0.005 | 0.005 | 0.25 | 20PH16 | Order/Quote | 5P12 | 905.00 |
20 | 0.5 | 23 | 18 | 0.05 | 0.05 | 1 | 20PT23 | Order/Quote | 3P17 | 1135.00 |
20 | 0.5 | 32 | 25 | 0.05 | 0.05 | 1 | 20PH32 | Order/Quote | 5P17 | 1320.00 |
22 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 22PT10 | Order/Quote | 3P11 | 750.00 |
24 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 24PT10 | Order/Quote | 3P11 | 750.00 |
24 | 0.5 | 15 | 13 | 0.005 | 0.005 | 0.25 | 24PH15 | Order/Quote | 5P12 | 905.00 |
24 | 0.5 | 20 | 16 | 0.05 | 0.05 | 1 | 24PT20 | Order/Quote | 3P17 | 1135.00 |
24 | 0.5 | 30 | 23 | 0.05 | 0.05 | 1 | 24PH30 | Order/Quote | 5P17 | 1320.00 |
25 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 25PT10 | Order/Quote | 3P11 | 750.00 |
26 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 26PT10 | Order/Quote | 3P11 | 750.00 |
28 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 28PT10 | Order/Quote | 3P11 | 750.00 |
28 | 0.5 | 14 | 12 | 0.005 | 0.005 | 0.25 | 28PH14 | Order/Quote | 5P12 | 905.00 |
28 | 0.5 | 19 | 15 | 0.05 | 0.05 | 1 | 28PT19 | Order/Quote | 3P17 | 1135.00 |
28 | 0.5 | 28 | 22 | 0.05 | 0.05 | 1 | 28PH28 | Order/Quote | 5P17 | 1320.00 |
Nominal Output Voltage |
Adjust- ment +/- V |
Output current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | Load* +/- % |
Line* +/- % |
|||||||
30 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 30PT10 | Order/Quote | 3P11 | 750.00 |
30 | 0.5 | 14 | 12 | 0.005 | 0.005 | 0.25 | 30PH14 | Order/Quote | 5P12 | 905.00 |
32 | 0.5 | 5 | 5 | 0.005 | 0.005 | 0.25 | 32PT5 | Order/Quote | 3P11 | 670.00 |
32 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 32PT10 | Order/Quote | 5P12 | 850.00 |
34 | 0.5 | 5 | 5 | 0.005 | 0.005 | 0.25 | 34PT5 | Order/Quote | 3P11 | 680.00 |
34 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 34PT10 | Order/Quote | 5P12 | 860.00 |
35 | 0.5 | 5 | 5 | 0.005 | 0.005 | 0.25 | 35PT5 | Order/Quote | 3P11 | 690.00 |
35 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 35PT10 | Order/Quote | 5P12 | 885.00 |
36 | 0.5 | 5 | 5 | 0.005 | 0.005 | 0.25 | 36PT5 | Order/Quote | 3P11 | 695.00 |
36 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 36PT10 | Order/Quote | 5P12 | 900.00 |
38 | 0.5 | 5 | 5 | 0.005 | 0.005 | 0.25 | 38PT5 | Order/Quote | 3P11 | 710.00 |
38 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 38PT10 | Order/Quote | 5P12 | 905.00 |
40 | 0.5 | 5 | 5 | 0.005 | 0.005 | 0.25 | 40PT5 | Order/Quote | 3P11 | 710.00 |
40 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 40PT10 | Order/Quote | 5P12 | 915.00 |
45 | 0.5 | 5 | 5 | 0.005 | 0.005 | 0.25 | 45PT5 | Order/Quote | 3P11 | 720.00 |
45 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 45PT10 | Order/Quote | 5P12 | 950.00 |
48 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 48PT10 | Order/Quote | 5P12 | 950.00 |
48 | 0.5 | 15 | 12 | 0.005 | 0.005 | 0.25 | 48PT15 | Order/Quote | 5P17 | 1165.00 |
48 | 0.5 | 5 | 5 | 0.005 | 0.005 | 0.25 | 48PT5 | Order/Quote | 3P11 | 1210.00 |
50 | 0.5 | 5 | 5 | 0.005 | 0.005 | 0.25 | 50PT5 | Order/Quote | 3P11 | 720.00 |
50 | 0.5 | 10 | 10 | 0.005 | 0.005 | 0.25 | 50PT10 | Order/Quote | 5P12 | 950.00 |
Nominal Output Voltage |
Adjust- ment +/- V |
Output current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | Load* +/- % |
Line* +/- % |
|||||||
55 | 0.5 | 5 | 3.8 | 0.005 | 0.005 | 0.25 | 55PT5 | Order/Quote | 3P11 | 735.00 |
55 | 0.5 | 8 | 6 | 0.005 | 0.005 | 0.25 | 55PT8 | Order/Quote | 5P12 | 970.00 |
60 | 0.5 | 5 | 3.8 | 0.005 | 0.005 | 0.25 | 60PT5 | Order/Quote | 3P11 | 675.00 |
60 | 0.5 | 8 | 6 | 0.005 | 0.005 | 0.25 | 60PT8 | Order/Quote | 5P12 | 905.00 |
75 | 1 | 4 | 3 | 0.01 | 0.01 | 1 | 75PT4 | Order/Quote | 3P11 | 750.00 |
75 | 1 | 5.6 | 4.2 | 0.01 | 0.01 | 1 | 75PT5 | Order/Quote | 5P12 | 1020.00 |
90 | 1 | 3.3 | 2.5 | 0.01 | 0.01 | 1 | 90PT3 | Order/Quote | 3P11 | 765.00 |
90 | 1 | 4.4 | 3.3 | 0.01 | 0.01 | 1 | 90PT4 | Order/Quote | 5P12 | 1030.00 |
100 | 1 | 3 | 2.2 | 0.01 | 0.01 | 1 | 100PT3 | Order/Quote | 3P11 | 775.00 |
100 | 1 | 4 | 3 | 0.01 | 0.01 | 1 | 100PT4 | Order/Quote | 5P12 | 1050.00 |
120 | 1 | 2.5 | 1.8 | 0.01 | 0.01 | 1 | 120PT2 | Order/Quote | 3P11 | 795.00 |
120 | 1 | 3.5 | 2.6 | 0.01 | 0.01 | 1 | 120PT3 | Order/Quote | 5P12 | 1060.00 |
125 | 1 | 2.5 | 1.8 | 0.01 | 0.01 | 1 | 125PT2 | Order/Quote | 3P11 | 815.00 |
125 | 1 | 3.5 | 2.6 | 0.01 | 0.01 | 1 | 125PT3 | Order/Quote | 5P12 | 1075.00 |
150 | 1 | 2.3 | 1.7 | 0.01 | 0.01 | 1 | 150PT2 | Order/Quote | 3P11 | 815.00 |
150 | 1 | 3 | 2.2 | 0.01 | 0.01 | 1 | 150PT3 | Order/Quote | 5P12 | 1075.00 |
Nominal Output Voltage |
Adjust- ment +/- V |
Output current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | Load* +/- % |
Line* +/- % |
*or 2 mV, whichever is greater