Click here to go to the MAIN SCREEN for these power supplies:
Redundant Power Supply Packages
using Linear Regulated Power Supplies
AC-DC single output
We’re searching through more than one million products to find the one you need.
- Shipped Within 9 Days
- All Models U.L. Recognized
- Five Year Warranty
Rack Mounting and Wall Mounting
5v to 125v Models
Nominal Output Voltage |
Ad- just ± V |
Output Current Amps. at |
Rack Mounting Models |
Wall Mounting Models |
||||||||
40° C | 55° C | 71° C | Model | Order/Quote | Case Size |
Price ($) |
Model | Order/Quote | Case Size |
Price ($) |
||
5 | 0.5 | 2.6 | 2.5 | 2.4 | R5N8X | Order/Quote | 3R14 | 1540.00 | RWL5N8X | Order/Quote | 317R18 | 1900.00 |
5 | 0.5 | 5.3 | 4.4 | 3.5 | R5M6 | Order/Quote | 5R14 | 1660.00 | RWL5M6 | Order/Quote | 517R18 | 2030.00 |
5 | 0.5 | 11 | 9.3 | 7.5 | R5M13 | Order/Quote | 5R18 | 1785.00 | RWL5M13X | Order/Quote | 517R20 | 2145.00 |
5 | 0.5 | 21 | 17 | 14 | R5H11 | Order/Quote | 7R18 | 2030.00 | RWL5H11 | Order/Quote | 719R20 | 2395.00 |
5 | 0.5 | 28 | 23 | 19 | R5H16 | Order/Quote | 7R20 | 2285.00 | RWL5H16 | Order/Quote | 719R25 | 2645.00 |
12 | 0.5 | 1.5 | 1.5 | 1.5 | R12N8X | Order/Quote | 3R14 | 1540.00 | RWL12N8X | Order/Quote | 317R18 | 1900.00 |
12 | 0.5 | 3.5 | 3 | 2.5 | R12M6 | Order/Quote | 5R14 | 1660.00 | RWL12M6 | Order/Quote | 517R18 | 2030.00 |
12 | 0.5 | 8 | 7.5 | 7 | R12M13 | Order/Quote | 5R18 | 1785.00 | RWL12M13X | Order/Quote | 517R20 | 2145.00 |
12 | 0.5 | 16 | 13.8 | 11.2 | R12H11 | Order/Quote | 7R18 | 2030.00 | RWL12H11 | Order/Quote | 719R20 | 2395.00 |
12 | 0.5 | 20 | 17 | 14.2 | R12H16 | Order/Quote | 7R20 | 2285.00 | RWL12H16 | Order/Quote | 719R25 | 2645.00 |
15 | 0.5 | 1.5 | 1.5 | 1.5 | R15N8X | Order/Quote | 3R14 | 1540.00 | RWL15N8X | Order/Quote | 317R18 | 1900.00 |
15 | 0.5 | 4 | 3.8 | 3.6 | R15M9 | Order/Quote | 5R14 | 1660.00 | RWL15M9 | Order/Quote | 517R18 | 2030.00 |
15 | 0.5 | 6.5 | 6 | 5.5 | R15M13 | Order/Quote | 5R18 | 1785.00 | RWL15M13X | Order/Quote | 517R20 | 2145.00 |
15 | 0.5 | 14.7 | 12.5 | 10.3 | R15H11 | Order/Quote | 7R18 | 2030.00 | RWL15H11 | Order/Quote | 719R20 | 2395.00 |
15 | 0.5 | 18.7 | 16 | 13.3 | R15H16 | Order/Quote | 7R20 | 2285.00 | RWL15H16 | Order/Quote | 719R25 | 2645.00 |
24 | 0.5 | 0.9 | 0.9 | 0.9 | R24N8X | Order/Quote | 3R14 | 1540.00 | RWL24N8X | Order/Quote | 317R18 | 1900.00 |
24 | 0.5 | 3 | 2.7 | 2.4 | R24M9 | Order/Quote | 5R14 | 1660.00 | RWL24M9 | Order/Quote | 517R18 | 2030.00 |
24 | 0.5 | 5 | 5 | 5 | R24M13 | Order/Quote | 5R18 | 1785.00 | RWL24M13X | Order/Quote | 517R20 | 2145.00 |
24 | 0.5 | 11.7 | 10.2 | 8.7 | R24H11 | Order/Quote | 7R18 | 2030.00 | RWL24H11 | Order/Quote | 719R20 | 2395.00 |
24 | 0.5 | 14.7 | 12.7 | 10.7 | R24H16 | Order/Quote | 7R20 | 2285.00 | RWL24H16 | Order/Quote | 719R25 | 2645.00 |
Nominal Output Voltage |
Ad- just ± V |
Output Current Amps. at |
Rack Mounting Models |
Wall Mounting Models |
||||||||
40° C | 55° C | 71° C | Model | Order/Quote | Case Size |
Price ($) |
Model | Order/Quote | Case Size |
Price ($) |
||
28 | 0.5 | 1 | 1 | 1 | R28N8X | Order/Quote | 3R14 | 1540.00 | RWL28N8X | Order/Quote | 317R18 | 1900.00 |
28 | 0.5 | 2.7 | 2.6 | 2.5 | R28M9 | Order/Quote | 5R14 | 1660.00 | RWL28M9 | Order/Quote | 517R18 | 2030.00 |
28 | 0.5 | 5 | 5 | 5 | R28M13 | Order/Quote | 5R18 | 1785.00 | RWL28M13X | Order/Quote | 517R20 | 2145.00 |
28 | 0.5 | 10.5 | 9.2 | 8 | R28H11 | Order/Quote | 7R18 | 2030.00 | RWL28H11 | Order/Quote | 719R20 | 2395.00 |
28 | 0.5 | 14 | 12 | 10 | R28H16 | Order/Quote | 7R20 | 2285.00 | RWL28H16 | Order/Quote | 719R25 | 2645.00 |
48 | 0.5 | 0.4 | 0.4 | 0.4 | R48N8T | Order/Quote | 3R14 | 1575.00 | RWL48N8T | Order/Quote | 317R18 | 1955.00 |
48 | 0.5 | 1.6 | 1.4 | 1.2 | R48M9 | Order/Quote | 5R14 | 1720.00 | RWL48M9 | Order/Quote | 517R18 | 2080.00 |
48 | 0.5 | 3 | 3 | 3 | R48M13 | Order/Quote | 5R18 | 1845.00 | RWL48M13X | Order/Quote | 517R20 | 2205.00 |
48 | 0.5 | 6 | 5 | 4 | R48H11 | Order/Quote | 7R18 | 2095.00 | RWL48H11 | Order/Quote | 719R20 | 2460.00 |
48 | 0.5 | 8.5 | 7.2 | 5.5 | R48H16 | Order/Quote | 7R20 | 2450.00 | RWL48H16 | Order/Quote | 719R25 | 2820.00 |
60 | 1 | 0.25 | 0.25 | 0.25 | R60N8T | Order/Quote | 3R14 | 1620.00 | RWL60N8T | Order/Quote | 317R18 | 1985.00 |
60 | 1 | 1 | 0.9 | 0.8 | R60M9 | Order/Quote | 5R14 | 1755.00 | RWL60M9 | Order/Quote | 517R18 | 2115.00 |
60 | 1 | 2.5 | 2.1 | 1.7 | R60M13 | Order/Quote | 5R18 | 1875.00 | RWL60M13X | Order/Quote | 517R20 | 2240.00 |
60 | 1 | 5 | 4.1 | 3.3 | R60H11 | Order/Quote | 7R18 | 2125.00 | RWL60H11 | Order/Quote | 719R20 | 2495.00 |
60 | 1 | 7 | 5.8 | 4.6 | R60H16 | Order/Quote | 7R20 | 2460.00 | RWL60H16 | Order/Quote | 719R25 | 2835.00 |
120 | 1 | 0.12 | 0.12 | 0.12 | R120N8T | Order/Quote | 3R14 | 1640.00 | RWL120N8T | Order/Quote | 317R18 | 2005.00 |
120 | 1 | 0.5 | 0.5 | 0.4 | R120M6 | Order/Quote | 5R14 | 1785.00 | RWL120M6 | Order/Quote | 517R18 | 2145.00 |
120 | 1 | 1.2 | 1.1 | 1 | R120M13 | Order/Quote | 5R18 | 1905.00 | RWL120M13X | Order/Quote | 517R20 | 2290.00 |
120 | 1 | 2.5 | 2 | 1.6 | R120H11 | Order/Quote | 7R18 | 2175.00 | RWL120H11 | Order/Quote | 719R20 | 2550.00 |
120 | 1 | 3.5 | 2.9 | 2.3 | R120H16 | Order/Quote | 7R20 | 2515.00 | RWL120H16 | Order/Quote | 719R25 | 2895.00 |
Nominal Output Voltage |
Ad- just ± V |
Output Current Amps. at |
Rack Mounting Models |
Wall Mounting Models |
||||||||
40° C | 55° C | 71° C | Model | Order/Quote | Case Size |
Price ($) |
Model | Order/Quote | Case Size |
Price ($) |
||
125 | 1 | 0.12 | 0.12 | 0.12 | R125N8T | Order/Quote | 3R14 | 1665.00 | RWL125N8T | Order/Quote | 317R18 | 2040.00 |
125 | 1 | 0.4 | 0.4 | 0.4 | R125M6 | Order/Quote | 5R14 | 1810.00 | RWL125M6 | Order/Quote | 517R18 | 2175.00 |
125 | 1 | 1.2 | 1.1 | 1 | R125M13 | Order/Quote | 5R18 | 1935.00 | RWL125M13X | Order/Quote | 517R20 | 2310.00 |
125 | 1 | 2.4 | 1.9 | 1.5 | R125H11 | Order/Quote | 7R18 | 2200.00 | RWL125H11 | Order/Quote | 719R20 | 2580.00 |
125 | 1 | 3.4 | 2.8 | 2.3 | R125H16 | Order/Quote | 7R20 | 2550.00 | RWL125H16 | Order/Quote | 719R25 | 2655.00 |