Click here to go to the MAIN SCREEN for these power supplies:
Plug-In
(3-Day Power Supply)
Linear Regulated Power Supplies
AC-DC single output
We’re searching through more than one million products to find the one you need.
- Shipped Within 3 Days
- All Models U.L. Recognized
- Five Year Warranty
6v to 12v Models
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |
Load +/- % |
Line +/- % |
||||||||
6 | 1 | 0.4 | 0.15 | 0.05 | 1 | 6J40 | Order/Quote | AS | 365.00 |
6 | 1 | 0.75 | 0.3 | 0.05 | 1 | 6J75 | Order/Quote | AS | 390.00 |
6 | 1 | 1 | 0.3 | 0.05 | 1 | 6J100 | Order/Quote | AS | 415.00 |
6 | 0.5 | 2 | 0.3 | 0.05 | 1 | 6J200 | Order/Quote | WS | 455.00 |
6 | 0.5 | 3 | 0.5 | 0.05 | 1 | 6J300 | Order/Quote | WS | 485.00 |
6 | 0.5 | 4 | 0.5 | 0.05 | 1 | 6J400 | Order/Quote | HS | 515.00 |
6 | 0.5 | 5 | 0.7 | 0.05 | 1 | 6J500 | Order/Quote | HS | 540.00 |
8 | 1 | 0.75 | 0.2 | 0.05 | 1 | 8J75 | Order/Quote | AS | 390.00 |
8 | 1 | 1 | 0.2 | 0.05 | 1 | 8J100 | Order/Quote | AS | 400.00 |
9 | 1 | 0.75 | 0.15 | 0.05 | 1 | 9J75 | Order/Quote | AS | 390.00 |
9 | 1 | 1 | 0.2 | 0.05 | 1 | 9J100 | Order/Quote | AS | 400.00 |
9 | 1 | 1.5 | 0.3 | 0.05 | 1 | 9J150 | Order/Quote | US | 455.00 |
9 | 0.5 | 2 | 0.2 | 0.05 | 1 | 9J200 | Order/Quote | WS | 470.00 |
10 | 1 | 0.75 | 0.15 | 0.05 | 1 | 10J75 | Order/Quote | AS | 390.00 |
10 | 1 | 1 | 0.2 | 0.05 | 1 | 10J100 | Order/Quote | AS | 400.00 |
10 | 1 | 1.5 | 0.25 | 0.05 | 1 | 10J150 | Order/Quote | US | 455.00 |
10 | 0.5 | 2 | 0.15 | 0.05 | 1 | 10J200 | Order/Quote | WS | 470.00 |
10 | 0.5 | 3 | 0.25 | 0.05 | 1 | 10J300 | Order/Quote | HS | 540.00 |
12 | 1 | 0.75 | 0.15 | 0.05 | 1 | 12J75 | Order/Quote | AS | 390.00 |
12 | 1 | 1 | 0.1 | 0.05 | 1 | 12J100 | Order/Quote | AS | 400.00 |
12 | 1 | 1.5 | 0.2 | 0.05 | 1 | 12J150 | Order/Quote | US | 455.00 |
12 | 0.5 | 2 | 0.1 | 0.05 | 1 | 12J200 | Order/Quote | WS | 470.00 |
12 | 0.5 | 3 | 0.25 | 0.05 | 1 | 12J300 | Order/Quote | HS | 520.00 |
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |
Load +/- % |
Line +/- % |