Click here to go to the MAIN SCREEN for these power supplies:
Plug-In
(3-Day Power Supply)
Linear Regulated Power Supplies
AC-DC single output
We’re searching through more than one million products to find the one you need.
- Shipped Within 3 Days
- All Models U.L. Recognized
- Five Year Warranty
25v to 34v Models
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |
Load +/- % |
Line +/- % |
||||||||
25 | 1 | 0.4 | 0.05 | 0.05 | 1 | 25J40 | Order/Quote | AS | 365.00 |
25 | 1 | 0.75 | 0.1 | 0.05 | 1 | 25J75 | Order/Quote | AS | 390.00 |
25 | 1 | 1 | 0.1 | 0.05 | 1 | 25J100 | Order/Quote | US | 400.00 |
25 | 1 | 1.5 | 0.15 | 0.05 | 1 | 25J150 | Order/Quote | WS | 455.00 |
25 | 0.5 | 2 | 0.1 | 0.05 | 1 | 25J200 | Order/Quote | WS | 470.00 |
28 | 1 | 0.4 | 0.05 | 0.05 | 1 | 28J40 | Order/Quote | AS | 365.00 |
28 | 1 | 0.5 | 0.05 | 0.05 | 1 | 28J50 | Order/Quote | AS | 370.00 |
28 | 1 | 0.75 | 0.1 | 0.05 | 1 | 28J75 | Order/Quote | TS | 380.00 |
28 | 1 | 1 | 0.1 | 0.05 | 1 | 28J100 | Order/Quote | US | 405.00 |
28 | 1 | 1.5 | 0.15 | 0.05 | 1 | 28J150 | Order/Quote | WS | 400.00 |
28 | 0.5 | 2 | 0.1 | 0.05 | 1 | 28J200 | Order/Quote | WS | 485.00 |
30 | 1 | 0.4 | 0.05 | 0.05 | 1 | 30J40 | Order/Quote | AS | 365.00 |
30 | 1 | 0.5 | 0.05 | 0.05 | 1 | 30J50 | Order/Quote | AS | 390.00 |
30 | 1 | 0.75 | 0.1 | 0.05 | 1 | 30J75 | Order/Quote | TS | 415.00 |
30 | 1 | 1 | 0.1 | 0.05 | 1 | 30J100 | Order/Quote | US | 430.00 |
30 | 1 | 1.5 | 0.15 | 0.05 | 1 | 30J150 | Order/Quote | WS | 455.00 |
30 | 0.5 | 2 | 0.1 | 0.05 | 1 | 30J200 | Order/Quote | WS | 450.00 |
32 | 1 | 0.3 | 0.05 | 0.05 | 1 | 32J30 | Order/Quote | AS | 370.00 |
32 | 1 | 0.5 | 0.05 | 0.05 | 1 | 32J50 | Order/Quote | AS | 380.00 |
32 | 1 | 0.6 | 0.1 | 0.05 | 1 | 32J60 | Order/Quote | TS | 415.00 |
32 | 1 | 1 | 0.1 | 0.05 | 1 | 32J100 | Order/Quote | US | 430.00 |
32 | 1 | 1.5 | 0.1 | 0.05 | 1 | 32J150 | Order/Quote | WS | 455.00 |
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |
Load +/- % |
Line +/- % |
||||||||
34 | 1 | 0.5 | 0.05 | 0.05 | 1 | 34J50 | Order/Quote | AS | 380.00 |