Click here to go to the MAIN SCREEN for these power supplies:
Plug-in
(3-Day Power Supply)
Unregulated Power Supplies
AC-DC single output
We’re searching through more than one million products to find the one you need.
- Shipped Within 3 Days
- U.L. Recognized
- Five Year Warranty
6v to 900v Models
Nominal Output Voltage |
Output current Amps. |
Output Voltage (typical) N/L - F/L |
Ripple Volts RMS |
Model | Order/Quote | Case Size | Price $ |
6 | 2 | 7.7 to 4.8 | 2 | US6 | Order/Quote | G | 400.00 |
6 | 5 | 7.6 to 5 | 2.5 | UP6 | Order/Quote | K | 440.00 |
7 | 1 | 7.7 to 6.3 | 0.8 | 7U100 | Order/Quote | G | 400.00 |
12 | 1.5 | 14.9 to 10.9 | 2.5 | US12 | Order/Quote | G | 400.00 |
12 | 5 | 14.8 to 10 | 2.5 | UP12 | Order/Quote | K | 440.00 |
13 | 0.6 | 14.7 to 11.7 | 0.5 | 13U60 | Order/Quote | G | 400.00 |
13 | 3 | 14.7 to 11.7 | 1.5 | 13U300 | Order/Quote | K | 440.00 |
14 | 1 | 15.4 to 12.6 | 0.7 | 14U100 | Order/Quote | G | 400.00 |
16 | 1 | 17.6 to 14.4 | 0.7 | 16U100 | Order/Quote | G | 400.00 |
18 | 1 | 19.8 to 16.2 | 0.7 | 18U100 | Order/Quote | G | 400.00 |
20 | 3 | 22 to 18 | 2.3 | 20UP300 | Order/Quote | K | 440.00 |
24 | 1 | 26.4 to 21.6 | 1.7 | 24U100 | Order/Quote | G | 400.00 |
24 | 1.5 | 26.2 to 20.2 | 2.5 | US24 | Order/Quote | G | 400.00 |
24 | 3 | 26.4 to 21.6 | 2.2 | 24UP300 | Order/Quote | K | 440.00 |
24 | 3.5 | 26 to 21 | 2 | UP24 | Order/Quote | K | 440.00 |
24 | 5 | 26.6 to 20 | 3.2 | U24 | Order/Quote | Q | 455.00 |
28 | 1 | 30.8 to 25.2 | 1.7 | 28U100 | Order/Quote | G | 400.00 |
28 | 1 | 30.6 to 25.5 | 2 | US28 | Order/Quote | G | 410.00 |
28 | 3 | 30.8 to 26 | 2 | UP28 | Order/Quote | K | 440.00 |
28 | 3 | 30.8 to 25.2 | 2.7 | 28UP300 | Order/Quote | K | 440.00 |
28 | 5 | 31.9 to 23.6 | 3.4 | U28 | Order/Quote | Q | 455.00 |
Nominal Output Voltage |
Output current Amps. |
Output Voltage (typical) N/L - F/L |
Ripple Volts RMS |
Model | Order/Quote | Case Size | Price $ |
32 | 0.4 | 35.2 to 28.8 | 0.6 | 32U40 | Order/Quote | G | 400.00 |
41 | 0.4 | 45.1 to 36.9 | 0.6 | 41U40 | Order/Quote | G | 400.00 |
45 | 1 | 49.5 to 40.5 | 1.6 | 45UP100 | Order/Quote | G | 410.00 |
48 | 0.4 | 52.8 to 43.2 | 0.6 | 48U40 | Order/Quote | G | 410.00 |
48 | 0.5 | 54 to 42 | 1.3 | US48 | Order/Quote | G | 410.00 |
50 | 1 | 55 to 45 | 1.6 | 50UP100 | Order/Quote | G | 410.00 |
52 | 0.4 | 57.2 to 46.8 | 0.6 | 52U40 | Order/Quote | G | 410.00 |
55 | 0.25 | 60.5 to 49.5 | 0.4 | 55U25 | Order/Quote | G | 410.00 |
80 | 0.3 | 88 to 72 | 1 | 80UP30 | Order/Quote | G | 410.00 |
90 | 0.3 | 99 to 81 | 2.2 | 90UP30 | Order/Quote | G | 405.00 |
100 | 0.2 | 110 to 93 | 1 | 100UP20 | Order/Quote | G | 405.00 |
110 | 0.2 | 121 to 99 | 1 | 110UP20 | Order/Quote | G | 405.00 |
120 | 0.2 | 132 to 110 | 1 | 120UP20 | Order/Quote | G | 405.00 |
140 | 0.2 | 154 to 126 | 2 | 140UP20 | Order/Quote | G | 405.00 |
150 | 0.2 | 165 to 135 | 2 | 150UP20 | Order/Quote | G | 405.00 |
165 | 0.2 | 176 to 144 | 2 | 165UP20 | Order/Quote | G | 405.00 |
170 | 0.2 | 187 to 153 | 2 | 170UP20 | Order/Quote | G | 410.00 |
180 | 0.2 | 190 to 162 | 2 | 180UP20 | Order/Quote | G | 410.00 |
200 | 0.2 | 220 to 180 | 2 | 200UP20 | Order/Quote | G | 410.00 |
250 | 0.2 | 275 to 225 | 4 | 250UP20 | Order/Quote | G | 410.00 |
Nominal Output Voltage |
Output current Amps. |
Output Voltage (typical) N/L - F/L |
Ripple Volts RMS |
Model | Order/Quote | Case Size | Price $ |
275 | 0.1 | 303 to 247 | 3 | 275UP10 | Order/Quote | G | 405.00 |
340 | 0.1 | 374 to 306 | 3 | 340UP10 | Order/Quote | G | 405.00 |
360 | 0.1 | 396 to 324 | 3 | 360UP10 | Order/Quote | G | 405.00 |
370 | 0.1 | 407 to 333 | 3 | 370UP10 | Order/Quote | G | 405.00 |
420 | 0.1 | 462 to 378 | 6.7 | 420UP10 | Order/Quote | G | 405.00 |
475 | 0.02 | 523 to 426 | 3.1 | 475U02 | Order/Quote | G | 410.00 |
580* | 0.02 | 638 to 522 | 3.1 | 580U02* | Order/Quote | G | 410.00 |
750* | 0.02 | 825 to 675 | 3.1 | 750U02* | Order/Quote | G | 405.00 |
900* | 0.02 | 990 to 810 | 5 | 900U02* | Order/Quote | G | 410.00 |
Nominal Output Voltage |
Output current Amps. |
Output Voltage (typical) N/L - F/L |
Ripple Volts RMS |
Model | Order/Quote | Case Size | Price $ |
* NOT U.L. RECOGNIZED