Click here to go to the MAIN SCREEN for these power supplies:
Plug-in
(3-Day Power Supply)
Unregulated Power Supplies
AC-DC single output
We’re searching through more than one million products to find the one you need.
- Shipped Within 3 Days
- U.L. Recognized
- Five Year Warranty
50v to 900v Models
Nominal Output Voltage |
Output current Amps. |
Output Voltage (typical) N/L - F/L |
Ripple Volts RMS |
Model | Order/Quote | Case Size | Price $ |
50 | 1 | 55 to 45 | 1.6 | 50UP100 | Order/Quote | G | 410.00 |
52 | 0.4 | 57.2 to 46.8 | 0.6 | 52U40 | Order/Quote | G | 410.00 |
55 | 0.25 | 60.5 to 49.5 | 0.4 | 55U25 | Order/Quote | G | 410.00 |
80 | 0.3 | 88 to 72 | 1 | 80UP30 | Order/Quote | G | 410.00 |
90 | 0.3 | 99 to 81 | 2.2 | 90UP30 | Order/Quote | G | 405.00 |
100 | 0.2 | 110 to 93 | 1 | 100UP20 | Order/Quote | G | 405.00 |
110 | 0.2 | 121 to 99 | 1 | 110UP20 | Order/Quote | G | 405.00 |
120 | 0.2 | 132 to 110 | 1 | 120UP20 | Order/Quote | G | 405.00 |
140 | 0.2 | 154 to 126 | 2 | 140UP20 | Order/Quote | G | 405.00 |
150 | 0.2 | 165 to 135 | 2 | 150UP20 | Order/Quote | G | 405.00 |
165 | 0.2 | 176 to 144 | 2 | 165UP20 | Order/Quote | G | 405.00 |
170 | 0.2 | 187 to 153 | 2 | 170UP20 | Order/Quote | G | 410.00 |
180 | 0.2 | 190 to 162 | 2 | 180UP20 | Order/Quote | G | 410.00 |
200 | 0.2 | 220 to 180 | 2 | 200UP20 | Order/Quote | G | 410.00 |
250 | 0.2 | 275 to 225 | 4 | 250UP20 | Order/Quote | G | 410.00 |
275 | 0.1 | 303 to 247 | 3 | 275UP10 | Order/Quote | G | 405.00 |
340 | 0.1 | 374 to 306 | 3 | 340UP10 | Order/Quote | G | 405.00 |
360 | 0.1 | 396 to 324 | 3 | 360UP10 | Order/Quote | G | 405.00 |
370 | 0.1 | 407 to 333 | 3 | 370UP10 | Order/Quote | G | 405.00 |
420 | 0.1 | 462 to 378 | 6.7 | 420UP10 | Order/Quote | G | 405.00 |
Nominal Output Voltage |
Output current Amps. |
Output Voltage (typical) N/L - F/L |
Ripple Volts RMS |
Model | Order/Quote | Case Size | Price $ |
475 | 0.02 | 523 to 426 | 3.1 | 475U02 | Order/Quote | G | 410.00 |
580* | 0.02 | 638 to 522 | 3.1 | 580U02* | Order/Quote | G | 410.00 |
750* | 0.02 | 825 to 675 | 3.1 | 750U02* | Order/Quote | G | 405.00 |
900* | 0.02 | 990 to 810 | 5 | 900U02* | Order/Quote | G | 410.00 |
* NOT U.L. RECOGNIZED