Click here to go to the MAIN SCREEN for these power supplies:
Gold Box
(3-Day Power Supply)
Linear Regulated Power Supplies
AC-DC single output
Series A
High Performance (model numbers begin with the letter A)
Series B
General Purpose (model numbers begin with the letter B)
We’re searching through more than one million products to find the one you need.
- Shipped Within 3 Days
- U.L. Recognized
- CE Certified
- Five Year Warranty
1.5v to 200v Models
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load* +/- % |
Line* +/- % |
|||||||
1.5 | 0.5 | 6 | 4.3 | 3.5 | 0.005 | 0.005 | 0.25 | A1.5MT600 | Order/Quote | M6 | 415.00 |
1.5 | 0.5 | 9 | 7.2 | 5.5 | 0.005 | 0.005 | 0.25 | A1.5MT900 | Order/Quote | M9 | 470.00 |
1.5 | 0.5 | 12 | 10 | 8 | 0.005 | 0.005 | 0.25 | A1.5MT1200 | Order/Quote | M13 | 530.00 |
1.5 | 0.5 | 22 | 18.5 | 15.5 | 0.005 | 0.005 | 0.25 | A1.5H2200 | Order/Quote | H11 | 630.00 |
1.5 | 0.5 | 32 | 27 | 22.5 | 0.005 | 0.005 | 0.25 | A1.5H3200 | Order/Quote | H16 | 740.00 |
2 | 0.5 | 6 | 4.3 | 3.5 | 0.005 | 0.005 | 0.25 | A2MT600 | Order/Quote | M6 | 415.00 |
2 | 0.5 | 12 | 10 | 8 | 0.005 | 0.005 | 0.25 | A2MT1200 | Order/Quote | M13 | 530.00 |
3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.1 | 1 | B3G50 | Order/Quote | G3 | 260.00 |
3 | 0.5 | 1.2 | 1.1 | 1 | 0.2 | 0.1 | 1 | B3G120 | Order/Quote | G3 | 290.00 |
3 | 0.5 | 2.1 | 2.1 | 2 | 0.5 | 0.1 | 1 | B3G210 | Order/Quote | G5 | 315.00 |
3 | 0.5 | 4 | 3.5 | 3 | 0.5 | 0.1 | 1.5 | B3G400 | Order/Quote | G6 | 365.00 |
3 | 0.5 | 6 | 4.3 | 3.5 | 0.005 | 0.005 | 0.25 | A3MT600 | Order/Quote | M6 | 415.00 |
3 | 0.5 | 9 | 7.2 | 5.5 | 0.005 | 0.005 | 0.25 | A3MT900 | Order/Quote | M9 | 470.00 |
3 | 0.5 | 12 | 10 | 8 | 0.005 | 0.005 | 0.25 | A3MT1200 | Order/Quote | M13 | 530.00 |
3 | 0.5 | 17 | 14.5 | 12 | 0.005 | 0.005 | 0.25 | A3H1700 | Order/Quote | H8 | 570.00 |
3 | 0.5 | 20 | 16.5 | 13.5 | 0.005 | 0.005 | 0.25 | A3H2000 | Order/Quote | H11 | 630.00 |
3 | 0.5 | 30 | 25 | 20 | 0.005 | 0.005 | 0.25 | A3H3000 | Order/Quote | H16 | 740.00 |
3.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.1 | 1 | B3.3G50 | Order/Quote | G3 | 260.00 |
3.3 | 0.5 | 1.2 | 1.1 | 1 | 0.2 | 0.1 | 1 | B3.3G120 | Order/Quote | G3 | 290.00 |
3.3 | 0.5 | 2.1 | 2.1 | 2 | 0.5 | 0.1 | 1 | B3.3G210 | Order/Quote | G5 | 315.00 |
3.3 | 0.5 | 4 | 3.5 | 3 | 0.5 | 0.1 | 1.5 | B3.3G400 | Order/Quote | G6 | 365.00 |
3.3 | 0.5 | 6 | 4.3 | 3.5 | 0.005 | 0.005 | 0.25 | A3.3MT600 | Order/Quote | M6 | 415.00 |
3.3 | 0.5 | 7 | 5.9 | 4.9 | 0.5 | 0.1 | 1.5 | B3.3G700 | Order/Quote | G9 | 420.00 |
3.3 | 0.5 | 9 | 7.2 | 5.5 | 0.005 | 0.005 | 0.25 | A3.3MT900 | Order/Quote | M9 | 475.00 |
3.3 | 0.5 | 12 | 10 | 8 | 0.005 | 0.005 | 0.25 | A3.3MT1200 | Order/Quote | M13 | 530.00 |
3.3 | 0.5 | 17 | 14.5 | 12 | 0.005 | 0.005 | 0.25 | A3.3H1700 | Order/Quote | H8 | 570.00 |
3.3 | 0.5 | 22 | 18.5 | 15.5 | 0.005 | 0.005 | 0.25 | A3.3H2200 | Order/Quote | H11 | 630.00 |
3.3 | 0.5 | 32 | 27 | 22.5 | 0.005 | 0.005 | 0.25 | A3.3H3200 | Order/Quote | H16 | 740.00 |
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load* +/- % |
Line* +/- % |
|||||||
5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 1 | B5G50 | Order/Quote | G3 | 260.00 |
5 | 0.5 | 1.2 | 1.1 | 1 | 0.1 | 0.1 | 1 | B5G120 | Order/Quote | G3 | 290.00 |
5 | 0.5 | 1.7 | 1.5 | 1.3 | 0.2 | 0.1 | 1.5 | B5G170 | Order/Quote | G3 | 305.00 |
5 | 0.5 | 2.1 | 2.1 | 2 | 0.2 | 0.1 | 1.5 | B5G210 | Order/Quote | G5 | 315.00 |
5 | 0.5 | 4 | 3.5 | 3 | 0.3 | 0.1 | 1.5 | B5G400 | Order/Quote | G6 | 355.00 |
5 | 0.5 | 5 | 4.4 | 3 | 0.4 | 0.1 | 1.5 | B5G500 | Order/Quote | G6 | 370.00 |
5 | 0.5 | 5.1 | 3.6 | 2.6 | 0.005 | 0.005 | 0.25 | A5MT510 | Order/Quote | M6 | 400.00 |
5 | 0.5 | 6 | 4.3 | 3.5 | 0.005 | 0.005 | 0.25 | A5MT600 | Order/Quote | M6 | 420.00 |
5 | 0.5 | 8 | 7 | 5 | 0.4 | 0.1 | 1.5 | B5G800 | Order/Quote | G9 | 430.00 |
5 | 0.5 | 9 | 7.2 | 5.5 | 0.005 | 0.005 | 0.25 | A5MT900 | Order/Quote | M9 | 475.00 |
5 | 0.5 | 10 | 9 | 7 | 0.4 | 0.1 | 1.5 | B5G1000 | Order/Quote | G13 | 480.00 |
5 | 0.5 | 12 | 10 | 8 | 0.005 | 0.005 | 0.25 | A5MT1200 | Order/Quote | M13 | 530.00 |
5 | 0.5 | 17 | 14.5 | 12 | 0.005 | 0.005 | 0.25 | A5H1700 | Order/Quote | H8 | 570.00 |
5 | 0.5 | 22 | 18.5 | 15 | 0.005 | 0.005 | 0.25 | A5H2200 | Order/Quote | H11 | 630.00 |
5 | 0.5 | 32 | 27 | 22 | 0.005 | 0.005 | 0.25 | A5H3200 | Order/Quote | H16 | 740.00 |
6 | 1 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 1 | B6G50 | Order/Quote | G3 | 260.00 |
6 | 0.5 | 1.2 | 1.1 | 1 | 0.1 | 0.1 | 1 | B6G120 | Order/Quote | G3 | 290.00 |
6 | 0.5 | 1.7 | 1.5 | 1.3 | 0.2 | 0.1 | 1.5 | B6G170 | Order/Quote | G3 | 305.00 |
6 | 0.5 | 3.2 | 3.1 | 3 | 0.3 | 0.1 | 1.5 | B6G320 | Order/Quote | G6 | 350.00 |
6 | 0.5 | 4.9 | 3.5 | 2.5 | 0.005 | 0.005 | 0.25 | A6MT490 | Order/Quote | M6 | 370.00 |
6 | 0.5 | 6 | 4.5 | 3.5 | 0.005 | 0.005 | 0.25 | A6MT600 | Order/Quote | M6 | 410.00 |
6 | 0.5 | 8.5 | 7.5 | 5.2 | 0.005 | 0.005 | 0.25 | A6MT850 | Order/Quote | M9 | 475.00 |
6 | 0.5 | 11 | 9.3 | 7.5 | 0.005 | 0.005 | 0.25 | A6MT1100 | Order/Quote | M13 | 530.00 |
6 | 0.5 | 16 | 13.6 | 11.2 | 0.005 | 0.005 | 0.25 | A6H1600 | Order/Quote | H8 | 580.00 |
6 | 0.5 | 21 | 17 | 14 | 0.005 | 0.005 | 0.25 | A6H2100 | Order/Quote | H11 | 635.00 |
6 | 0.5 | 28 | 23 | 19 | 0.005 | 0.005 | 0.25 | A6H2800 | Order/Quote | H16 | 740.00 |
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load* +/- % |
Line* +/- % |
|||||||
7 | 1 | 0.5 | 0.5 | 0.5 | 0.1 | 0.05 | 1 | B7G50 | Order/Quote | G3 | 265.00 |
7 | 1 | 1 | 1 | 1 | 0.1 | 0.1 | 1 | B7G100 | Order/Quote | G3 | 305.00 |
7 | 0.5 | 2 | 2 | 2 | 0.2 | 0.1 | 1.5 | B7G200 | Order/Quote | G5 | 330.00 |
7 | 0.5 | 3 | 2.7 | 2.5 | 0.3 | 0.1 | 1.5 | B7G300 | Order/Quote | G6 | 360.00 |
7 | 0.5 | 5 | 4 | 3 | 0.005 | 0.005 | 0.25 | A7MT500 | Order/Quote | M6 | 410.00 |
7 | 0.5 | 6.5 | 5.2 | 4 | 0.4 | 0.1 | 1 | B7G650 | Order/Quote | G9 | 420.00 |
7 | 0.5 | 8 | 6.5 | 5 | 0.005 | 0.005 | 0.25 | A7MT800 | Order/Quote | M9 | 480.00 |
7 | 0.5 | 10 | 8 | 7 | 0.4 | 0.1 | 1.5 | B7G1000 | Order/Quote | G13 | 490.00 |
7 | 0.5 | 10 | 8.8 | 7 | 0.005 | 0.005 | 0.25 | A7MT1000 | Order/Quote | M13 | 530.00 |
8 | 1 | 0.5 | 0.5 | 0.5 | 0.1 | 0.05 | 1 | B8G50 | Order/Quote | G3 | 265.00 |
8 | 1 | 1 | 1 | 1 | 0.1 | 0.1 | 1 | B8G100 | Order/Quote | G3 | 305.00 |
8 | 0.5 | 2 | 2 | 2 | 0.2 | 0.1 | 1.5 | B8G200 | Order/Quote | G5 | 330.00 |
8 | 0.5 | 3 | 2.7 | 2.5 | 0.2 | 0.1 | 1.5 | B8G300 | Order/Quote | G6 | 360.00 |
8 | 0.5 | 5 | 4 | 3.5 | 0.005 | 0.005 | 0.25 | A8MT500 | Order/Quote | M6 | 410.00 |
8 | 0.5 | 6.5 | 5.2 | 4 | 0.3 | 0.1 | 1.5 | B8G650 | Order/Quote | G9 | 440.00 |
8 | 0.5 | 8 | 6.5 | 5 | 0.005 | 0.005 | 0.25 | A8MT800 | Order/Quote | M9 | 480.00 |
8 | 0.5 | 10 | 8 | 7 | 0.4 | 0.1 | 1.5 | B8G1000 | Order/Quote | G13 | 490.00 |
8 | 0.5 | 10.5 | 8.8 | 7 | 0.005 | 0.005 | 0.25 | A8MT1050 | Order/Quote | M13 | 530.00 |
8 | 0.5 | 20 | 16.8 | 13.5 | 0.005 | 0.005 | 0.25 | A8H2000 | Order/Quote | H11 | 670.00 |
8 | 0.5 | 28 | 23 | 19 | 0.005 | 0.005 | 0.25 | A8H2800 | Order/Quote | H16 | 740.00 |
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load* +/- % |
Line* +/- % |
|||||||
9 | 1 | 0.5 | 0.5 | 0.5 | 0.1 | 0.05 | 1 | B9G50 | Order/Quote | G3 | 265.00 |
9 | 1 | 1 | 1 | 1 | 0.1 | 0.1 | 1 | B9G100 | Order/Quote | G3 | 305.00 |
9 | 0.5 | 2 | 2 | 2 | 0.2 | 0.1 | 1.5 | B9G200 | Order/Quote | G5 | 330.00 |
9 | 0.5 | 3 | 2.7 | 2.5 | 0.2 | 0.1 | 1.5 | B9G300 | Order/Quote | G6 | 360.00 |
9 | 0.5 | 6.5 | 5.2 | 4 | 0.3 | 0.1 | 1.5 | B9G650 | Order/Quote | G9 | 440.00 |
9 | 0.5 | 10 | 8.3 | 7 | 0.005 | 0.005 | 0.25 | A9MT1000 | Order/Quote | M13 | 530.00 |
10 | 1 | 0.5 | 0.5 | 0.5 | 0.1 | 0.05 | 1 | B10G50 | Order/Quote | G3 | 260.00 |
10 | 1 | 1 | 1 | 1 | 0.1 | 0.1 | 1 | B10G100 | Order/Quote | G3 | 300.00 |
10 | 0.5 | 2 | 2 | 2 | 0.2 | 0.1 | 1.5 | B10G200 | Order/Quote | G5 | 335.00 |
10 | 0.5 | 3 | 2.7 | 2.5 | 0.2 | 0.1 | 1.5 | B10G300 | Order/Quote | G6 | 360.00 |
10 | 0.5 | 4.5 | 3.6 | 2.7 | 0.005 | 0.005 | 0.25 | A10MT450 | Order/Quote | M6 | 410.00 |
10 | 0.5 | 6 | 5 | 4 | 0.3 | 0.1 | 1.5 | B10G600 | Order/Quote | G9 | 440.00 |
10 | 0.5 | 7.5 | 6 | 4.5 | 0.005 | 0.005 | 0.25 | A10MT750 | Order/Quote | M9 | 485.00 |
10 | 0.5 | 10 | 8.3 | 7 | 0.4 | 0.1 | 1.5 | B10G1000 | Order/Quote | G13 | 490.00 |
10 | 0.5 | 10 | 8.3 | 7 | 0.005 | 0.005 | 0.25 | A10MT1000 | Order/Quote | M13 | 530.00 |
10 | 0.5 | 14 | 11.9 | 9.8 | 0.005 | 0.005 | 0.25 | A10H1400 | Order/Quote | H8 | 605.00 |
10 | 0.5 | 18 | 15 | 12 | 0.005 | 0.005 | 0.25 | A10H1800 | Order/Quote | H11 | 670.00 |
10 | 0.5 | 25 | 20 | 16.5 | 0.005 | 0.005 | 0.25 | A10H2500 | Order/Quote | H16 | 740.00 |
12 | 1 | 0.5 | 0.5 | 0.5 | 0.1 | 0.05 | 1 | B12G50 | Order/Quote | G3 | 260.00 |
12 | 1 | 1 | 1 | 1 | 0.1 | 0.1 | 1 | B12G100 | Order/Quote | G3 | 300.00 |
12 | 0.5 | 2 | 1.7 | 1.5 | 0.2 | 0.1 | 1.5 | B12G200 | Order/Quote | G5 | 325.00 |
12 | 0.5 | 3 | 2.7 | 2.5 | 0.2 | 0.1 | 1.5 | B12G300 | Order/Quote | G6 | 355.00 |
12 | 0.5 | 3.8 | 3.3 | 2.6 | 0.2 | 0.1 | 1.5 | B12G380 | Order/Quote | G6 | 365.00 |
12 | 0.5 | 4 | 3.3 | 2.6 | 0.005 | 0.005 | 0.25 | A12MT400 | Order/Quote | M6 | 405.00 |
12 | 0.5 | 6.5 | 5.3 | 4 | 0.3 | 0.1 | 1.5 | B12G650 | Order/Quote | G9 | 440.00 |
12 | 0.5 | 6.5 | 5.3 | 4 | 0.005 | 0.005 | 0.25 | A12MT650 | Order/Quote | M9 | 480.00 |
12 | 0.5 | 9 | 7.5 | 6 | 0.4 | 0.1 | 1.5 | B12G900 | Order/Quote | G13 | 490.00 |
12 | 0.5 | 9 | 7.5 | 6 | 0.005 | 0.005 | 0.25 | A12MT900 | Order/Quote | M13 | 530.00 |
12 | 0.5 | 13 | 11 | 9.1 | 0.005 | 0.005 | 0.25 | A12H1300 | Order/Quote | H8 | 605.00 |
12 | 0.5 | 17 | 14.3 | 11.5 | 0.005 | 0.005 | 0.25 | A12H1700 | Order/Quote | H11 | 670.00 |
12 | 0.5 | 21 | 17.5 | 14.5 | 0.005 | 0.005 | 0.25 | A12H2100 | Order/Quote | H16 | 740.00 |
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load* +/- % |
Line* +/- % |
|||||||
13 | 1 | 0.5 | 0.5 | 0.5 | 0.1 | 0.05 | 1 | B13G50 | Order/Quote | G3 | 280.00 |
13 | 1 | 1.5 | 1.4 | 1.3 | 0.1 | 0.1 | 1.5 | B13G150 | Order/Quote | G3 | 325.00 |
13 | 0.5 | 2 | 2 | 2 | 0.2 | 0.1 | 1.5 | B13G200 | Order/Quote | G5 | 350.00 |
13 | 0.5 | 3 | 2.7 | 2.5 | 0.2 | 0.1 | 1.5 | B13G300 | Order/Quote | G6 | 370.00 |
13 | 0.5 | 3.5 | 3 | 2.5 | 0.005 | 0.005 | 0.25 | A13MT350 | Order/Quote | M6 | 410.00 |
13 | 0.5 | 5 | 4.5 | 4 | 0.2 | 0.1 | 1.5 | B13G500 | Order/Quote | G9 | 430.00 |
13 | 0.5 | 8 | 7.5 | 7 | 0.3 | 0.1 | 1.5 | B13G800 | Order/Quote | G13 | 490.00 |
13 | 0.5 | 8 | 7.5 | 7 | 0.005 | 0.005 | 0.25 | A13MT800 | Order/Quote | M13 | 530.00 |
14 | 1 | 0.5 | 0.5 | 0.5 | 0.1 | 0.05 | 1 | B14G50 | Order/Quote | G3 | 280.00 |
14 | 1 | 1.5 | 1.4 | 1.3 | 0.1 | 0.1 | 1.5 | B14G150 | Order/Quote | G3 | 325.00 |
14 | 0.5 | 2 | 2 | 2 | 0.2 | 0.1 | 1.5 | B14G200 | Order/Quote | G5 | 350.00 |
14 | 0.5 | 3 | 2.7 | 2.5 | 0.2 | 0.1 | 1.5 | B14G300 | Order/Quote | G6 | 370.00 |
14 | 0.5 | 3 | 2.7 | 2.5 | 0.005 | 0.005 | 0.25 | A14MT300 | Order/Quote | M6 | 405.00 |
14 | 0.5 | 5 | 4.5 | 4 | 0.2 | 0.1 | 1.5 | B14G500 | Order/Quote | G9 | 420.00 |
14 | 0.5 | 7 | 6.5 | 6 | 0.3 | 0.1 | 1.5 | B14G700 | Order/Quote | G13 | 490.00 |
14 | 0.5 | 8 | 7.5 | 7 | 0.005 | 0.005 | 0.25 | A14MT800 | Order/Quote | M13 | 530.00 |
15 | 1 | 0.75 | 0.75 | 0.75 | 0.1 | 0.1 | 1 | B15G75 | Order/Quote | G3 | 285.00 |
15 | 1 | 1 | 1 | 1 | 0.1 | 0.1 | 1 | B15G100 | Order/Quote | G3 | 290.00 |
15 | 1 | 1.5 | 1.4 | 1.3 | 0.1 | 0.1 | 1.5 | B15G150 | Order/Quote | G3 | 310.00 |
15 | 0.5 | 2 | 1.7 | 1.5 | 0.1 | 0.1 | 1.5 | B15G200 | Order/Quote | G5 | 330.00 |
15 | 0.5 | 3 | 2.8 | 2.5 | 0.1 | 0.1 | 1.5 | B15G300 | Order/Quote | G6 | 360.00 |
15 | 0.5 | 3 | 2.8 | 2.5 | 0.005 | 0.005 | 0.25 | A15MT300 | Order/Quote | M6 | 380.00 |
15 | 0.5 | 4.2 | 3.8 | 3 | 0.15 | 0.1 | 1.5 | B15G420 | Order/Quote | G9 | 405.00 |
15 | 0.5 | 5.5 | 4.7 | 4 | 0.005 | 0.005 | 0.25 | A15MT550 | Order/Quote | M9 | 480.00 |
15 | 0.5 | 6 | 5 | 4 | 0.2 | 0.1 | 1.5 | B15G600 | Order/Quote | G9 | 470.00 |
15 | 0.5 | 7 | 6 | 5 | 0.2 | 0.1 | 1.5 | B15G700 | Order/Quote | G13 | 490.00 |
15 | 0.5 | 8 | 6.5 | 5.5 | 0.005 | 0.005 | 0.25 | A15MT800 | Order/Quote | M13 | 530.00 |
15 | 0.5 | 11.5 | 9.7 | 8 | 0.005 | 0.005 | 0.25 | A15H1150 | Order/Quote | H8 | 605.00 |
15 | 0.5 | 15 | 12.8 | 10.5 | 0.005 | 0.005 | 0.25 | A15H1500 | Order/Quote | H11 | 670.00 |
15 | 0.5 | 19 | 16.3 | 13.5 | 0.005 | 0.005 | 0.25 | A15H1900 | Order/Quote | H16 | 740.00 |
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load* +/- % |
Line* +/- % |
|||||||
16 | 1 | 0.3 | 0.3 | 0.3 | 0.05 | 0.05 | 1 | B16G30 | Order/Quote | G3 | 250.00 |
16 | 0.5 | 1 | 1 | 1 | 0.1 | 0.1 | 1 | B16G100 | Order/Quote | G3 | 305.00 |
16 | 0.5 | 3 | 2.5 | 2 | 0.15 | 0.1 | 1 | B16G300 | Order/Quote | G9 | 400.00 |
16 | 0.5 | 5 | 5 | 5 | 0.2 | 0.1 | 1.5 | B16G500 | Order/Quote | G9 | 480.00 |
16 | 0.5 | 6.5 | 6 | 5.5 | 0.005 | 0.005 | 0.25 | A16MT650 | Order/Quote | M13 | 530.00 |
18 | 1 | 0.3 | 0.3 | 0.3 | 0.05 | 0.05 | 1 | B18G30 | Order/Quote | G3 | 250.00 |
18 | 1 | 0.75 | 0.75 | 0.75 | 0.1 | 0.1 | 1 | B18G75 | Order/Quote | G3 | 285.00 |
18 | 0.5 | 1.1 | 1.1 | 1 | 0.1 | 0.1 | 1 | B18G110 | Order/Quote | G5 | 305.00 |
18 | 0.5 | 2.1 | 2 | 1.8 | 0.1 | 0.1 | 1 | B18G210 | Order/Quote | G5 | 350.00 |
18 | 0.5 | 2.1 | 2.1 | 2 | 0.005 | 0.005 | 0.25 | A18MT210 | Order/Quote | M6 | 370.00 |
18 | 0.5 | 3 | 2.8 | 2.5 | 0.15 | 0.1 | 1 | B18G300 | Order/Quote | G9 | 400.00 |
18 | 0.5 | 4.5 | 4 | 3.5 | 0.005 | 0.005 | 0.25 | A18MT450 | Order/Quote | M9 | 470.00 |
18 | 0.5 | 6.5 | 6 | 5.5 | 0.005 | 0.005 | 0.25 | A18MT650 | Order/Quote | M13 | 530.00 |
18 | 0.5 | 14 | 12 | 10 | 0.005 | 0.005 | 0.25 | A18H1400 | Order/Quote | H11 | 670.00 |
18 | 0.5 | 18 | 15.5 | 13 | 0.005 | 0.005 | 0.25 | A18H1800 | Order/Quote | H16 | 740.00 |
20 | 1 | 0.3 | 0.3 | 0.3 | 0.05 | 0.05 | 1 | B20G30 | Order/Quote | G3 | 250.00 |
20 | 1 | 0.75 | 0.75 | 0.75 | 0.1 | 0.05 | 1 | B20G75 | Order/Quote | G3 | 285.00 |
20 | 1 | 1.1 | 1.1 | 1 | 0.1 | 0.1 | 1 | B20G110 | Order/Quote | G5 | 305.00 |
20 | 0.5 | 1.7 | 1.7 | 1.5 | 0.1 | 0.1 | 1.5 | B20G170 | Order/Quote | G5 | 325.00 |
20 | 0.5 | 2 | 2 | 2 | 0.005 | 0.005 | 0.25 | A20MT200 | Order/Quote | M6 | 380.00 |
20 | 0.5 | 2.7 | 2 | 1.2 | 0.15 | 0.1 | 1.5 | B20G270 | Order/Quote | G6 | 400.00 |
20 | 0.5 | 4 | 3.5 | 3 | 0.005 | 0.005 | 0.25 | A20MT400 | Order/Quote | M9 | 470.00 |
20 | 0.5 | 5 | 5 | 5 | 0.15 | 0.1 | 1.5 | B20G500 | Order/Quote | G13 | 485.00 |
20 | 0.5 | 6 | 5.5 | 5 | 0.005 | 0.005 | 0.25 | A20MT600 | Order/Quote | M13 | 530.00 |
20 | 0.5 | 9.5 | 8 | 6.6 | 0.005 | 0.005 | 0.25 | A20H950 | Order/Quote | H8 | 605.00 |
20 | 0.5 | 13 | 11.3 | 9.5 | 0.005 | 0.005 | 0.25 | A20H1300 | Order/Quote | H11 | 680.00 |
20 | 0.5 | 16 | 14 | 12 | 0.005 | 0.005 | 0.25 | A20H1600 | Order/Quote | H16 | 740.00 |
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load* +/- % |
Line* +/- % |
|||||||
24 | 1 | 0.3 | 0.3 | 0.3 | 0.05 | 0.05 | 1 | B24G30 | Order/Quote | G3 | 250.00 |
24 | 1 | 0.75 | 0.75 | 0.75 | 0.1 | 0.05 | 1 | B24G75 | Order/Quote | G3 | 290.00 |
24 | 1 | 1.1 | 1.1 | 1 | 0.1 | 0.1 | 1.5 | B24G110 | Order/Quote | G5 | 310.00 |
24 | 0.5 | 1.7 | 1.7 | 1.5 | 0.1 | 0.1 | 1.5 | B24G170 | Order/Quote | G5 | 330.00 |
24 | 0.5 | 2.1 | 2 | 2 | 0.1 | 0.1 | 1.5 | B24G210 | Order/Quote | G5 | 355.00 |
24 | 0.5 | 2.1 | 2 | 2 | 0.005 | 0.005 | 0.25 | A24MT210 | Order/Quote | M6 | 395.00 |
24 | 0.5 | 3.5 | 3 | 2.5 | 0.15 | 0.1 | 1.5 | B24G350 | Order/Quote | G9 | 415.00 |
24 | 0.5 | 3.5 | 3 | 2.5 | 0.005 | 0.005 | 0.25 | A24MT350 | Order/Quote | M9 | 480.00 |
24 | 0.5 | 5 | 5 | 5 | 0.15 | 0.1 | 1.5 | B24G500 | Order/Quote | G13 | 490.00 |
24 | 0.5 | 5.5 | 5 | 4.5 | 0.005 | 0.005 | 0.25 | A24MT550 | Order/Quote | M13 | 530.00 |
24 | 0.5 | 8.5 | 7.2 | 5.9 | 0.005 | 0.005 | 0.25 | A24H850 | Order/Quote | H8 | 605.00 |
24 | 0.5 | 12 | 10.5 | 9 | 0.005 | 0.005 | 0.25 | A24H1200 | Order/Quote | H11 | 670.00 |
24 | 0.5 | 15 | 13 | 11 | 0.005 | 0.005 | 0.25 | A24H1500 | Order/Quote | H16 | 740.00 |
25 | 1 | 0.3 | 0.3 | 0.3 | 0.05 | 0.05 | 1 | B25G30 | Order/Quote | G3 | 265.00 |
25 | 1 | 0.75 | 0.75 | 0.75 | 0.1 | 0.05 | 1 | B25G75 | Order/Quote | G3 | 295.00 |
25 | 1 | 1.1 | 1.1 | 1.1 | 0.1 | 0.1 | 1.5 | B25G110 | Order/Quote | G5 | 325.00 |
25 | 0.5 | 1.7 | 1.7 | 1.5 | 0.1 | 0.1 | 1.5 | B25G170 | Order/Quote | G5 | 360.00 |
25 | 0.5 | 2.1 | 2.1 | 2 | 0.1 | 0.1 | 1.5 | B25G210 | Order/Quote | G5 | 365.00 |
25 | 0.5 | 3.5 | 3 | 2.5 | 0.15 | 0.1 | 1.5 | B25G350 | Order/Quote | G9 | 420.00 |
25 | 0.5 | 5 | 5 | 5 | 0.15 | 0.1 | 1.5 | B25G500 | Order/Quote | G13 | 500.00 |
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load* +/- % |
Line* +/- % |
|||||||
28 | 1 | 0.3 | 0.3 | 0.3 | 0.05 | 0.05 | 1 | B28G30 | Order/Quote | G3 | 265.00 |
28 | 1 | 0.5 | 0.5 | 0.5 | 0.05 | 0.05 | 1 | B28G50 | Order/Quote | G3 | 285.00 |
28 | 1 | 0.8 | 0.8 | 0.8 | 0.1 | 0.05 | 1 | B28G80 | Order/Quote | G5 | 295.00 |
28 | 1 | 1.1 | 1.1 | 1 | 0.1 | 0.05 | 1 | B28G110 | Order/Quote | G5 | 315.00 |
28 | 0.5 | 1.8 | 1.6 | 1.5 | 0.1 | 0.1 | 1.5 | B28G180 | Order/Quote | G5 | 355.00 |
28 | 0.5 | 2.1 | 2.1 | 2 | 0.1 | 0.1 | 1.5 | B28G210 | Order/Quote | G5 | 365.00 |
28 | 0.5 | 2.1 | 2.1 | 2 | 0.005 | 0.005 | 0.25 | A28MT210 | Order/Quote | M6 | 400.00 |
28 | 0.5 | 3 | 2.7 | 2.5 | 0.15 | 0.1 | 1.5 | B28G300 | Order/Quote | G9 | 410.00 |
28 | 0.5 | 3 | 2.7 | 2.5 | 0.005 | 0.005 | 0.25 | A28MT300 | Order/Quote | M9 | 450.00 |
28 | 0.5 | 5 | 5 | 5 | 0.15 | 0.1 | 1.5 | B28G500 | Order/Quote | G13 | 490.00 |
28 | 0.5 | 5 | 5 | 5 | 0.005 | 0.005 | 0.25 | A28MT500 | Order/Quote | M13 | 530.00 |
28 | 0.5 | 8 | 6.8 | 5.6 | 0.005 | 0.005 | 0.25 | A28H800 | Order/Quote | H8 | 605.00 |
28 | 0.5 | 11 | 9.5 | 8 | 0.005 | 0.005 | 0.25 | A28H1100 | Order/Quote | H11 | 670.00 |
