Click here to go to the MAIN SCREEN for these power supplies:
6v to 10v Models
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load* +/- % |
Line* +/- % |
|||||||
6 | 1 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 1 | B6G50 | Order/Quote | G3 | 210.00 |
6 | 0.5 | 1.2 | 1.1 | 1 | 0.1 | 0.1 | 1 | B6G120 | Order/Quote | G3 | 240.00 |
6 | 0.5 | 1.7 | 1.5 | 1.3 | 0.2 | 0.1 | 1.5 | B6G170 | Order/Quote | G3 | 255.00 |
6 | 0.5 | 3.2 | 3.1 | 3 | 0.3 | 0.1 | 1.5 | B6G320 | Order/Quote | G6 | 300.00 |
6 | 0.5 | 4.9 | 3.5 | 2.5 | 0.005 | 0.005 | 0.25 | A6MT490 | Order/Quote | M6 | 320.00 |
6 | 0.5 | 6 | 4.5 | 3.5 | 0.005 | 0.005 | 0.25 | A6MT600 | Order/Quote | M6 | 360.00 |
6 | 0.5 | 8.5 | 7.5 | 5.2 | 0.005 | 0.005 | 0.25 | A6MT850 | Order/Quote | M9 | 425.00 |
6 | 0.5 | 11 | 9.3 | 7.5 | 0.005 | 0.005 | 0.25 | A6MT1100 | Order/Quote | M13 | 480.00 |
6 | 0.5 | 16 | 13.6 | 11.2 | 0.005 | 0.005 | 0.25 | A6H1600 | Order/Quote | H8 | 530.00 |
6 | 0.5 | 21 | 17 | 14 | 0.005 | 0.005 | 0.25 | A6H2100 | Order/Quote | H11 | 585.00 |
6 | 0.5 | 28 | 23 | 19 | 0.005 | 0.005 | 0.25 | A6H2800 | Order/Quote | H16 | 690.00 |
7 | 1 | 0.5 | 0.5 | 0.5 | 0.1 | 0.05 | 1 | B7G50 | Order/Quote | G3 | 215.00 |
7 | 1 | 1 | 1 | 1 | 0.1 | 0.1 | 1 | B7G100 | Order/Quote | G3 | 255.00 |
7 | 0.5 | 2 | 2 | 2 | 0.2 | 0.1 | 1.5 | B7G200 | Order/Quote | G5 | 280.00 |
7 | 0.5 | 3 | 2.7 | 2.5 | 0.3 | 0.1 | 1.5 | B7G300 | Order/Quote | G6 | 310.00 |
7 | 0.5 | 5 | 4 | 3 | 0.005 | 0.005 | 0.25 | A7MT500 | Order/Quote | M6 | 360.00 |
7 | 0.5 | 6.5 | 5.2 | 4 | 0.4 | 0.1 | 1 | B7G650 | Order/Quote | G9 | 370.00 |
7 | 0.5 | 8 | 6.5 | 5 | 0.005 | 0.005 | 0.25 | A7MT800 | Order/Quote | M9 | 430.00 |
7 | 0.5 | 10 | 8 | 7 | 0.4 | 0.1 | 1.5 | B7G1000 | Order/Quote | G13 | 440.00 |
7 | 0.5 | 10 | 8.8 | 7 | 0.005 | 0.005 | 0.25 | A7MT1000 | Order/Quote | M13 | 480.00 |
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load* +/- % |
Line* +/- % |
|||||||
8 | 1 | 0.5 | 0.5 | 0.5 | 0.1 | 0.05 | 1 | B8G50 | Order/Quote | G3 | 215.00 |
8 | 1 | 1 | 1 | 1 | 0.1 | 0.1 | 1 | B8G100 | Order/Quote | G3 | 255.00 |
8 | 0.5 | 2 | 2 | 2 | 0.2 | 0.1 | 1.5 | B8G200 | Order/Quote | G5 | 280.00 |
8 | 0.5 | 3 | 2.7 | 2.5 | 0.2 | 0.1 | 1.5 | B8G300 | Order/Quote | G6 | 310.00 |
8 | 0.5 | 5 | 4 | 3.5 | 0.005 | 0.005 | 0.25 | A8MT500 | Order/Quote | M6 | 360.00 |
8 | 0.5 | 6.5 | 5.2 | 4 | 0.3 | 0.1 | 1.5 | B8G650 | Order/Quote | G9 | 390.00 |
8 | 0.5 | 8 | 6.5 | 5 | 0.005 | 0.005 | 0.25 | A8MT800 | Order/Quote | M9 | 430.00 |
8 | 0.5 | 10 | 8 | 7 | 0.4 | 0.1 | 1.5 | B8G1000 | Order/Quote | G13 | 440.00 |
8 | 0.5 | 10.5 | 8.8 | 7 | 0.005 | 0.005 | 0.25 | A8MT1050 | Order/Quote | M13 | 480.00 |
8 | 0.5 | 20 | 16.8 | 13.5 | 0.005 | 0.005 | 0.25 | A8H2000 | Order/Quote | H11 | 620.00 |
8 | 0.5 | 28 | 23 | 19 | 0.005 | 0.005 | 0.25 | A8H2800 | Order/Quote | H16 | 690.00 |
9 | 1 | 0.5 | 0.5 | 0.5 | 0.1 | 0.05 | 1 | B9G50 | Order/Quote | G3 | 215.00 |
9 | 1 | 1 | 1 | 1 | 0.1 | 0.1 | 1 | B9G100 | Order/Quote | G3 | 255.00 |
9 | 0.5 | 2 | 2 | 2 | 0.2 | 0.1 | 1.5 | B9G200 | Order/Quote | G5 | 280.00 |
9 | 0.5 | 3 | 2.7 | 2.5 | 0.2 | 0.1 | 1.5 | B9G300 | Order/Quote | G6 | 310.00 |
9 | 0.5 | 6.5 | 5.2 | 4 | 0.3 | 0.1 | 1.5 | B9G650 | Order/Quote | G9 | 390.00 |
9 | 0.5 | 10 | 8.3 | 7 | 0.005 | 0.005 | 0.25 | A9MT1000 | Order/Quote | M13 | 480.00 |
10 | 1 | 0.5 | 0.5 | 0.5 | 0.1 | 0.05 | 1 | B10G50 | Order/Quote | G3 | 210.00 |
10 | 1 | 1 | 1 | 1 | 0.1 | 0.1 | 1 | B10G100 | Order/Quote | G3 | 250.00 |
10 | 0.5 | 2 | 2 | 2 | 0.2 | 0.1 | 1.5 | B10G200 | Order/Quote | G5 | 285.00 |
10 | 0.5 | 3 | 2.7 | 2.5 | 0.2 | 0.1 | 1.5 | B10G300 | Order/Quote | G6 | 310.00 |
10 | 0.5 | 4.5 | 3.6 | 2.7 | 0.005 | 0.005 | 0.25 | A10MT450 | Order/Quote | M6 | 360.00 |
10 | 0.5 | 6 | 5 | 4 | 0.3 | 0.1 | 1.5 | B10G600 | Order/Quote | G9 | 390.00 |
10 | 0.5 | 7.5 | 6 | 4.5 | 0.005 | 0.005 | 0.25 | A10MT750 | Order/Quote | M9 | 435.00 |
10 | 0.5 | 10 | 8.3 | 7 | 0.4 | 0.1 | 1.5 | B10G1000 | Order/Quote | G13 | 440.00 |
10 | 0.5 | 10 | 8.3 | 7 | 0.005 | 0.005 | 0.25 | A10MT1000 | Order/Quote | M13 | 480.00 |
10 | 0.5 | 14 | 11.9 | 9.8 | 0.005 | 0.005 | 0.25 | A10H1400 | Order/Quote | H8 | 555.00 |
10 | 0.5 | 18 | 15 | 12 | 0.005 | 0.005 | 0.25 | A10H1800 | Order/Quote | H11 | 620.00 |
10 | 0.5 | 25 | 20 | 16.5 | 0.005 | 0.005 | 0.25 | A10H2500 | Order/Quote | H16 | 690.00 |
Nominal Output Voltage |
Adjust +/-V |
Output Current Amps. at |
Regulation | Ripple mV RMS |
Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load* +/- % |
Line* +/- % |
*Or 2 mv, whichever is greater