Click here to go to the MAIN SCREEN for these power supplies:
DC-DC Converters
(3-Day Power Supply)
Mini Encapsulated - PC Board Mounting
Regulated power supplies
single output
We’re searching through more than one million products to find the one you need.
- Shipped Within 3 Days
- One Year Warranty
5Vdc in to 48Vdc in Models
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | 71°C | ||||||
5 | 5 | 1.25 | 1.25 | 1 | 5E5E125 | Order/Quote | ESC-10 | 160.00 |
5 | 5 | 2.5 | 2.25 | 2 | 5E5E250 | Order/Quote | ELC-10 | 160.00 |
5 | 6 | 1 | 1 | 0.8 | 5E6E100 | Order/Quote | ESC-10 | 160.00 |
5 | 6 | 2 | 1.8 | 1.6 | 5E6E200 | Order/Quote | ELC-10 | 160.00 |
5 | 8 | 0.75 | 0.75 | 0.6 | 5E8E75 | Order/Quote | ESC-10 | 160.00 |
5 | 8 | 1.5 | 1.35 | 1.2 | 5E8E150 | Order/Quote | ELC-10 | 160.00 |
5 | 9 | 0.7 | 0.7 | 0.55 | 5E9E70 | Order/Quote | ESC-10 | 160.00 |
5 | 9 | 1.4 | 1.25 | 1.1 | 5E9E140 | Order/Quote | ELC-10 | 160.00 |
5 | 10 | 0.65 | 0.65 | 0.5 | 5E10E65 | Order/Quote | ESC-10 | 160.00 |
5 | 10 | 1.3 | 1.15 | 1 | 5E10E130 | Order/Quote | ELC-10 | 160.00 |
5 | 12 | 0.6 | 0.6 | 0.5 | 5E12E60 | Order/Quote | ESC-10 | 160.00 |
5 | 12 | 1.2 | 1.1 | 1 | 5E12E120 | Order/Quote | ELC-10 | 160.00 |
5 | 13 | 0.55 | 0.55 | 0.45 | 5E13E55 | Order/Quote | ESC-10 | 160.00 |
5 | 13 | 1.1 | 1 | 0.9 | 5E13E110 | Order/Quote | ELC-10 | 160.00 |
5 | 15 | 0.5 | 0.5 | 0.4 | 5E15E50 | Order/Quote | ESC-10 | 160.00 |
5 | 15 | 1 | 0.9 | 0.8 | 5E15E100 | Order/Quote | ELC-10 | 160.00 |
5 | 18 | 0.4 | 0.4 | 0.3 | 5E18E40 | Order/Quote | ESC-10 | 160.00 |
5 | 18 | 0.8 | 0.7 | 0.6 | 5E18E80 | Order/Quote | ELC-10 | 160.00 |
5 | 20 | 0.35 | 0.35 | 0.28 | 5E20E35 | Order/Quote | ESC-10 | 160.00 |
5 | 20 | 0.7 | 0.6 | 0.5 | 5E20E70 | Order/Quote | ELC-10 | 160.00 |
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | 71°C | ||||||
5 | 24 | 0.25 | 0.25 | 0.2 | 5E24E25 | Order/Quote | ESC-10 | 160.00 |
5 | 24 | 0.6 | 0.55 | 0.5 | 5E24E60 | Order/Quote | ELC-10 | 160.00 |
5 | 28 | 0.25 | 0.25 | 0.2 | 5E28E25 | Order/Quote | ESC-10 | 160.00 |
5 | 28 | 0.5 | 0.45 | 0.4 | 5E28E50 | Order/Quote | ELC-10 | 160.00 |
12 | 5 | 1.25 | 1.25 | 1 | 12E5E125 | Order/Quote | ESC-10 | 160.00 |
12 | 5 | 2.5 | 2.25 | 2 | 12E5E250 | Order/Quote | ELC-10 | 160.00 |
12 | 6 | 1 | 1 | 0.8 | 12E6E100 | Order/Quote | ESC-10 | 160.00 |
12 | 6 | 2 | 1.8 | 1.6 | 12E6E200 | Order/Quote | ELC-10 | 160.00 |
12 | 8 | 0.75 | 0.75 | 0.6 | 12E8E75 | Order/Quote | ESC-10 | 160.00 |
12 | 8 | 1.5 | 1.35 | 1.2 | 12E8E150 | Order/Quote | ELC-10 | 160.00 |
12 | 9 | 0.7 | 0.7 | 0.55 | 12E9E70 | Order/Quote | ESC-10 | 160.00 |
12 | 9 | 1.4 | 1.25 | 1.1 | 12E9E140 | Order/Quote | ELC-10 | 160.00 |
12 | 10 | 0.65 | 0.65 | 0.5 | 12E10E65 | Order/Quote | ESC-10 | 160.00 |
12 | 10 | 1.3 | 1.15 | 1 | 12E10E130 | Order/Quote | ELC-10 | 160.00 |
12 | 12 | 0.6 | 0.6 | 0.5 | 12E12E60 | Order/Quote | ESC-10 | 160.00 |
12 | 12 | 1.2 | 1.1 | 1 | 12E12E120 | Order/Quote | ELC-10 | 160.00 |
12 | 13 | 0.55 | 0.55 | 0.45 | 12E13E55 | Order/Quote | ESC-10 | 160.00 |
12 | 13 | 1.1 | 1 | 0.9 | 12E13E110 | Order/Quote | ELC-10 | 160.00 |
12 | 15 | 0.5 | 0.5 | 0.4 | 12E15E50 | Order/Quote | ESC-10 | 160.00 |
12 | 15 | 1 | 0.9 | 0.8 | 12E15E100 | Order/Quote | ELC-10 | 160.00 |
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | 71°C | ||||||
12 | 18 | 0.4 | 0.4 | 0.3 | 12E18E40 | Order/Quote | ESC-10 | 160.00 |
12 | 18 | 0.8 | 0.7 | 0.6 | 12E18E80 | Order/Quote | ELC-10 | 160.00 |
12 | 20 | 0.35 | 0.35 | 0.28 | 12E20E35 | Order/Quote | ESC-10 | 160.00 |
12 | 20 | 0.7 | 0.6 | 0.5 | 12E20E70 | Order/Quote | ELC-10 | 160.00 |
12 | 24 | 0.25 | 0.25 | 0.2 | 12E24E25 | Order/Quote | ESC-10 | 160.00 |
12 | 24 | 0.6 | 0.55 | 0.5 | 12E24E60 | Order/Quote | ELC-10 | 160.00 |
12 | 28 | 0.25 | 0.25 | 0.2 | 12E28E25 | Order/Quote | ESC-10 | 160.00 |
12 | 28 | 0.5 | 0.45 | 0.4 | 12E28E50 | Order/Quote | ELC-10 | 160.00 |
15 | 5 | 1.25 | 1.25 | 1 | 15E5E125 | Order/Quote | ESC-10 | 160.00 |
15 | 5 | 2.5 | 2.25 | 2 | 15E5E250 | Order/Quote | ELC-10 | 160.00 |
15 | 6 | 1 | 1 | 0.8 | 15E6E100 | Order/Quote | ESC-10 | 160.00 |
15 | 6 | 2 | 1.8 | 1.6 | 15E6E200 | Order/Quote | ELC-10 | 160.00 |
15 | 8 | 0.75 | 0.75 | 0.6 | 15E8E75 | Order/Quote | ESC-10 | 160.00 |
15 | 8 | 1.5 | 1.35 | 1.2 | 15E8E150 | Order/Quote | ELC-10 | 160.00 |
15 | 9 | 0.7 | 0.7 | 0.55 | 15E9E70 | Order/Quote | ESC-10 | 160.00 |
15 | 9 | 1.4 | 1.25 | 1.1 | 15E9E140 | Order/Quote | ELC-10 | 160.00 |
15 | 10 | 0.65 | 0.65 | 0.5 | 15E10E65 | Order/Quote | ESC-10 | 160.00 |
15 | 10 | 1.3 | 1.15 | 1 | 15E10E130 | Order/Quote | ELC-10 | 160.00 |
15 | 12 | 0.6 | 0.6 | 0.5 | 15E12E60 | Order/Quote | ESC-10 | 160.00 |
15 | 12 | 1.2 | 1.1 | 1 | 15E12E120 | Order/Quote | ELC-10 | 160.00 |
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | 71°C | ||||||
15 | 13 | 0.55 | 0.55 | 0.45 | 15E13E55 | Order/Quote | ESC-10 | 160.00 |
15 | 13 | 1.1 | 1 | 0.9 | 15E13E110 | Order/Quote | ELC-10 | 160.00 |
15 | 15 | 0.5 | 0.5 | 0.4 | 15E15E50 | Order/Quote | ESC-10 | 160.00 |
15 | 15 | 1 | 0.9 | 0.8 | 15E15E100 | Order/Quote | ELC-10 | 160.00 |
15 | 18 | 0.4 | 0.4 | 0.3 | 15E18E40 | Order/Quote | ESC-10 | 160.00 |
15 | 18 | 0.8 | 0.7 | 0.6 | 15E18E80 | Order/Quote | ELC-10 | 160.00 |
15 | 20 | 0.35 | 0.35 | 0.28 | 15E20E35 | Order/Quote | ESC-10 | 160.00 |
15 | 20 | 0.7 | 0.6 | 0.5 | 15E20E70 | Order/Quote | ELC-10 | 160.00 |
15 | 24 | 0.25 | 0.25 | 0.2 | 15E24E25 | Order/Quote | ESC-10 | 160.00 |
15 | 24 | 0.6 | 0.55 | 0.5 | 15E24E60 | Order/Quote | ELC-10 | 160.00 |
15 | 28 | 0.25 | 0.25 | 0.2 | 15E28E25 | Order/Quote | ESC-10 | 160.00 |
15 | 28 | 0.5 | 0.45 | 0.4 | 15E28E50 | Order/Quote | ELC-10 | 160.00 |
24 | 5 | 1.25 | 1.25 | 1 | 24E5E125 | Order/Quote | ESC-10 | 160.00 |
24 | 5 | 2.5 | 2.25 | 2 | 24E5E250 | Order/Quote | ELC-10 | 160.00 |
24 | 6 | 1 | 1 | 0.8 | 24E6E100 | Order/Quote | ESC-10 | 160.00 |
24 | 6 | 2 | 1.8 | 1.6 | 24E6E200 | Order/Quote | ELC-10 | 160.00 |
24 | 8 | 0.75 | 0.75 | 0.6 | 24E8E75 | Order/Quote | ESC-10 | 160.00 |
24 | 8 | 1.5 | 1.35 | 1.2 | 24E8E150 | Order/Quote | ELC-10 | 160.00 |
24 | 9 | 0.7 | 0.7 | 0.55 | 24E9E70 | Order/Quote | ESC-10 | 160.00 |
24 | 9 | 1.4 | 1.25 | 1.1 | 24E9E140 | Order/Quote | ELC-10 | 160.00 |
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | 71°C | ||||||
24 | 10 | 0.65 | 0.65 | 0.5 | 24E10E65 | Order/Quote | ESC-10 | 160.00 |
24 | 10 | 1.3 | 1.15 | 1 | 24E10E130 | Order/Quote | ELC-10 | 160.00 |
24 | 12 | 0.6 | 0.6 | 0.5 | 24E12E60 | Order/Quote | ESC-10 | 160.00 |
24 | 12 | 1.2 | 1.1 | 1 | 24E12E120 | Order/Quote | ELC-10 | 160.00 |
24 | 13 | 0.55 | 0.55 | 0.45 | 24E13E55 | Order/Quote | ESC-10 | 160.00 |
24 | 13 | 1.1 | 1 | 0.9 | 24E13E110 | Order/Quote | ELC-10 | 160.00 |
24 | 15 | 0.5 | 0.5 | 0.4 | 24E15E50 | Order/Quote | ESC-10 | 160.00 |
24 | 15 | 1 | 0.9 | 0.8 | 24E15E100 | Order/Quote | ELC-10 | 160.00 |
24 | 18 | 0.4 | 0.4 | 0.3 | 24E18E40 | Order/Quote | ESC-10 | 160.00 |
24 | 18 | 0.8 | 0.7 | 0.6 | 24E18E80 | Order/Quote | ELC-10 | 160.00 |
24 | 20 | 0.35 | 0.35 | 0.28 | 24E20E35 | Order/Quote | ESC-10 | 160.00 |
24 | 20 | 0.7 | 0.6 | 0.5 | 24E20E70 | Order/Quote | ELC-10 | 160.00 |
24 | 24 | 0.25 | 0.25 | 0.2 | 24E24E25 | Order/Quote | ESC-10 | 160.00 |
24 | 24 | 0.6 | 0.55 | 0.5 | 24E24E60 | Order/Quote | ELC-10 | 160.00 |
24 | 28 | 0.25 | 0.25 | 0.2 | 24E28E25 | Order/Quote | ESC-10 | 160.00 |
24 | 28 | 0.5 | 0.45 | 0.4 | 24E28E50 | Order/Quote | ELC-10 | 160.00 |
28 | 5 | 1.25 | 1.25 | 1 | 28E5E125 | Order/Quote | ESC-10 | 160.00 |
28 | 5 | 2.5 | 2.25 | 2 | 28E5E250 | Order/Quote | ELC-10 | 160.00 |
28 | 6 | 1 | 1 | 0.8 | 28E6E100 | Order/Quote | ESC-10 | 160.00 |
28 | 6 | 2 | 1.8 | 1.6 | 28E6E200 | Order/Quote | ELC-10 | 160.00 |
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | 71°C | ||||||
28 | 8 | 0.75 | 0.75 | 0.6 | 28E8E75 | Order/Quote | ESC-10 | 160.00 |
28 | 8 | 1.5 | 1.35 | 1.2 | 28E8E150 | Order/Quote | ELC-10 | 160.00 |
28 | 9 | 0.7 | 0.7 | 0.55 | 28E9E70 | Order/Quote | ESC-10 | 160.00 |
28 | 9 | 1.4 | 1.25 | 1.1 | 28E9E140 | Order/Quote | ELC-10 | 160.00 |
28 | 10 | 0.65 | 0.65 | 0.5 | 28E10E65 | Order/Quote | ESC-10 | 160.00 |
28 | 10 | 1.3 | 1.15 | 1 | 28E10E130 | Order/Quote | ELC-10 | 160.00 |
28 | 12 | 0.6 | 0.6 | 0.5 | 28E12E60 | Order/Quote | ESC-10 | 160.00 |
28 | 12 | 1.2 | 1.1 | 1 | 28E12E120 | Order/Quote | ELC-10 | 160.00 |
28 | 13 | 0.55 | 0.55 | 0.45 | 28E13E55 | Order/Quote | ESC-10 | 160.00 |
28 | 13 | 1.1 | 1 | 0.9 | 28E13E110 | Order/Quote | ELC-10 | 160.00 |
28 | 15 | 0.5 | 0.5 | 0.4 | 28E15E50 | Order/Quote | ESC-10 | 160.00 |
28 | 15 | 1 | 0.9 | 0.8 | 28E15E100 | Order/Quote | ELC-10 | 160.00 |
28 | 18 | 0.4 | 0.4 | 0.3 | 28E18E40 | Order/Quote | ESC-10 | 160.00 |
28 | 18 | 0.8 | 0.7 | 0.6 | 28E18E80 | Order/Quote | ELC-10 | 160.00 |
28 | 20 | 0.35 | 0.35 | 0.28 | 28E20E35 | Order/Quote | ESC-10 | 140.00 |
28 | 20 | 0.7 | 0.6 | 0.5 | 28E20E70 | Order/Quote | ELC-10 | 160.00 |
28 | 24 | 0.25 | 0.25 | 0.2 | 28E24E25 | Order/Quote | ESC-10 | 160.00 |
28 | 24 | 0.6 | 0.55 | 0.5 | 28E24E60 | Order/Quote | ELC-10 | 160.00 |
28 | 28 | 0.25 | 0.25 | 0.2 | 28E28E25 | Order/Quote | ESC-10 | 160.00 |
28 | 28 | 0.5 | 0.45 | 0.4 | 28E28E50 | Order/Quote | ELC-10 | 160.00 |
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | 71°C | ||||||
48 | 5 | 1.25 | 1.25 | 1 | 48E5E125 | Order/Quote | ESC-10 | 160.00 |
48 | 6 | 1 | 1 | 0.8 | 48E6E100 | Order/Quote | ESC-10 | 160.00 |
48 | 8 | 0.75 | 0.75 | 0.6 | 48E8E75 | Order/Quote | ESC-10 | 160.00 |
48 | 9 | 0.7 | 0.7 | 0.55 | 48E9E70 | Order/Quote | ESC-10 | 160.00 |
48 | 10 | 0.65 | 0.65 | 0.5 | 48E10E65 | Order/Quote | ESC-10 | 160.00 |
48 | 12 | 0.6 | 0.6 | 0.5 | 48E12E60 | Order/Quote | ESC-10 | 160.00 |
48 | 13 | 0.55 | 0.55 | 0.45 | 48E13E55 | Order/Quote | ESC-10 | 160.00 |
48 | 15 | 0.5 | 0.5 | 0.4 | 48E15E50 | Order/Quote | ESC-10 | 160.00 |
48 | 18 | 0.4 | 0.4 | 0.3 | 48E18E40 | Order/Quote | ESC-10 | 160.00 |
48 | 20 | 0.35 | 0.35 | 0.28 | 48E20E35 | Order/Quote | ESC-10 | 160.00 |
48 | 24 | 0.25 | 0.25 | 0.2 | 48E24E25 | Order/Quote | ESC-10 | 160.00 |
48 | 28 | 0.25 | 0.25 | 0.2 | 48E28E25 | Order/Quote | ESC-10 | 160.00 |
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Model | Order/Quote | Case Size | Price $ | ||
40°C | 55°C | 71°C |