Click here to go to the MAIN SCREEN for these power supplies:
DC-DC Converters
(3-Day Power Supply)
Mini Encapsulated - with Screw Terminals
Regulated power supplies
dual tracking outputs
We’re searching through more than one million products to find the one you need.
- Shipped Within 3 Days
- One Year Warranty
5Vdc in to 28Vdc in Models
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Regulation | Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load +/- % |
Line +/- % |
||||||
5 | ±10 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 5EB10D60 | Order/Quote | EBC-10 | 180.00 |
5 | ±12 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 5EB12D60 | Order/Quote | EBC-10 | 180.00 |
5 | ±15 | 0.5 | 0.45 | 0.4 | 0.05 | 0.02 | 5EB15D50 | Order/Quote | EBC-10 | 180.00 |
5 | ±18 | 0.4 | 0.35 | 0.3 | 0.05 | 0.02 | 5EB18D40 | Order/Quote | EBC-10 | 180.00 |
12 | ±10 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 12EB10D60 | Order/Quote | EBC-10 | 180.00 |
12 | ±12 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 12EB12D60 | Order/Quote | EBC-10 | 180.00 |
12 | ±15 | 0.5 | 0.45 | 0.4 | 0.05 | 0.02 | 12EB15D50 | Order/Quote | EBC-10 | 180.00 |
12 | ±18 | 0.4 | 0.35 | 0.3 | 0.05 | 0.02 | 12EB18D40 | Order/Quote | EBC-10 | 180.00 |
15 | ±10 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 15EB10D60 | Order/Quote | EBC-10 | 180.00 |
15 | ±12 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 15EB12D60 | Order/Quote | EBC-10 | 180.00 |
15 | ±15 | 0.5 | 0.45 | 0.4 | 0.05 | 0.02 | 15EB15D50 | Order/Quote | EBC-10 | 180.00 |
15 | ±18 | 0.4 | 0.35 | 0.3 | 0.05 | 0.02 | 15EB18D40 | Order/Quote | EBC-10 | 180.00 |
24 | ±10 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 24EB10D60 | Order/Quote | EBC-10 | 180.00 |
24 | ±12 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 24EB12D60 | Order/Quote | EBC-10 | 180.00 |
24 | ±15 | 0.5 | 0.45 | 0.4 | 0.05 | 0.02 | 24EB15D50 | Order/Quote | EBC-10 | 180.00 |
24 | ±18 | 0.4 | 0.35 | 0.3 | 0.05 | 0.02 | 24EB18D40 | Order/Quote | EBC-10 | 180.00 |
28 | ±10 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 28EB10D60 | Order/Quote | EBC-10 | 180.00 |
28 | ±12 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 28EB12D60 | Order/Quote | EBC-10 | 180.00 |
28 | ±15 | 0.5 | 0.45 | 0.4 | 0.05 | 0.02 | 28EB15D50 | Order/Quote | EBC-10 | 180.00 |
28 | ±18 | 0.4 | 0.35 | 0.3 | 0.05 | 0.02 | 28EB18D40 | Order/Quote | EBC-10 | 180.00 |
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Regulation | Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load +/- % |
Line +/- % |