Click here to go to the MAIN SCREEN for these power supplies:
DC-DC Converters
(3-Day Power Supply)
Mini Encapsulated - with Screw Terminals
Regulated power supplies
single output
We’re searching through more than one million products to find the one you need.
- Shipped Within 3 Days
- One Year Warranty
5Vdc in to 48Vdc in Models
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Regulation | Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load +/- % |
Line +/- % |
||||||
5 | 5 | 2.5 | 2.25 | 2 | 0.15 | 0.02 | 5EB5E250 | Order/Quote | EBC-10 | 175.00 |
5 | 6 | 2 | 1.8 | 1.6 | 0.15 | 0.02 | 5EB6E200 | Order/Quote | EBC-10 | 175.00 |
5 | 8 | 1.5 | 1.35 | 1.2 | 0.1 | 0.02 | 5EB8E150 | Order/Quote | EBC-10 | 175.00 |
5 | 9 | 1.4 | 1.25 | 1.1 | 0.1 | 0.02 | 5EB9E140 | Order/Quote | EBC-10 | 175.00 |
5 | 10 | 1.3 | 1.15 | 1 | 0.1 | 0.02 | 5EB10E130 | Order/Quote | EBC-10 | 175.00 |
5 | 12 | 1.2 | 1.1 | 1 | 0.05 | 0.02 | 5EB12E120 | Order/Quote | EBC-10 | 175.00 |
5 | 13 | 1.1 | 1 | 0.9 | 0.05 | 0.02 | 5EB13E110 | Order/Quote | EBC-10 | 175.00 |
5 | 15 | 1 | 0.9 | 0.8 | 0.05 | 0.02 | 5EB15E100 | Order/Quote | EBC-10 | 175.00 |
5 | 18 | 0.8 | 0.7 | 0.6 | 0.05 | 0.02 | 5EB18E80 | Order/Quote | EBC-10 | 175.00 |
5 | 20 | 0.7 | 0.6 | 0.5 | 0.05 | 0.02 | 5EB20E70 | Order/Quote | EBC-10 | 175.00 |
5 | 24 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 5EB24E60 | Order/Quote | EBC-10 | 175.00 |
5 | 28 | 0.5 | 0.45 | 0.4 | 0.05 | 0.02 | 5EB28E50 | Order/Quote | EBC-10 | 175.00 |
12 | 5 | 2.5 | 2.25 | 2 | 0.15 | 0.02 | 12EB5E250 | Order/Quote | EBC-10 | 175.00 |
12 | 6 | 2 | 1.8 | 1.6 | 0.15 | 0.02 | 12EB6E200 | Order/Quote | EBC-10 | 175.00 |
12 | 8 | 1.5 | 1.35 | 1.2 | 0.1 | 0.02 | 12EB8E150 | Order/Quote | EBC-10 | 175.00 |
12 | 9 | 1.4 | 1.25 | 1.1 | 0.1 | 0.02 | 12EB9E140 | Order/Quote | EBC-10 | 175.00 |
12 | 10 | 1.3 | 1.15 | 1 | 0.1 | 0.02 | 12EB10E130 | Order/Quote | EBC-10 | 175.00 |
12 | 12 | 1.2 | 1.1 | 1 | 0.05 | 0.02 | 12EB12E120 | Order/Quote | EBC-10 | 175.00 |
12 | 13 | 1.1 | 1 | 0.9 | 0.05 | 0.02 | 12EB13E110 | Order/Quote | EBC-10 | 175.00 |
12 | 15 | 1 | 0.9 | 0.8 | 0.05 | 0.02 | 12EB15E100 | Order/Quote | EBC-10 | 175.00 |
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Regulation | Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load +/- % |
Line +/- % |
||||||
12 | 18 | 0.8 | 0.7 | 0.6 | 0.05 | 0.02 | 12EB18E80 | Order/Quote | EBC-10 | 175.00 |
12 | 20 | 0.7 | 0.6 | 0.5 | 0.05 | 0.02 | 12EB20E70 | Order/Quote | EBC-10 | 175.00 |
12 | 24 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 12EB24E60 | Order/Quote | EBC-10 | 175.00 |
12 | 28 | 0.5 | 0.45 | 0.4 | 0.05 | 0.02 | 12EB28E50 | Order/Quote | EBC-10 | 175.00 |
15 | 5 | 2.5 | 2.25 | 2 | 0.15 | 0.02 | 15EB5E250 | Order/Quote | EBC-10 | 175.00 |
15 | 6 | 2 | 1.8 | 1.6 | 0.15 | 0.02 | 15EB6E200 | Order/Quote | EBC-10 | 175.00 |
15 | 8 | 1.5 | 1.35 | 1.2 | 0.1 | 0.02 | 15EB8E150 | Order/Quote | EBC-10 | 175.00 |
15 | 9 | 1.4 | 1.25 | 1.1 | 0.1 | 0.02 | 15EB9E140 | Order/Quote | EBC-10 | 175.00 |
15 | 10 | 1.3 | 1.15 | 1 | 0.1 | 0.02 | 15EB10E130 | Order/Quote | EBC-10 | 175.00 |
15 | 12 | 1.2 | 1.1 | 1 | 0.05 | 0.02 | 15EB12E120 | Order/Quote | EBC-10 | 175.00 |
15 | 13 | 1.1 | 1 | 0.9 | 0.05 | 0.02 | 15EB13E110 | Order/Quote | EBC-10 | 175.00 |
15 | 15 | 1 | 0.9 | 0.8 | 0.05 | 0.02 | 15EB15E100 | Order/Quote | EBC-10 | 175.00 |
15 | 18 | 0.8 | 0.7 | 0.6 | 0.05 | 0.02 | 15EB18E80 | Order/Quote | EBC-10 | 175.00 |
15 | 20 | 0.7 | 0.6 | 0.5 | 0.05 | 0.02 | 15EB20E70 | Order/Quote | EBC-10 | 175.00 |
15 | 24 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 15EB24E60 | Order/Quote | EBC-10 | 175.00 |
15 | 28 | 0.5 | 0.45 | 0.4 | 0.05 | 0.02 | 15EB28E50 | Order/Quote | EBC-10 | 175.00 |
24 | 5 | 2.5 | 2.25 | 2 | 0.15 | 0.02 | 24EB5E250 | Order/Quote | EBC-10 | 175.00 |
24 | 6 | 2 | 1.8 | 1.6 | 0.15 | 0.02 | 24EB6E200 | Order/Quote | EBC-10 | 175.00 |
24 | 8 | 1.5 | 1.35 | 1.2 | 0.1 | 0.02 | 24EB8E150 | Order/Quote | EBC-10 | 175.00 |
24 | 9 | 1.4 | 1.25 | 1.1 | 0.1 | 0.02 | 24EB9E140 | Order/Quote | EBC-10 | 175.00 |
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Regulation | Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load +/- % |
Line +/- % |
||||||
24 | 10 | 1.3 | 1.15 | 1 | 0.1 | 0.02 | 24EB10E130 | Order/Quote | EBC-10 | 175.00 |
24 | 12 | 1.2 | 1.1 | 1 | 0.05 | 0.02 | 24EB12E120 | Order/Quote | EBC-10 | 175.00 |
24 | 13 | 1.1 | 1 | 0.9 | 0.05 | 0.02 | 24EB13E110 | Order/Quote | EBC-10 | 175.00 |
24 | 15 | 1 | 0.9 | 0.8 | 0.05 | 0.02 | 24EB15E100 | Order/Quote | EBC-10 | 175.00 |
24 | 18 | 0.8 | 0.7 | 0.6 | 0.05 | 0.02 | 24EB18E80 | Order/Quote | EBC-10 | 175.00 |
24 | 20 | 0.7 | 0.6 | 0.5 | 0.05 | 0.02 | 24EB20E70 | Order/Quote | EBC-10 | 175.00 |
24 | 24 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 24EB24E60 | Order/Quote | EBC-10 | 175.00 |
24 | 28 | 0.5 | 0.45 | 0.4 | 0.05 | 0.02 | 24EB28E50 | Order/Quote | EBC-10 | 175.00 |
28 | 5 | 2.5 | 2.25 | 2 | 0.15 | 0.02 | 28EB5E250 | Order/Quote | EBC-10 | 175.00 |
28 | 6 | 2 | 1.8 | 1.6 | 0.15 | 0.02 | 28EB6E200 | Order/Quote | EBC-10 | 175.00 |
28 | 8 | 1.5 | 1.35 | 1.2 | 0.1 | 0.02 | 28EB8E150 | Order/Quote | EBC-10 | 175.00 |
28 | 9 | 1.4 | 1.25 | 1.1 | 0.1 | 0.02 | 28EB9E140 | Order/Quote | EBC-10 | 175.00 |
28 | 10 | 1.3 | 1.15 | 1 | 0.1 | 0.02 | 28EB10E130 | Order/Quote | EBC-10 | 175.00 |
28 | 12 | 1.2 | 1.1 | 1 | 0.05 | 0.02 | 28EB12E120 | Order/Quote | EBC-10 | 175.00 |
28 | 13 | 1.1 | 1 | 0.9 | 0.05 | 0.02 | 28EB13E110 | Order/Quote | EBC-10 | 175.00 |
28 | 15 | 1 | 0.9 | 0.8 | 0.05 | 0.02 | 28EB15E100 | Order/Quote | EBC-10 | 175.00 |
28 | 18 | 0.8 | 0.7 | 0.6 | 0.05 | 0.02 | 28EB18E80 | Order/Quote | EBC-10 | 175.00 |
28 | 20 | 0.7 | 0.6 | 0.5 | 0.05 | 0.02 | 28EB20E70 | Order/Quote | EBC-10 | 175.00 |
28 | 24 | 0.6 | 0.55 | 0.5 | 0.05 | 0.02 | 28EB24E60 | Order/Quote | EBC-10 | 175.00 |
28 | 28 | 0.5 | 0.45 | 0.4 | 0.05 | 0.02 | 28EB28E50 | Order/Quote | EBC-10 | 175.00 |
Nominal Input Voltage |
Nominal Output Voltage |
Output current Amps. at |
Regulation | Model | Order/Quote | Case Size | Price $ | |||
40°C | 55°C | 71°C | Load +/- % |
Line +/- % |