Click here to go to the MAIN SCREEN for these power supplies:
High Voltage AC-DC
(6-Day Power Supply)
Modular Regulated Power Supplies
Output ranges: 0-1,000 volts to 0-30,000 volts
We’re searching through more than one million products to find the one you need.
- Shipped Within 6 Days
- Five Year Warranty
(internal encapsulated multiplier module - One Year)
Output Range kVdc |
Output Current mA |
Output Monitor Ratio | Positive or Negative Output |
Model | Case Size |
Order/Quote | Price $ | |
Voltage | Current mV/mA |
|||||||
0-1 | 30 | 1,000:1 | 100:1 | positive | P01HA30 | HA349 | Order/Quote | 800.00 |
0-1 | 30 | 1,000:1 | 100:1 | negative | N01HA30 | HA349 | Order/Quote | 800.00 |
0-1 | 60 | 1,000:1 | 10:1 | positive | P01HA60 | HA359 | Order/Quote | 920.00 |
0-1 | 60 | 1,000:1 | 10:1 | negative | N01HA60 | HA359 | Order/Quote | 920.00 |
0-1.5 | 20 | 1,000:1 | 100:1 | positive | P01.5HA20 | HA349 | Order/Quote | 800.00 |
0-1.5 | 20 | 1,000:1 | 100:1 | negative | N01.5HA20 | HA349 | Order/Quote | 800.00 |
0-1.5 | 40 | 1,000:1 | 100:1 | positive | P01.5HA40 | HA359 | Order/Quote | 920.00 |
0-1.5 | 40 | 1,000:1 | 100:1 | negative | N01.5HA40 | HA359 | Order/Quote | 920.00 |
0-2 | 15 | 1,000:1 | 100:1 | positive | P02HA15 | HA349 | Order/Quote | 800.00 |
0-2 | 15 | 1,000:1 | 100:1 | negative | N02HA15 | HA349 | Order/Quote | 800.00 |
0-2 | 30 | 1,000:1 | 100:1 | positive | P02HA30 | HA359 | Order/Quote | 920.00 |
0-2 | 30 | 1,000:1 | 100:1 | negative | N02HA30 | HA359 | Order/Quote | 920.00 |
0-2.5 | 12 | 1,000:1 | 100:1 | positive | P02.5HA12 | HA349 | Order/Quote | 800.00 |
0-2.5 | 12 | 1,000:1 | 100:1 | negative | N02.5HA12 | HA349 | Order/Quote | 800.00 |
0-2.5 | 24 | 1,000:1 | 100:1 | positive | P02.5HA24 | HA359 | Order/Quote | 920.00 |
0-2.5 | 24 | 1,000:1 | 100:1 | negative | N02.5HA24 | HA359 | Order/Quote | 920.00 |
0-3.5 | 8.5 | 1,000:1 | 100:1 | positive | P03.5HA8.5 | HA349 | Order/Quote | 800.00 |
0-3.5 | 8.5 | 1,000:1 | 100:1 | negative | N03.5HA8.5 | HA349 | Order/Quote | 800.00 |
0-3.5 | 17 | 1,000:1 | 100:1 | positive | P03.5HA17 | HA359 | Order/Quote | 920.00 |
0-3.5 | 17 | 1,000:1 | 100:1 | negative | N03.5HA17 | HA359 | Order/Quote | 920.00 |
Output Range kVdc |
Output Current mA |
Output Monitor Ratio | Positive or Negative Output |
Model | Case Size |
Order/Quote | Price $ | |
Voltage | Current mV/mA |
|||||||
0-5 | 6 | 10,000:1 | 100:1 | positive | P05HA6 | HA349 | Order/Quote | 875.00 |
0-5 | 6 | 10,000:1 | 100:1 | negative | N05HA6 | HA349 | Order/Quote | 875.00 |
0-5 | 12 | 10,000:1 | 100:1 | positive | P05HA12 | HA359 | Order/Quote | 995.00 |
0-5 | 12 | 10,000:1 | 100:1 | negative | N05HA12 | HA359 | Order/Quote | 995.00 |
0-7.5 | 4 | 10,000:1 | 100:1 | positive | P07.5HA4 | HA349 | Order/Quote | 875.00 |
0-7.5 | 4 | 10,000:1 | 100:1 | negative | N07.5HA4 | HA349 | Order/Quote | 875.00 |
0-7.5 | 8 | 10,000:1 | 100:1 | positive | P07.5HA8 | HA359 | Order/Quote | 995.00 |
0-7.5 | 8 | 10,000:1 | 100:1 | negative | N07.5HA8 | HA359 | Order/Quote | 995.00 |
0-10 | 3 | 10,000:1 | 1,000:1 | positive | P010HA3 | HA349 | Order/Quote | 875.00 |
0-10 | 3 | 10,000:1 | 1,000:1 | negative | N010HA3 | HA349 | Order/Quote | 875.00 |
0-10 | 6 | 10,000:1 | 100:1 | positive | P010HA6 | HA359 | Order/Quote | 995.00 |
0-10 | 6 | 10,000:1 | 100:1 | negative | N010HA6 | HA359 | Order/Quote | 995.00 |
0-12 | 2.5 | 10,000:1 | 1,000:1 | positive | P012HA2.5 | HA349 | Order/Quote | 875.00 |
0-12 | 2.5 | 10,000:1 | 1,000:1 | negative | N012HA2.5 | HA349 | Order/Quote | 875.00 |
0-12 | 5 | 10,000:1 | 100:1 | positive | P012HA5 | HA359 | Order/Quote | 995.00 |
0-12 | 5 | 10,000:1 | 100:1 | negative | N012HA5 | HA359 | Order/Quote | 995.00 |
0-15 | 2 | 10,000:1 | 1,000:1 | positive | P015HA2 | HA349 | Order/Quote | 920.00 |
0-15 | 2 | 10,000:1 | 1,000:1 | negative | N015HA2 | HA349 | Order/Quote | 920.00 |
0-15 | 4 | 10,000:1 | 100:1 | positive | P015HA4 | HA359 | Order/Quote | 1040.00 |
0-15 | 4 | 10,000:1 | 100:1 | negative | N015HA4 | HA359 | Order/Quote | 1040.00 |
Output Range kVdc |
Output Current mA |
Output Monitor Ratio | Positive or Negative Output |
Model | Case Size |
Order/Quote | Price $ | |
Voltage | Current mV/mA |
|||||||
0-18 | 1.6 | 10,000:1 | 1,000:1 | positive | P018HA1.6 | HA349 | Order/Quote | 920.00 |
0-18 | 1.6 | 10,000:1 | 1,000:1 | negative | N018HA1.6 | HA349 | Order/Quote | 920.00 |
0-18 | 3.2 | 10,000:1 | 1,000:1 | positive | P018HA3.2 | HA359 | Order/Quote | 1040.00 |
0-18 | 3.2 | 10,000:1 | 1,000:1 | negative | N018HA3.2 | HA359 | Order/Quote | 1040.00 |
0-20 | 1.5 | 10,000:1 | 1,000:1 | positive | P020HA1.5 | HA349 | Order/Quote | 1040.00 |
0-20 | 1.5 | 10,000:1 | 1,000:1 | negative | N020HA1.5 | HA349 | Order/Quote | 1040.00 |
0-20 | 3 | 10,000:1 | 1,000:1 | positive | P020HA3 | HA359 | Order/Quote | 1155.00 |
0-20 | 3 | 10,000:1 | 1,000:1 | negative | N020HA3 | HA359 | Order/Quote | 1155.00 |
0-22 | 1.3 | 10,000:1 | 1,000:1 | positive | P022HA1.3 | HA349 | Order/Quote | 1040.00 |
0-22 | 1.3 | 10,000:1 | 1,000:1 | negative | N022HA1.3 | HA349 | Order/Quote | 1040.00 |
0-22 | 2.6 | 10,000:1 | 1,000:1 | positive | P022HA2.6 | HA359 | Order/Quote | 1155.00 |
0-22 | 2.6 | 10,000:1 | 1,000:1 | negative | N022HA2.6 | HA359 | Order/Quote | 1155.00 |
0-25 | 1.2 | 10,000:1 | 1,000:1 | positive | P025HA1.2 | HA349 | Order/Quote | 1155.00 |
0-25 | 1.2 | 10,000:1 | 1,000:1 | negative | N025HA1.2 | HA349 | Order/Quote | 1155.00 |
0-25 | 2.4 | 10,000:1 | 1,000:1 | positive | P025HA2.4 | HA359 | Order/Quote | 1280.00 |
0-25 | 2.4 | 10,000:1 | 1,000:1 | negative | N025HA2.4 | HA359 | Order/Quote | 1280.00 |
0-30 | 1 | 10,000:1 | 1,000:1 | positive | P030HA1 | HA349 | Order/Quote | 1155.00 |
0-30 | 1 | 10,000:1 | 1,000:1 | negative | N030HA1 | HA349 | Order/Quote | 1155.00 |
0-30 | 2 | 10,000:1 | 1,000:1 | positive | P030HA2 | HA359 | Order/Quote | 1280.00 |
0-30 | 2 | 10,000:1 | 1,000:1 | negative | N030HA2 | HA359 | Order/Quote | 1280.00 |
Output Range kVdc |
Output Current mA |
Output Monitor Ratio | Positive or Negative Output |
Model | Case Size |
Order/Quote | Price $ | |
Voltage | Current mV/mA |