Made in USA - Always has been. Always will be. Made In The USA
AC-DC & DC-DC POWER SUPPLIES
|
Built AND SHIPPED WITHIN 3 DAYS
Buy Direct From Acopian

Click here to go to the MAIN SCREEN for these power supplies:

High Voltage DC-DC (6-Day Power Supply)
Modular Regulated Power Supplies

Output ranges: 0-1,000 volts to 0-30,000 volts

We’re searching through more than one million products to find the one you need.

Output
Range
kVdc
Output
Current
mA
Output Monitor Ratio Positive or
Negative
Output
Model Case
Size
Order/Quote Price $
Voltage Current
mV/mA
0-1 30 1,000:1 100:1 positive P01HD30 HD345 Order/Quote 615.00
0-1 30 1,000:1 100:1 negative N01HD30 HD345 Order/Quote 615.00
0-1 60 1,000:1 10:1 positive P01HD60 HD355 Order/Quote 720.00
0-1 60 1,000:1 10:1 negative N01HD60 HD355 Order/Quote 720.00
0-1.5 20 1,000:1 100:1 positive P01.5HD20 HD345 Order/Quote 615.00
0-1.5 20 1,000:1 100:1 negative N01.5HD20 HD345 Order/Quote 615.00
0-1.5 40 1,000:1 100:1 positive P01.5HD40 HD355 Order/Quote 720.00
0-1.5 40 1,000:1 100:1 negative N01.5HD40 HD355 Order/Quote 720.00
0-2 15 1,000:1 100:1 positive P02HD15 HD345 Order/Quote 615.00
0-2 15 1,000:1 100:1 negative N02HD15 HD345 Order/Quote 615.00
0-2 30 1,000:1 100:1 positive P02HD30 HD355 Order/Quote 720.00
0-2 30 1,000:1 100:1 negative N02HD30 HD355 Order/Quote 720.00
0-2.5 12 1,000:1 100:1 positive P02.5HD12 HD345 Order/Quote 615.00
0-2.5 12 1,000:1 100:1 negative N02.5HD12 HD345 Order/Quote 615.00
0-2.5 24 1,000:1 100:1 positive P02.5HD24 HD355 Order/Quote 720.00
0-2.5 24 1,000:1 100:1 negative N02.5HD24 HD355 Order/Quote 720.00
0-3.5 8.5 1,000:1 100:1 positive P03.5HD8.5 HD345 Order/Quote 615.00
0-3.5 8.5 1,000:1 100:1 negative N03.5HD8.5 HD345 Order/Quote 615.00
0-3.5 17 1,000:1 100:1 positive P03.5HD17 HD355 Order/Quote 720.00
0-3.5 17 1,000:1 100:1 negative N03.5HD17 HD355 Order/Quote 720.00
Output
Range
kVdc
Output
Current
mA
Output Monitor Ratio Positive or
Negative
Output
Model Case
Size
Order/Quote Price $
Voltage Current
mV/mA
0-5 6 10,000:1 100:1 positive P05HD6 HD345 Order/Quote 680.00
0-5 6 10,000:1 100:1 negative N05HD6 HD345 Order/Quote 680.00
0-5 12 10,000:1 100:1 positive P05HD12 HD355 Order/Quote 790.00
0-5 12 10,000:1 100:1 negative N05HD12 HD355 Order/Quote 790.00
0-7.5 4 10,000:1 100:1 positive P07.5HD4 HD345 Order/Quote 680.00
0-7.5 4 10,000:1 100:1 negative N07.5HD4 HD345 Order/Quote 680.00
0-7.5 8 10,000:1 100:1 positive P07.5HD8 HD355 Order/Quote 790.00
0-7.5 8 10,000:1 100:1 negative N07.5HD8 HD355 Order/Quote 790.00
0-10 3 10,000:1 1,000:1 positive P010HD3 HD345 Order/Quote 680.00
0-10 3 10,000:1 1,000:1 negative N010HD3 HD345 Order/Quote 680.00
0-10 6 10,000:1 100:1 positive P010HD6 HD355 Order/Quote 790.00
0-10 6 10,000:1 100:1 negative N010HD6 HD355 Order/Quote 790.00
0-12 2.5 10,000:1 1,000:1 positive P012HD2.5 HD345 Order/Quote 680.00
0-12 2.5 10,000:1 1,000:1 negative N012HD2.5 HD345 Order/Quote 680.00
0-12 5 10,000:1 100:1 positive P012HD5 HD355 Order/Quote 790.00
0-12 5 10,000:1 100:1 negative N012HD5 HD355 Order/Quote 790.00
0-15 2 10,000:1 1,000:1 positive P015HD2 HD345 Order/Quote 720.00
0-15 2 10,000:1 1,000:1 negative N015HD2 HD345 Order/Quote 720.00
0-15 4 10,000:1 100:1 positive P015HD4 HD355 Order/Quote 830.00
0-15 4 10,000:1 100:1 negative N015HD4 HD355 Order/Quote 830.00
Output
Range
kVdc
Output
Current
mA
Output Monitor Ratio Positive or
Negative
Output
Model Case
Size
Order/Quote Price $
Voltage Current
mV/mA
0-18 1.6 10,000:1 1,000:1 positive P018HD1.6 HD345 Order/Quote 720.00
0-18 1.6 10,000:1 1,000:1 negative N018HD1.6 HD345 Order/Quote 720.00
0-18 3.2 10,000:1 1,000:1 positive P018HD3.2 HD355 Order/Quote 830.00
0-18 3.2 10,000:1 1,000:1 negative N018HD3.2 HD355 Order/Quote 830.00
0-20 1.5 10,000:1 1,000:1 positive P020HD1.5 HD345 Order/Quote 830.00
0-20 1.5 10,000:1 1,000:1 negative N020HD1.5 HD345 Order/Quote 830.00
0-20 3 10,000:1 1,000:1 positive P020HD3 HD355 Order/Quote 940.00
0-20 3 10,000:1 1,000:1 negative N020HD3 HD355 Order/Quote 940.00
0-22 1.3 10,000:1 1,000:1 positive P022HD1.3 HD345 Order/Quote 830.00
0-22 1.3 10,000:1 1,000:1 negative N022HD1.3 HD345 Order/Quote 830.00
0-22 2.6 10,000:1 1,000:1 positive P022HD2.6 HD355 Order/Quote 940.00
0-22 2.6 10,000:1 1,000:1 negative N022HD2.6 HD355 Order/Quote 940.00
0-25 1.2 10,000:1 1,000:1 positive P025HD1.2 HD345 Order/Quote 940.00
0-25 1.2 10,000:1 1,000:1 negative N025HD1.2 HD345 Order/Quote 940.00
0-25 2.4 10,000:1 1,000:1 positive P025HD2.4 HD355 Order/Quote 1045.00
0-25 2.4 10,000:1 1,000:1 negative N025HD2.4 HD355 Order/Quote 1045.00
0-30 1 10,000:1 1,000:1 positive P030HD1 HD345 Order/Quote 940.00
0-30 1 10,000:1 1,000:1 negative N030HD1 HD345 Order/Quote 940.00
0-30 2 10,000:1 1,000:1 positive P030HD2 HD355 Order/Quote 1045.00
0-30 2 10,000:1 1,000:1 negative N030HD2 HD355 Order/Quote 1045.00
Output
Range
kVdc
Output
Current
mA
Output Monitor Ratio Positive or
Negative
Output
Model Case
Size
Order/Quote Price $
Voltage Current
mV/mA
[HOME] [HIGH VOLTAGE AC-DC Modular - MAIN SCREEN]