Made in USA - Always has been. Always will be. Made In The USA
AC-DC & DC-DC POWER SUPPLIES
|
Built AND SHIPPED WITHIN 3 DAYS
Buy Direct From Acopian

Click here to go to the MAIN SCREEN for these power supplies:

Infinity Rack Mounting
Linear Regulated (to 1200 watts)

AC-DC single output

We’re searching through more than one million products to find the one you need.

Models

Nominal
Output
Voltage
Adjust
Range
± V
Output current
Amps. at
Regulation Ripple mV
(@25MHz BW)
Model Order/Quote Case Size Price $
40°C 71°C Load
±mv
Line
±mv
rms p-p
3.3 0.25 26.4 18.5 2 2 0.25 0.75 L3.3LC2U2640 Static - Order/Quote 2U13 2700.00
3.3 0.25 80 56 4 4 0.5 1 L3.3LC3U8000 Static - Order/Quote 3U17 3900.00
3.3 0.25 150 105 6 6 1 3 L3.3LC4U15000 Static - Order/Quote 4U22 5400.00
5 0.5 26.4 18.5 2 2 0.25 0.75 L5LC2U2640 Static - Order/Quote 2U13 2700.00
5 0.5 80 56 4 4 0.5 1 L5LC3U8000 Static - Order/Quote 3U17 3900.00
5 0.5 150 105 6 6 1 3 L5LC4U15000 Static - Order/Quote 4U22 5400.00
6 0.5 26.4 18.5 2 2 0.25 0.75 L6LC2U2640 Static - Order/Quote 2U13 2700.00
6 0.5 70 49 4 4 0.5 1 L6LC3U7000 Static - Order/Quote 3U17 3900.00
6 0.5 145 101.5 6 6 1 3 L6LC4U14500 Static - Order/Quote 4U22 5400.00
7 0.5 26.4 18.5 2 2 0.25 0.75 L7LC2U2640 Static - Order/Quote 2U13 2700.00
7 0.5 67 46.9 4 4 0.5 1 L7LC3U6700 Static - Order/Quote 3U17 3900.00
7 0.5 140 98 6 6 1 3 L7LC4U14000 Static - Order/Quote 4U22 5400.00
8 0.5 26.4 18.5 2 2 0.25 0.75 L8LC2U2640 Static - Order/Quote 2U13 2700.00
8 0.5 64 44.8 4 4 0.5 1 L8LC3U6400 Static - Order/Quote 3U17 3900.00
8 0.5 140 98 6 6 1 3 L8LC4U14000 Static - Order/Quote 4U22 5400.00
9 0.5 25 17.5 2 2 0.25 0.75 L9LC2U2500 Static - Order/Quote 2U13 2700.00
9 0.5 63 44.1 4 4 0.5 1 L9LC3U6300 Static - Order/Quote 3U17 3900.00
9 0.5 135 94.5 6 6 1 3 L9LC4U13500 Static - Order/Quote 4U22 5400.00
10 0.5 24 16.8 2 2 0.25 0.75 L10LC2U2400 Static - Order/Quote 2U13 2700.00
10 0.5 60 42 4 4 0.5 1 L10LC3U6000 Static - Order/Quote 3U17 3900.00
10 0.5 135 94.5 6 6 1 3 L10LC4U13500 Static - Order/Quote 4U22 5400.00
Nominal
Output
Voltage
Adjust
Range
± V
Output current
Amps. at
Regulation Ripple mV
(@25MHz BW)
Model Order/Quote Case Size Price $
40°C 71°C Load
±mv
Line
±mv
rms p-p
12 1 20 14 2 2 0.25 0.75 L12LC2U2000 Static - Order/Quote 2U13 2700.00
12 1 55 38.5 4 4 0.5 1 L12LC3U5500 Static - Order/Quote 3U17 3900.00
12 1 120 84 6 6 1 3 L12LC4U12000 Static - Order/Quote 4U22 5400.00
14 1 19 13.3 2 2 0.25 0.75 L14LC2U1900 Static - Order/Quote 2U13 2700.00
14 1 50 35 4 4 0.5 1 L14LC3U5000 Static - Order/Quote 3U17 3900.00
14 1 110 77 6 6 1 3 L14LC4U11000 Static - Order/Quote 4U22 5400.00
15 1 18.8 13.2 2 2 0.25 0.75 L15LC2U1880 Static - Order/Quote 2U13 2700.00
15 1 47.5 33.3 4 4 0.5 1 L15LC3U4750 Static - Order/Quote 3U17 3900.00
15 1 100 70 6 6 1 3 L15LC4U10000 Static - Order/Quote 4U22 5400.00
16 1 17.6 12.3 2 2 0.25 0.75 L16LC2U1760 Static - Order/Quote 2U13 2700.00
16 1 45 31.5 4 4 0.5 1 L16LC3U4500 Static - Order/Quote 3U17 3900.00
16 1 95 66.5 6 6 1 3 L16LC4U9500 Static - Order/Quote 4U22 5400.00
18 1 15 10.5 2 2 0.25 0.75 L18LC2U1500 Static - Order/Quote 2U13 2700.00
18 1 40 28 4 4 0.5 1 L18LC3U4000 Static - Order/Quote 3U17 3900.00
18 1 87 60.9 6 6 1 3 L18LC4U8700 Static - Order/Quote 4U22 5400.00
20 1 13.2 9.2 2 2 0.25 0.75 L20LC2U1320 Static - Order/Quote 2U13 2700.00
20 1 36 25.2 4 4 0.5 1 L20LC3U3600 Static - Order/Quote 3U17 3900.00
20 1 83 58.1 6 6 1 3 L20LC4U8300 Static - Order/Quote 4U22 5400.00
24 1 12.2 8.5 2 2 0.25 0.75 L24LC2U1220 Static - Order/Quote 2U13 2700.00
24 1 33 23.1 4 4 0.5 1 L24LC3U3300 Static - Order/Quote 3U17 3900.00
24 1 70 49 6 6 1 3 L24LC4U7000 Static - Order/Quote 4U22 5400.00
Nominal
Output
Voltage
Adjust
Range
± V
Output current
Amps. at
Regulation Ripple mV
(@25MHz BW)
Model Order/Quote Case Size Price $
40°C 71°C Load
±mv
Line
±mv
rms p-p
28 1 11 7.7 2 2 0.25 0.75 L28LC2U1100 Static - Order/Quote 2U13 2700.00
28 1 28 19.6 4 4 0.5 1 L28LC3U2800 Static - Order/Quote 3U17 3900.00
28 1 60 42 6 6 1 3 L28LC4U6000 Static - Order/Quote 4U22 5400.00
30 1 10.4 7.3 2 2 0.25 0.75 L30LC2U1040 Static - Order/Quote 2U13 2700.00
30 1 25 17.5 4 4 0.5 1 L30LC3U2500 Static - Order/Quote 3U17 3900.00
30 1 55 38.5 6 6 1 3 L30LC4U5500 Static - Order/Quote 4U22 5400.00
32 1 10 7 2 2 0.25 0.75 L32LC2U1000 Static - Order/Quote 2U13 2700.00
32 1 24 16.8 4 4 0.5 1 L32LC3U2400 Static - Order/Quote 3U17 3900.00
32 1 53 37.1 6 6 1 3 L32LC4U5300 Static - Order/Quote 4U22 5400.00
36 1 8.8 6.2 2 2 0.25 0.75 L36LC2U880 Static - Order/Quote 2U13 2700.00
36 1 22 15.4 4 4 0.5 1 L36LC3U2200 Static - Order/Quote 3U17 3900.00
36 1 47 32.9 6 6 1 3 L36LC4U4700 Static - Order/Quote 4U22 5400.00
40 1 8.25 5.8 2 2 0.25 0.75 L40LC2U825 Static - Order/Quote 2U13 2700.00
40 1 20 14 4 4 0.5 1 L40LC3U2000 Static - Order/Quote 3U17 3900.00
40 1 42.5 29.8 6 6 1 3 L40LC4U4250 Static - Order/Quote 4U22 5400.00
48 1 6.6 4.6 2 2 0.25 0.75 L48LC2U660 Static - Order/Quote 2U13 2700.00
48 1 16.7 11.7 4 4 0.5 1 L48LC3U1670 Static - Order/Quote 3U17 3900.00
48 1 35.4 24.8 6 6 1 3 L48LC4U3540 Static - Order/Quote 4U22 5400.00
50 1 6.6 4.6 2 2 0.25 0.75 L50LC2U660 Static - Order/Quote 2U13 2700.00
50 1 16 11.2 4 4 0.5 1 L50LC3U1600 Static - Order/Quote 3U17 3900.00
50 1 34 23.8 6 6 1 3 L50LC4U3400 Static - Order/Quote 4U22 5400.00
Nominal
Output
Voltage
Adjust
Range
± V
Output current
Amps. at
Regulation Ripple mV
(@25MHz BW)
Model Order/Quote Case Size Price $
40°C 71°C Load
±mv
Line
±mv
rms p-p
55 1 6 4.2 2 2 0.25 0.75 L55LC2U600 Static - Order/Quote 2U13 2700.00
55 1 14.5 10.2 4 4 0.5 1 L55LC3U1450 Static - Order/Quote 3U17 3900.00
55 1 31 21.7 6 6 1 3 L55LC4U3100 Static - Order/Quote 4U22 5400.00
60 1 5.2 3.6 4 4 1 3 L60LC2U520 Static - Order/Quote 2U13 2700.00
60 1 13.3 9.3 8 8 2 5 L60LC3U1330 Static - Order/Quote 3U17 3900.00
60 1 28.2 19.7 10 10 4 7 L60LC4U2820 Static - Order/Quote 4U22 5400.00
65 1 4.8 3.4 4 4 1 3 L65LC2U480 Static - Order/Quote 2U13 2700.00
65 1 12.3 8.6 8 8 2 5 L65LC3U1230 Static - Order/Quote 3U17 3900.00
65 1 26 18.2 10 10 4 7 L65LC4U2600 Static - Order/Quote 4U22 5400.00
70 1 4.3 3 4 4 1 3 L70LC2U430 Static - Order/Quote 2U13 2700.00
70 1 11.4 8 8 8 2 5 L70LC3U1140 Static - Order/Quote 3U17 3900.00
70 1 24.3 17 10 10 4 7 L70LC4U2430 Static - Order/Quote 4U22 5400.00
75 1 4 2.8 4 4 1 3 L75LC2U400 Static - Order/Quote 2U13 2700.00
75 1 10.7 7.5 8 8 2 5 L75LC3U1070 Static - Order/Quote 3U17 3900.00
75 1 22.6 15.8 10 10 4 7 L75LC4U2260 Static - Order/Quote 4U22 5400.00
80 1 3.7 2.6 4 4 1 3 L80LC2U370 Static - Order/Quote 2U13 2700.00
80 1 10 7 8 8 2 5 L80LC3U1000 Static - Order/Quote 3U17 3900.00
80 1 21.2 14.8 10 10 4 7 L80LC4U2120 Static - Order/Quote 4U22 5400.00
90 1 3.4 2.4 4 4 1 3 L90LC2U340 Static - Order/Quote 2U13 2700.00
90 1 8.9 6.2 8 8 2 5 L90LC3U890 Static - Order/Quote 3U17 3900.00
90 1 18.9 13.2 10 10 4 7 L90LC4U1890 Static - Order/Quote 4U22 5400.00
Nominal
Output
Voltage
Adjust
Range
± V
Output current
Amps. at
Regulation Ripple mV
(@25MHz BW)
Model Order/Quote Case Size Price $
40°C 71°C Load
±mv
Line
±mv
rms p-p
100 1 2.6 1.8 4 4 1 3 L100LC2U260 Static - Order/Quote 2U13 2700.00
100 1 8 5.6 8 8 2 5 L100LC3U800 Static - Order/Quote 3U17 3900.00
100 1 17 11.9 10 10 4 7 L100LC4U1700 Static - Order/Quote 4U22 5400.00
120 1 2.2 1.5 4 4 1 3 L120LC2U220 Static - Order/Quote 2U13 2700.00
120 1 6.5 4.6 8 8 2 5 L120LC3U650 Static - Order/Quote 3U17 3900.00
120 1 14.2 9.9 10 10 4 7 L120LC4U1420 Static - Order/Quote 4U22 5400.00
125 1 2.4 1.7 4 4 1 3 L125LC2U240 Static - Order/Quote 2U13 2700.00
125 1 5.9 4.1 8 8 2 5 L125LC3U590 Static - Order/Quote 3U17 3900.00
125 1 13.6 9.5 10 10 4 7 L125LC4U1360 Static - Order/Quote 4U22 5400.00
150 1 2 1.4 4 4 1 3 L150LC2U200 Static - Order/Quote 2U13 2700.00
150 1 4 2.8 8 8 2 5 L150LC3U400 Static - Order/Quote 3U17 3900.00
150 1 11.3 7.9 10 10 4 7 L150LC4U1130 Static - Order/Quote 4U22 5400.00
Nominal
Output
Voltage
Adjust
Range
± V
Output current
Amps. at
Regulation Ripple mV
(@25MHz BW)
Model Order/Quote Case Size Price $
40°C 71°C Load
±mv
Line
±mv
rms p-p

 

[HOME] [Infinity Rack Mounting - MAIN SCREEN]