Click here to go to the MAIN SCREEN for these power supplies:
1U Switching Regulated Power Supplies
RACK MOUNTING
Switching Power Supplies (to 720 watts)
Power Factor Correction and Universal Input
AC-DC single output
with optional auxiliary output (to 180 watts)
We’re searching through more than one million products to find the one you need.
- UL60950, UL508, CE Certified
- Five Year Warranty
-
3.3v to 135v Models
Nominal Output Voltage |
Adjust- ment +/- V |
Output current Amps. at |
Ripple mV (@25MHz BW) |
Effic. (Typ.) % |
Model | Order/Quote | View Options | Case Size | Price $ | ||
40°C | 71°C | rms | p-p | ||||||||
3.3 | 0.25 | 40 | 30 | 15 | 50 | 61 | W3.3LTU4000 | Order/Quote | View Options | 1U13 | 980.00 |
3.3 | 0.25 | 70 | 49 | 15 | 50 | 61 | W3.3LTU7000 | Order/Quote | View Options | 1U13 | 1165.00 |
5 | 0.25 | 40 | 30 | 15 | 50 | 64 | W5LTU4000 | Order/Quote | View Options | 1U13 | 980.00 |
5 | 0.25 | 70 | 49 | 15 | 50 | 64 | W5LTU7000 | Order/Quote | View Options | 1U13 | 1165.00 |
6 | 0.25 | 40 | 30 | 15 | 50 | 65 | W6LTU4000 | Order/Quote | View Options | 1U13 | 980.00 |
6 | 0.25 | 68 | 47.6 | 15 | 50 | 65 | W6LTU6800 | Order/Quote | View Options | 1U13 | 1165.00 |
7 | 0.5 | 40 | 29 | 15 | 50 | 65 | W7LTU4000 | Order/Quote | View Options | 1U13 | 980.00 |
7 | 0.5 | 66 | 46.2 | 15 | 50 | 65 | W7LTU6600 | Order/Quote | View Options | 1U13 | 1165.00 |
8 | 0.5 | 39 | 28 | 30 | 100 | 67 | W8LTU3900 | Order/Quote | View Options | 1U13 | 980.00 |
8 | 0.5 | 64 | 44.8 | 30 | 100 | 67 | W8LTU6400 | Order/Quote | View Options | 1U13 | 1165.00 |
9 | 0.5 | 38.8 | 27.2 | 30 | 100 | 67 | W9LTU3880 | Order/Quote | View Options | 1U13 | 980.00 |
9 | 0.5 | 62 | 43.4 | 30 | 100 | 67 | W9LTU6200 | Order/Quote | View Options | 1U13 | 1165.00 |
10 | 0.5 | 37.5 | 26.3 | 30 | 100 | 68 | W10LTU3750 | Order/Quote | View Options | 1U13 | 980.00 |
10 | 0.5 | 60 | 42 | 30 | 100 | 68 | W10LTU6000 | Order/Quote | View Options | 1U13 | 1165.00 |
12 | 1 | 37.5 | 26.3 | 30 | 100 | 73 | W12LTU3750 | Order/Quote | View Options | 1U13 | 980.00 |
12 | 1 | 60 | 42 | 30 | 100 | 73 | W12LTU6000 | Order/Quote | View Options | 1U13 | 1165.00 |
13 | 1 | 34.6 | 24.2 | 30 | 100 | 73 | W13LTU3460 | Order/Quote | View Options | 1U13 | 980.00 |
13 | 1 | 55.4 | 38.8 | 30 | 100 | 73 | W13LTU5540 | Order/Quote | View Options | 1U13 | 1165.00 |
14 | 1 | 32.1 | 22.5 | 30 | 100 | 73 | W14LTU3210 | Order/Quote | View Options | 1U13 | 980.00 |
14 | 1 | 51.4 | 35.9 | 30 | 100 | 73 | W14LTU5140 | Order/Quote | View Options | 1U13 | 1165.00 |
Nominal Output Voltage |
Adjust- ment +/- V |
Output current Amps. at |
Ripple mV (@25MHz BW) |
Effic. (Typ.) % |
Model | Order/Quote | View Options | Case Size | Price $ | ||
40°C | 71°C | rms | p-p | ||||||||
15 | 1 | 30 | 21 | 30 | 100 | 73 | W15LTU3000 | Order/Quote | View Options | 1U13 | 980.00 |
15 | 1 | 48 | 33.6 | 30 | 100 | 73 | W15LTU4800 | Order/Quote | View Options | 1U13 | 1165.00 |
16 | 1 | 28.1 | 19.7 | 30 | 100 | 73 | W16LTU2810 | Order/Quote | View Options | 1U13 | 980.00 |
16 | 1 | 45 | 31.5 | 30 | 100 | 73 | W16LTU4500 | Order/Quote | View Options | 1U13 | 1165.00 |
18 | 1 | 25 | 17.5 | 30 | 100 | 75 | W18LTU2500 | Order/Quote | View Options | 1U13 | 980.00 |
18 | 1 | 40 | 28 | 30 | 100 | 75 | W18LTU4000 | Order/Quote | View Options | 1U13 | 1165.00 |
20 | 1 | 22.5 | 15.8 | 30 | 100 | 76 | W20LTU2250 | Order/Quote | View Options | 1U13 | 980.00 |
20 | 1 | 36 | 25.2 | 30 | 100 | 76 | W20LTU3600 | Order/Quote | View Options | 1U13 | 1165.00 |
22 | 1 | 20.5 | 14.4 | 30 | 100 | 76 | W22LTU2050 | Order/Quote | View Options | 1U13 | 980.00 |
22 | 1 | 32.7 | 22.9 | 30 | 100 | 76 | W22LTU3270 | Order/Quote | View Options | 1U13 | 1165.00 |
24 | 1 | 18.8 | 13.2 | 30 | 100 | 78 | W24LTU1880 | Order/Quote | View Options | 1U13 | 980.00 |
24 | 1 | 30 | 21 | 30 | 100 | 78 | W24LTU3000 | Order/Quote | View Options | 1U13 | 1165.00 |
25 | 1 | 18 | 12.6 | 30 | 100 | 78 | W25LTU1800 | Order/Quote | View Options | 1U13 | 980.00 |
25 | 1 | 28.8 | 20.2 | 30 | 100 | 78 | W25LTU2880 | Order/Quote | View Options | 1U13 | 1165.00 |
26 | 1 | 17.3 | 12.1 | 30 | 100 | 78 | W26LTU1730 | Order/Quote | View Options | 1U13 | 980.00 |
26 | 1 | 27.7 | 19.4 | 30 | 100 | 78 | W26LTU2770 | Order/Quote | View Options | 1U13 | 1165.00 |
28 | 1 | 16 | 11.2 | 30 | 100 | 78 | W28LTU1600 | Order/Quote | View Options | 1U13 | 980.00 |
28 | 1 | 25.7 | 18 | 30 | 100 | 78 | W28LTU2570 | Order/Quote | View Options | 1U13 | 1165.00 |
30 | 1 | 15 | 10.5 | 45 | 150 | 78 | W30LTU1500 | Order/Quote | View Options | 1U13 | 980.00 |
30 | 1 | 24 | 16.8 | 45 | 150 | 78 | W30LTU2400 | Order/Quote | View Options | 1U13 | 1165.00 |
Nominal Output Voltage |
Adjust- ment +/- V |
Output current Amps. at |
Ripple mV (@25MHz BW) |
Effic. (Typ.) % |
Model | Order/Quote | View Options | Case Size | Price $ | ||
40°C | 71°C | rms | p-p | ||||||||
32 | 1 | 14 | 9.8 | 45 | 150 | 78 | W32LTU1400 | Order/Quote | View Options | 1U13 | 980.00 |
32 | 1 | 22.5 | 15.8 | 45 | 150 | 78 | W32LTU2250 | Order/Quote | View Options | 1U13 | 1165.00 |
34 | 1 | 13.2 | 9.3 | 45 | 150 | 78 | W34LTU1320 | Order/Quote | View Options | 1U13 | 980.00 |
34 | 1 | 21.2 | 14.8 | 45 | 150 | 78 | W34LTU2120 | Order/Quote | View Options | 1U13 | 1165.00 |
36 | 1 | 12.5 | 8.8 | 45 | 150 | 78 | W36LTU1250 | Order/Quote | View Options | 1U13 | 980.00 |
36 | 1 | 20 | 14 | 45 | 150 | 78 | W36LTU2000 | Order/Quote | View Options | 1U13 | 1165.00 |
38 | 1 | 11.8 | 8.3 | 45 | 150 | 78 | W38LTU1180 | Order/Quote | View Options | 1U13 | 980.00 |
38 | 1 | 18.9 | 13.2 | 45 | 150 | 78 | W38LTU1890 | Order/Quote | View Options | 1U13 | 1165.00 |
40 | 1 | 11.3 | 7.9 | 45 | 150 | 79 | W40LTU1130 | Order/Quote | View Options | 1U13 | 980.00 |
40 | 1 | 18 | 12.6 | 45 | 150 | 79 | W40LTU1800 | Order/Quote | View Options | 1U13 | 1165.00 |
42 | 1 | 10.7 | 7.5 | 45 | 150 | 79 | W42LTU1070 | Order/Quote | View Options | 1U13 | 980.00 |
42 | 1 | 17.1 | 12 | 45 | 150 | 79 | W42LTU1710 | Order/Quote | View Options | 1U13 | 1165.00 |
45 | 1 | 10 | 7 | 45 | 150 | 79 | W45LTU1000 | Order/Quote | View Options | 1U13 | 980.00 |
45 | 1 | 16 | 11.2 | 45 | 150 | 79 | W45LTU1600 | Order/Quote | View Options | 1U13 | 1165.00 |
48 | 1 | 9.4 | 6.6 | 45 | 150 | 79 | W48LTU940 | Order/Quote | View Options | 1U13 | 980.00 |
48 | 1 | 15 | 10.5 | 45 | 150 | 79 | W48LTU1500 | Order/Quote | View Options | 1U13 | 1165.00 |
50 | 1 | 9 | 6.3 | 44 | 150 | 79 | W50LTU900 | Order/Quote | View Options | 1U13 | 980.00 |
50 | 1 | 14.4 | 10 | 44 | 150 | 79 | W50LTU1440 | Order/Quote | View Options | 1U13 | 1165.00 |
55 | 1 | 8.2 | 5.7 | 44 | 150 | 79 | W55LTU820 | Order/Quote | View Options | 1U13 | 980.00 |
55 | 1 | 13.1 | 9.2 | 44 | 150 | 79 | W55LTU1310 | Order/Quote | View Options | 1U13 | 1165.00 |
Nominal Output Voltage |
Adjust- ment +/- V |
Output current Amps. at |
Ripple mV (@25MHz BW) |
Effic. (Typ.) % |
Model | Order/Quote | View Options | Case Size | Price $ | ||
40°C | 71°C | rms | p-p | ||||||||
60 | 1 | 7.5 | 5.3 | 44 | 150 | 79 | W60LTU750 | Order/Quote | View Options | 1U13 | 980.00 |
60 | 1 | 12 | 8.4 | 44 | 150 | 79 | W60LTU1200 | Order/Quote | View Options | 1U13 | 1165.00 |
70 | 1 | 6.4 | 4.5 | 66 | 225 | 79 | W70LTU640 | Order/Quote | View Options | 1U13 | 980.00 |
70 | 1 | 10.3 | 7.2 | 66 | 225 | 79 | W70LTU1030 | Order/Quote | View Options | 1U13 | 1165.00 |
75 | 1 | 6 | 4.2 | 66 | 225 | 79 | W75LTU600 | Order/Quote | View Options | 1U13 | 980.00 |
75 | 1 | 9.6 | 6.7 | 66 | 225 | 79 | W75LTU960 | Order/Quote | View Options | 1U13 | 1165.00 |
80 | 1 | 5.6 | 3.9 | 66 | 225 | 79 | W80LTU560 | Order/Quote | View Options | 1U13 | 980.00 |
80 | 1 | 9 | 6.3 | 66 | 225 | 79 | W80LTU900 | Order/Quote | View Options | 1U13 | 1165.00 |
90 | 1 | 5 | 3.5 | 66 | 225 | 79 | W90LTU500 | Order/Quote | View Options | 1U13 | 980.00 |
90 | 1 | 8 | 5.6 | 66 | 225 | 79 | W90LTU800 | Order/Quote | View Options | 1U13 | 1165.00 |
100 | 1 | 4.5 | 3.2 | 88 | 300 | 79 | W100LTU450 | Order/Quote | View Options | 1U13 | 980.00 |
100 | 1 | 7.2 | 5 | 88 | 300 | 79 | W100LTU720 | Order/Quote | View Options | 1U13 | 1165.00 |
110 | 1 | 4.1 | 2.9 | 88 | 300 | 79 | W110LTU410 | Order/Quote | View Options | 1U13 | 980.00 |
110 | 1 | 6.5 | 4.5 | 88 | 300 | 79 | W110LTU650 | Order/Quote | View Options | 1U13 | 1165.00 |
120 | 1 | 3.8 | 2.7 | 88 | 300 | 79 | W120LTU380 | Order/Quote | View Options | 1U13 | 980.00 |
120 | 1 | 6 | 4.2 | 88 | 300 | 79 | W120LTU600 | Order/Quote | View Options | 1U13 | 1165.00 |
125 | 1 | 3.6 | 2.5 | 88 | 300 | 79 | W125LTU360 | Order/Quote | View Options | 1U13 | 980.00 |
125 | 1 | 5.7 | 4 | 88 | 300 | 79 | W125LTU570 | Order/Quote | View Options | 1U13 | 1165.00 |
135 | 1 | 3.3 | 2.3 | 103 | 350 | 79 | W135LTU330 | Order/Quote | View Options | 1U13 | 980.00 |
135 | 1 | 5.3 | 3.7 | 103 | 350 | 79 | W135LTU530 | Order/Quote | View Options | 1U13 | 1165.00 |
Nominal Output Voltage |
Adjust- ment +/- V |
Output current Amps. at |
Ripple mV (@25MHz BW) |
Effic. (Typ.) % |
Model | Order/Quote | View Options | Case Size | Price $ | ||
40°C | 71°C | rms | p-p |