Made in USA - Always has been. Always will be. Made In The USA
AC-DC & DC-DC POWER SUPPLIES
|
Built AND SHIPPED WITHIN 3 DAYS
Buy Direct From Acopian

Click here to go to the MAIN SCREEN for these power supplies:

Gold Box (3-Day Power Supply)
Linear Regulated Power Supplies

AC-DC triple isolated outputs
(5v/9v/12v/15v Combos)

We’re searching through more than one million products to find the one you need.

Nominal
Output
Voltages
Adjust-
ment
+/- V
Output
Current
Amps.
Regulation Ripple
mV RMS
Model Order/Quote Case Size Price $
Load
+/- %
Line
+/- %
5 0.25 3 0.15 0.15 1  
5 0.25 1 0.15 0.15 1 5512T6A Order/Quote GT6 385.00
12 1 0.6 0.15 0.15 1  
5 0.25 6 0.15 0.15 1  
5 0.25 2 0.15 0.15 1 5512T9A Order/Quote GT9 465.00
12 1 1.2 0.15 0.15 1  
5 0.25 6 0.15 0.15 1  
9 1 1.4 0.15 0.15 1 5912T9A Order/Quote GT9 465.00
12 1 1.2 0.15 0.15 1  
Nominal
Output
Voltages
Adjust-
ment
+/- V
Output
Current
Amps.
Regulation Ripple
mV RMS
Model Order/Quote Case Size Price $
Load
+/- %
Line
+/- %
5 0.25 2 0.15 0.15 1  
12 1 0.3 0.15 0.15 1 51212T5A Order/Quote GT5 345.00
12.0 1 0.3 0.15 0.15 1  
5 0.25 3 0.15 0.15 1  
12 1 0.6 0.15 0.15 1 51212T6A Order/Quote GT6 385.00
12.0 1 0.6 0.15 0.15 1  
5 0.25 6 0.15 0.15 1  
12 1 1.2 0.15 0.15 1 51212T9A Order/Quote GT9 465.00
12.0 1 1.2 0.15 0.15 1  
5 0.25 8 0.15 0.15 1  
12 1 1.3 0.15 0.15 1 51212T13A Order/Quote GT13 520.00
12.0 1 1.3 0.15 0.15 1  
5 0.5 15 0.15 0.15 1  
12 1 2 0.15 0.15 1 51212T11A Order/Quote HT11 605.00
12.0 1 2 0.15 0.15 1  
5 0.5 20 0.15 0.15 1  
12 1 3 0.15 0.15 1 51212T16A Order/Quote HT16 680.00
12.0 1 3 0.15 0.15 1  
Nominal
Output
Voltages
Adjust-
ment
+/- V
Output
Current
Amps.
Regulation Ripple
mV RMS
Model Order/Quote Case Size Price $
Load
+/- %
Line
+/- %
5 0.25 2 0.15 0.15 1  
15 1 0.25 0.15 0.15 1 51515T5A Order/Quote GT5 345.00
15.0 1 0.25 0.15 0.15 1  
5 0.25 3 0.15 0.15 1  
15 1 0.5 0.15 0.15 1 51515T6A Order/Quote GT6 385.00
15.0 1 0.5 0.15 0.15 1  
5 0.25 6 0.15 0.15 1  
15 1 1 0.15 0.15 1 51515T9A Order/Quote GT9 465.00
15.0 1 1 0.15 0.15 1  
5 0.25 8 0.15 0.15 1  
15 1 1.1 0.15 0.15 1 51515T13A Order/Quote GT13 520.00
15.0 1 1.1 0.15 0.15 1  
5 0.5 15 0.15 0.15 1  
15 1 1.5 0.15 0.15 1 51515T11A Order/Quote HT11 605.00
15.0 1 1.5 0.15 0.15 1  
5 0.5 20 0.15 0.15 1  
15 1 2.5 0.15 0.15 1 51515T16A Order/Quote HT16 680.00
15.0 1 2.5 0.15 0.15 1  
Nominal
Output
Voltages
Adjust-
ment
+/- V
Output
Current
Amps.
Regulation Ripple
mV RMS
Model Order/Quote Case Size Price $
Load
+/- %
Line
+/- %
[HOME] [GOLD BOX (triple isolated) Linear - MAIN SCREEN]