Click here to go to the MAIN SCREEN for these power supplies:
Infinity Benchtop
Linear Regulated (to 1200 watts)
AC-DC wide output
We’re searching through more than one million products to find the one you need.
- Five Year Warranty
Models
Output Voltage Range |
Output current Amps. at |
Regulation | Ripple mV (@25MHz BW) |
Model | Order/Quote | Case Size | Price $ | ||||
40°C | 71°C | Load ±mv |
Line ±mv |
rms | p-p | ||||||
0-5 | 26.4 | 18.5 | 2 | 2 | 0.25 | 0.75 | Y05LC2B2640 | Order/Quote | 2B13 | 2775.00 | |
0-5 | 50 | 34.5 | 3 | 3 | 0.5 | 1 | Y05LC3B5000 | Order/Quote | 3B17 | 3975.00 | |
0-5 | 120 | 84 | 6 | 6 | 1 | 3 | Y05LC4B12000 | Order/Quote | 4B22 | 5475.00 | |
0-6 | 26.4 | 18.5 | 2 | 2 | 0.25 | 0.75 | Y06LC2B2640 | Order/Quote | 2B13 | 2775.00 | |
0-6 | 50 | 35 | 3 | 3 | 0.5 | 1 | Y06LC3B5000 | Order/Quote | 3B17 | 3975.00 | |
0-6 | 118 | 82.6 | 6 | 6 | 1 | 3 | Y06LC4B11800 | Order/Quote | 4B22 | 5475.00 | |
0-8 | 25 | 17.5 | 2 | 2 | 0.25 | 0.75 | Y08LC2B2500 | Order/Quote | 2B13 | 2775.00 | |
0-8 | 50 | 35 | 3 | 3 | 0.5 | 1 | Y08LC3B5000 | Order/Quote | 3B17 | 3975.00 | |
0-8 | 110 | 77 | 6 | 6 | 1 | 3 | Y08LC4B11000 | Order/Quote | 4B22 | 5475.00 | |
0-10 | 24 | 16.8 | 2 | 2 | 0.25 | 0.75 | Y010LC2B2400 | Order/Quote | 2B13 | 2775.00 | |
0-10 | 47 | 32.9 | 3 | 3 | 0.5 | 1 | Y010LC3B4700 | Order/Quote | 3B17 | 3975.00 | |
0-10 | 107 | 74.9 | 6 | 6 | 1 | 3 | Y010LC4B10700 | Order/Quote | 4B22 | 5475.00 | |
0-12 | 20 | 14 | 2 | 2 | 0.25 | 0.75 | Y012LC2B2000 | Order/Quote | 2B13 | 2775.00 | |
0-12 | 45 | 32 | 3 | 3 | 0.5 | 1 | Y012LC3B4500 | Order/Quote | 3B17 | 3975.00 | |
0-12 | 100 | 70 | 6 | 6 | 1 | 3 | Y012LC4B10000 | Order/Quote | 4B22 | 5475.00 | |
0-14 | 19 | 13.3 | 2 | 2 | 0.25 | 0.75 | Y014LC2B1900 | Order/Quote | 2B13 | 2775.00 | |
0-14 | 42 | 29.4 | 3 | 3 | 0.5 | 1 | Y014LC3B4200 | Order/Quote | 3B17 | 3975.00 | |
0-14 | 86 | 60.2 | 6 | 6 | 1 | 3 | Y014LC4B8600 | Order/Quote | 4B22 | 5475.00 | |
0-16 | 17.6 | 12.3 | 2 | 2 | 0.25 | 0.75 | Y016LC2B1760 | Order/Quote | 2B13 | 2775.00 | |
0-16 | 36.6 | 25.6 | 3 | 3 | 0.5 | 1 | Y016LC3B3660 | Order/Quote | 3B17 | 3975.00 | |
0-16 | 75 | 52.5 | 6 | 6 | 1 | 3 | Y016LC4B7500 | Order/Quote | 4B22 | 5475.00 | |
Output Voltage Range |
Output current Amps. at |
Regulation | Ripple mV (@25MHz BW) |
Model | Order/Quote | Case Size | Price $ | ||||
40°C | 71°C | Load ±mv |
Line ±mv |
rms | p-p | ||||||
0-18 | 16.6 | 11.6 | 2 | 2 | 0.25 | 0.75 | Y018LC2B1660 | Order/Quote | 2B13 | 2775.00 | |
0-18 | 33.3 | 23.3 | 3 | 3 | 0.5 | 1 | Y018LC3B3330 | Order/Quote | 3B17 | 3975.00 | |
0-18 | 67 | 46.9 | 6 | 6 | 1 | 3 | Y018LC4B6700 | Order/Quote | 4B22 | 5475.00 | |
0-20 | 13.2 | 9.4 | 2 | 2 | 0.25 | 0.75 | Y020LC2B1320 | Order/Quote | 2B13 | 2775.00 | |
0-20 | 30 | 21 | 3 | 3 | 0.5 | 1 | Y020LC3B3000 | Order/Quote | 3B17 | 3975.00 | |
0-20 | 60 | 42 | 6 | 6 | 1 | 3 | Y020LC4B6000 | Order/Quote | 4B22 | 5475.00 | |
0-24 | 12.2 | 8.5 | 2 | 2 | 0.25 | 0.75 | Y024LC2B1220 | Order/Quote | 2B13 | 2775.00 | |
0-24 | 33 | 23.1 | 3 | 3 | 0.5 | 1 | Y024LC3B3300 | Order/Quote | 3B17 | 3975.00 | |
0-24 | 50 | 35 | 6 | 6 | 1 | 3 | Y024LC4B5000 | Order/Quote | 4B22 | 5475.00 | |
0-28 | 11 | 7.7 | 2 | 2 | 0.25 | 0.75 | Y028LC2B1100 | Order/Quote | 2B13 | 2775.00 | |
0-28 | 28 | 19.6 | 3 | 3 | 0.5 | 1 | Y028LC3B2800 | Order/Quote | 3B17 | 3975.00 | |
0-28 | 43 | 30.1 | 6 | 6 | 1 | 3 | Y028LC4B4300 | Order/Quote | 4B22 | 5475.00 | |
0-30 | 10.4 | 7.28 | 2 | 2 | 0.25 | 0.75 | Y030LC2B1040 | Order/Quote | 2B13 | 2775.00 | |
0-30 | 18 | 13 | 3 | 3 | 0.5 | 1 | Y030LC3B1800 | Order/Quote | 3B17 | 3975.00 | |
0-30 | 40 | 28 | 6 | 6 | 1 | 3 | Y030LC4B4000 | Order/Quote | 4B22 | 5475.00 | |
0-36 | 8.8 | 6.2 | 2 | 2 | 0.25 | 0.75 | Y036LC2B880 | Order/Quote | 2B13 | 2775.00 | |
0-36 | 16.6 | 11.6 | 3 | 3 | 0.5 | 1 | Y036LC3B1660 | Order/Quote | 3B17 | 3975.00 | |
0-36 | 33 | 23.1 | 6 | 6 | 1 | 3 | Y036LC4B3300 | Order/Quote | 4B22 | 5475.00 | |
0-40 | 8.25 | 5.8 | 2 | 2 | 0.25 | 0.75 | Y040LC2B825 | Order/Quote | 2B13 | 2775.00 | |
0-40 | 15 | 10.5 | 3 | 3 | 0.5 | 1 | Y040LC3B1500 | Order/Quote | 3B17 | 3975.00 | |
0-40 | 30 | 21 | 6 | 6 | 1 | 3 | Y040LC4B3000 | Order/Quote | 4B22 | 5475.00 | |
Output Voltage Range |
Output current Amps. at |
Regulation | Ripple mV (@25MHz BW) |
Model | Order/Quote | Case Size | Price $ | ||||
40°C | 71°C | Load ±mv |
Line ±mv |
rms | p-p | ||||||
0-48 | 6.6 | 4.6 | 2 | 2 | 0.25 | 0.75 | Y048LC2B660 | Order/Quote | 2B13 | 2775.00 | |
0-48 | 12.5 | 8.8 | 3 | 3 | 0.5 | 1 | Y048LC3B1250 | Order/Quote | 3B17 | 3975.00 | |
0-48 | 25 | 17.5 | 6 | 6 | 1 | 3 | Y048LC4B2500 | Order/Quote | 4B22 | 5475.00 | |
0-50 | 6.6 | 4.6 | 2 | 2 | 0.25 | 0.75 | Y050LC2B660 | Order/Quote | 2B13 | 2775.00 | |
0-50 | 12 | 8.4 | 3 | 3 | 0.5 | 1 | Y050LC3B1200 | Order/Quote | 3B17 | 3975.00 | |
0-50 | 24 | 16.8 | 6 | 6 | 1 | 3 | Y050LC4B2400 | Order/Quote | 4B22 | 5475.00 | |
0-55 | 5.5 | 3.9 | 2 | 2 | 0.25 | 0.75 | Y055LC2B550 | Order/Quote | 2B13 | 2775.00 | |
0-55 | 11 | 7.7 | 3 | 3 | 0.5 | 1 | Y055LC3B1100 | Order/Quote | 3B17 | 3975.00 | |
0-55 | 22 | 15.4 | 6 | 6 | 1 | 3 | Y055LC4B2200 | Order/Quote | 4B22 | 5475.00 | |
0-60 | 5.2 | 3.6 | 4 | 4 | 1 | 3 | Y060LC2B520 | Order/Quote | 2B13 | 2775.00 | |
0-60 | 10 | 7 | 8 | 8 | 2 | 5 | Y060LC3B1000 | Order/Quote | 3B17 | 3975.00 | |
0-60 | 20 | 14 | 10 | 10 | 4 | 7 | Y060LC4B2000 | Order/Quote | 4B22 | 5475.00 | |
0-70 | 4.3 | 3 | 4 | 4 | 1 | 3 | Y070LC2B430 | Order/Quote | 2B13 | 2775.00 | |
0-70 | 8.5 | 6 | 8 | 8 | 2 | 5 | Y070LC3B850 | Order/Quote | 3B17 | 3975.00 | |
0-70 | 17.1 | 12 | 10 | 10 | 4 | 7 | Y070LC4B1710 | Order/Quote | 4B22 | 5475.00 | |
0-75 | 4 | 2.8 | 4 | 4 | 1 | 3 | Y075LC2B400 | Order/Quote | 2B13 | 2775.00 | |
0-75 | 8 | 5.6 | 8 | 8 | 2 | 5 | Y075LC3B800 | Order/Quote | 3B17 | 3975.00 | |
0-75 | 16 | 11.2 | 10 | 10 | 4 | 7 | Y075LC4B1600 | Order/Quote | 4B22 | 5475.00 | |
0-90 | 3.4 | 2.4 | 4 | 4 | 1 | 3 | Y090LC2B340 | Order/Quote | 2B13 | 2775.00 | |
0-90 | 6.7 | 4.7 | 8 | 8 | 2 | 5 | Y090LC3B670 | Order/Quote | 3B17 | 3975.00 | |
0-90 | 13.4 | 9.4 | 10 | 10 | 4 | 7 | Y090LC4B1340 | Order/Quote | 4B22 | 5475.00 | |
Output Voltage Range |
Output current Amps. at |
Regulation | Ripple mV (@25MHz BW) |
Model | Order/Quote | Case Size | Price $ | ||||
40°C | 71°C | Load ±mv |
Line ±mv |
rms | p-p | ||||||
0-100 | 2.6 | 1.8 | 4 | 4 | 1 | 3 | Y0100LC2B260 | Order/Quote | 2B13 | 2775.00 | |
0-100 | 6 | 4.2 | 8 | 8 | 2 | 5 | Y0100LC3B600 | Order/Quote | 3B17 | 3975.00 | |
0-100 | 12 | 8.4 | 10 | 10 | 4 | 7 | Y0100LC4B1200 | Order/Quote | 4B22 | 5475.00 | |
0-125 | 2.4 | 1.7 | 4 | 4 | 1 | 3 | Y0125LC2B240 | Order/Quote | 2B13 | 2775.00 | |
0-125 | 5.6 | 3.9 | 8 | 8 | 2 | 5 | Y0125LC3B560 | Order/Quote | 3B17 | 3975.00 | |
0-125 | 9.6 | 6.7 | 10 | 10 | 4 | 7 | Y0125LC4B960 | Order/Quote | 4B22 | 5475.00 | |
0-150 | 2 | 1.4 | 4 | 4 | 1 | 3 | Y0150LC2B200 | Order/Quote | 2B13 | 2775.00 | |
0-150 | 4 | 2.8 | 8 | 8 | 2 | 5 | Y0150LC3B400 | Order/Quote | 3B17 | 3975.00 | |
0-150 | 8 | 5.6 | 10 | 10 | 4 | 7 | Y0150LC4B800 | Order/Quote | 4B22 | 5475.00 | |
Output Voltage Range |
Output current Amps. at |
Regulation | Ripple mV (@25MHz BW) |
Model | Order/Quote | Case Size | Price $ | ||||
40°C | 71°C | Load ±mv |
Line ±mv |
rms | p-p |
[HOME] [MAIN SCREEN]