Click here to go to the MAIN SCREEN for these power supplies:
1U Switching Regulated Power Supplies
BENCHTOP
Switching Power Supplies (to 750 watts)
Power Factor Correction and Universal Input
AC-DC wide adjust output
with optional auxiliary output (to 180 watts)
We’re searching through more than one million products to find the one you need.
- UL60950, UL508, CE Certified
- Five Year Warranty
-
Output Voltage Range |
Output Current Amps. at |
Ripple mV (@25 MHz BW) |
Effic. (Typ.) % * |
Model | Order/Quote | View Options | Case Size | Price $ | ||
40° C | 71° C | rms | p-p | |||||||
0-5 | 40 | 31 | 15 | 50 | 64 | Y05LXB4000 | Order/Quote | View Options | 1B13 | 1015.00 |
0-5 | 70 | 49 | 15 | 50 | 64 | Y05LXB7000 | Order/Quote | View Options | 1B13 | 1195.00 |
0-8 | 40 | 28 | 30 | 100 | 67 | Y08LXB4000 | Order/Quote | View Options | 1B13 | 1015.00 |
0-8 | 64 | 44 | 30 | 100 | 67 | Y08LXB6400 | Order/Quote | View Options | 1B13 | 1195.00 |
0-9 | 38 | 27 | 30 | 100 | 67 | Y09LXB3800 | Order/Quote | View Options | 1B13 | 1015.00 |
0-9 | 62 | 43 | 30 | 100 | 67 | Y09LXB6200 | Order/Quote | View Options | 1B13 | 1195.00 |
0-10 | 37 | 26 | 30 | 100 | 68 | Y010LXB3700 | Order/Quote | View Options | 1B13 | 1015.00 |
0-10 | 60 | 42 | 30 | 100 | 68 | Y010LXB6000 | Order/Quote | View Options | 1B13 | 1195.00 |
0-12 | 37 | 26 | 30 | 100 | 68 | Y012LXB3700 | Order/Quote | View Options | 1B13 | 1015.00 |
0-12 | 60 | 42 | 30 | 100 | 68 | Y012LXB6000 | Order/Quote | View Options | 1B13 | 1195.00 |
0-14 | 32 | 22 | 30 | 100 | 70 | Y014LXB3200 | Order/Quote | View Options | 1B13 | 1015.00 |
0-14 | 51 | 35 | 30 | 100 | 70 | Y014LXB5100 | Order/Quote | View Options | 1B13 | 1195.00 |
0-15 | 30 | 21 | 30 | 100 | 70 | Y015LXB3000 | Order/Quote | View Options | 1B13 | 1015.00 |
0-15 | 48 | 34 | 30 | 100 | 70 | Y015LXB4800 | Order/Quote | View Options | 1B13 | 1195.00 |
0-16 | 28 | 20 | 30 | 100 | 70 | Y016LXB2800 | Order/Quote | View Options | 1B13 | 1015.00 |
0-16 | 45 | 31 | 30 | 100 | 70 | Y016LXB4500 | Order/Quote | View Options | 1B13 | 1195.00 |
0-18 | 25 | 18 | 30 | 100 | 71 | Y018LXB2500 | Order/Quote | View Options | 1B13 | 1015.00 |
0-18 | 40 | 28 | 30 | 100 | 71 | Y018LXB4000 | Order/Quote | View Options | 1B13 | 1195.00 |
0-22 | 20 | 14 | 30 | 100 | 73 | Y022LXB2000 | Order/Quote | View Options | 1B13 | 1015.00 |
0-22 | 32 | 22 | 30 | 100 | 73 | Y022LXB3200 | Order/Quote | View Options | 1B13 | 1195.00 |
Output Voltage Range |
Output Current Amps. at |
Ripple mV (@25 MHz BW) |
Effic. (Typ.) % * |
Model | Order/Quote | View Options | Case Size | Price $ | ||
40° C | 71° C | rms | p-p | |||||||
0-24 | 18 | 13 | 30 | 100 | 73 | Y024LXB1800 | Order/Quote | View Options | 1B13 | 1015.00 |
0-24 | 30 | 21 | 30 | 100 | 73 | Y024LXB3000 | Order/Quote | View Options | 1B13 | 1195.00 |
0-25 | 18 | 13 | 30 | 100 | 73 | Y025LXB1800 | Order/Quote | View Options | 1B13 | 1015.00 |
0-25 | 28.8 | 20 | 30 | 100 | 73 | Y025LXB2880 | Order/Quote | View Options | 1B13 | 1195.00 |
0-30 | 15 | 11 | 45 | 150 | 75 | Y030LXB1500 | Order/Quote | View Options | 1B13 | 1015.00 |
0-30 | 24 | 16 | 45 | 150 | 75 | Y030LXB2400 | Order/Quote | View Options | 1B13 | 1195.00 |
0-35 | 12.8 | 9 | 45 | 150 | 75 | Y035LXB1280 | Order/Quote | View Options | 1B13 | 1015.00 |
0-35 | 20.5 | 14 | 45 | 150 | 75 | Y035LXB2050 | Order/Quote | View Options | 1B13 | 1195.00 |
0-36 | 12 | 8 | 45 | 150 | 75 | Y036LXB1200 | Order/Quote | View Options | 1B13 | 1015.00 |
0-36 | 20 | 14 | 45 | 150 | 75 | Y036LXB2000 | Order/Quote | View Options | 1B13 | 1195.00 |
0-40 | 11 | 8 | 45 | 150 | 76 | Y040LXB1100 | Order/Quote | View Options | 1B13 | 1015.00 |
0-40 | 18 | 12 | 45 | 150 | 76 | Y040LXB1800 | Order/Quote | View Options | 1B13 | 1195.00 |
0-50 | 9 | 6 | 45 | 150 | 76 | Y050LXB900 | Order/Quote | View Options | 1B13 | 1015.00 |
0-50 | 15 | 10 | 45 | 150 | 76 | Y050LXB1500 | Order/Quote | View Options | 1B13 | 1195.00 |
0-60 | 7.5 | 5.3 | 45 | 150 | 79 | Y060LXB750 | Order/Quote | View Options | 1B13 | 1015.00 |
0-60 | 12 | 8.4 | 45 | 150 | 79 | Y060LXB1200 | Order/Quote | View Options | 1B13 | 1195.00 |
0-70 | 6.4 | 4.5 | 66 | 225 | 79 | Y070LXB640 | Order/Quote | View Options | 1B13 | 1015.00 |
0-70 | 10.3 | 7.2 | 66 | 225 | 79 | Y070LXB1030 | Order/Quote | View Options | 1B13 | 1195.00 |
0-75 | 6 | 4.2 | 66 | 225 | 79 | Y075LXB600 | Order/Quote | View Options | 1B13 | 1015.00 |
0-75 | 9.6 | 6.7 | 66 | 225 | 79 | Y075LXB960 | Order/Quote | View Options | 1B13 | 1195.00 |
Output Voltage Range |
Output Current Amps. at |
Ripple mV (@25 MHz BW) |
Effic. (Typ.) % * |
Model | Order/Quote | View Options | Case Size | Price $ | ||
40° C | 71° C | rms | p-p | |||||||
0-80 | 5.6 | 3.9 | 66 | 225 | 79 | Y080LXB560 | Order/Quote | View Options | 1B13 | 1015.00 |
0-80 | 9 | 6.3 | 66 | 225 | 79 | Y080LXB900 | Order/Quote | View Options | 1B13 | 1195.00 |
0-90 | 5 | 3.5 | 66 | 225 | 79 | Y090LXB500 | Order/Quote | View Options | 1B13 | 1015.00 |
0-90 | 8 | 5.6 | 66 | 225 | 79 | Y090LXB800 | Order/Quote | View Options | 1B13 | 1195.00 |
0-100 | 4.5 | 3.2 | 88 | 300 | 79 | Y0100LXB450 | Order/Quote | View Options | 1B13 | 1015.00 |
0-100 | 7.2 | 5 | 88 | 300 | 79 | Y0100LXB720 | Order/Quote | View Options | 1B13 | 1195.00 |
0-110 | 4.1 | 2.9 | 88 | 300 | 79 | Y0110LXB410 | Order/Quote | View Options | 1B13 | 1015.00 |
0-110 | 6.5 | 4.5 | 88 | 300 | 79 | Y0110LXB650 | Order/Quote | View Options | 1B13 | 1195.00 |
0-120 | 3.8 | 2.7 | 88 | 300 | 79 | Y0120LXB380 | Order/Quote | View Options | 1B13 | 1015.00 |
0-120 | 6 | 4.2 | 88 | 300 | 79 | Y0120LXB600 | Order/Quote | View Options | 1B13 | 1195.00 |
0-125 | 3.6 | 2.5 | 88 | 300 | 79 | Y0125LXB360 | Order/Quote | View Options | 1B13 | 1015.00 |
0-125 | 5.7 | 4 | 88 | 300 | 79 | Y0125LXB570 | Order/Quote | View Options | 1B13 | 1195.00 |
0-135 | 3.3 | 2.3 | 103 | 350 | 79 | Y0135LXB330 | Order/Quote | View Options | 1B13 | 1015.00 |
0-135 | 5.3 | 3.7 | 103 | 350 | 79 | Y0135LXB530 | Order/Quote | View Options | 1B13 | 1195.00 |
Output Voltage Range |
Output Current Amps. at |
Ripple mV (@25 MHz BW) |
Effic. (Typ.) % * |
Model | Order/Quote | View Options | Case Size | Price $ | ||
40° C | 71° C | rms | p-p |