Click here to go to the MAIN SCREEN for these power supplies:
2U Switching Regulated Power Supplies
RACK MOUNTING
Switching Power Supplies (to 1400 watts)
Power Factor Correction and Universal Input
AC-DC wide adjust output
We’re searching through more than one million products to find the one you need.
- Five Year Warranty
Output Voltage Range |
Output Current Amps. at |
Ripple mV (@25 MHz BW) |
Effic. (Typ.) % * |
Model | Order/Quote | Order/Quote | Case Size | Price $ | ||
40° C | 71° C | rms | p-p | |||||||
0-10 | 120 | 84 | 50 | 150 | 64 | Y010LX2U12000 | Order/Quote | View Options | 2U18 | 2975.00 |
0-12 | 120 | 84 | 50 | 150 | 65 | Y012LX2U12000 | Order/Quote | View Options | 2U18 | 2975.00 |
0-14 | 100 | 70 | 50 | 150 | 65 | Y014LX2U10000 | Order/Quote | View Options | 2U18 | 2975.00 |
0-16 | 90 | 63 | 50 | 150 | 67 | Y016LX2U9000 | Order/Quote | View Options | 2U18 | 2975.00 |
0-18 | 80 | 56 | 50 | 150 | 67 | Y018LX2U8000 | Order/Quote | View Options | 2U18 | 2975.00 |
0-24 | 60 | 42 | 50 | 150 | 73 | Y024LX2U6000 | Order/Quote | View Options | 2U18 | 2975.00 |
0-25 | 57.6 | 40 | 50 | 150 | 73 | Y025LX2U5760 | Order/Quote | View Options | 2U18 | 2975.00 |
0-30 | 48 | 32 | 58 | 175 | 73 | Y030LX2U4800 | Order/Quote | View Options | 2U18 | 2975.00 |
0-35 | 41 | 28 | 58 | 175 | 73 | Y035LX2U4100 | Order/Quote | View Options | 2U18 | 2975.00 |
0-36 | 40 | 28 | 58 | 175 | 75 | Y036LX2U4000 | Order/Quote | View Options | 2U18 | 2975.00 |
0-40 | 36 | 24 | 58 | 175 | 76 | Y040LX2U3600 | Order/Quote | View Options | 2U18 | 2975.00 |
0-50 | 28.8 | 20.2 | 58 | 175 | 78 | Y050LX2U2880 | Order/Quote | View Options | 2U18 | 2975.00 |
0-60 | 24 | 16.8 | 58 | 175 | 78 | Y060LX2U2400 | Order/Quote | View Options | 2U18 | 2975.00 |
0-70 | 20.5 | 14.4 | 83 | 250 | 78 | Y070LX2U2050 | Order/Quote | View Options | 2U18 | 2975.00 |
0-75 | 19.2 | 13.4 | 83 | 250 | 78 | Y075LX2U1920 | Order/Quote | View Options | 2U18 | 2975.00 |
0-80 | 18 | 12.6 | 83 | 250 | 78 | Y080LX2U1800 | Order/Quote | View Options | 2U18 | 2975.00 |
0-90 | 16 | 11.2 | 83 | 250 | 78 | Y090LX2U1600 | Order/Quote | View Options | 2U18 | 2975.00 |
0-100 | 15 | 10.5 | 108 | 325 | 78 | Y0100LX2U1500 | Order/Quote | View Options | 2U18 | 2975.00 |
0-110 | 13.1 | 9.1 | 108 | 325 | 78 | Y0110LX2U1310 | Order/Quote | View Options | 2U18 | 2975.00 |
0-120 | 12 | 8.4 | 108 | 325 | 78 | Y0120LX2U1200 | Order/Quote | View Options | 2U18 | 2975.00 |
Output Voltage Range |
Output Current Amps. at |
Ripple mV (@25 MHz BW) |
Effic. (Typ.) % * |
Model | Order/Quote | Order/Quote | Case Size | Price $ | ||
40° C | 71° C | rms | p-p | |||||||
0-125 | 11.4 | 8 | 108 | 325 | 78 | Y0125LX2U1140 | Order/Quote | View Options | 2U18 | 2975.00 |
0-135 | 10.6 | 7.4 | 125 | 375 | 78 | Y0135LX2U1060 | Order/Quote | View Options | 2U18 | 2975.00 |
0-150 | 9.6 | 6.7 | 135 | 400 | 78 | Y0150LX2U960 | Order/Quote | View Options | 2U18 | 2975.00 |
0-200 | 7.2 | 5.1 | 135 | 400 | 78 | Y0200LX2U720 | Order/Quote | View Options | 2U18 | 2975.00 |
0-270 | 5.3 | 3.7 | 135 | 400 | 78 | Y0270LX2U530 | Order/Quote | View Options | 2U18 | 2975.00 |