Click here to go to the MAIN SCREEN for these power supplies:
Low Profile
(6-Day Power Supply)
Switching Regulated Power Supplies (to 750 watts)
Power Factor Correction and Universal Input
AC-DC or DC-DC
wide adjust output
We’re searching through more than one million products to find the one you need.
- Shipped Within 6 Days
- UL60950, UL508, CE Certified
- Five Year Warranty
-
Output Voltage Range |
Output Current Amps. at |
Ripple mV (@25 MHz BW) |
Effic. (Typ.) % * |
Model | Order/Quote | Case Size | Price $ | ||
40° C | 71° C | rms | p-p | ||||||
0-5 | 40 | 31 | 15 | 50 | 64 | Y05LX4000 | Order/Quote | WL7 | 750.00 |
0-5 | 70 | 49 | 15 | 50 | 64 | Y05LX7000 | Order/Quote | WL9 | 955.00 |
0-8 | 40 | 28 | 30 | 100 | 67 | Y08LX4000 | Order/Quote | WL7 | 750.00 |
0-8 | 64 | 44 | 30 | 100 | 67 | Y08LX6400 | Order/Quote | WL9 | 955.00 |
0-9 | 38 | 27 | 30 | 100 | 67 | Y09LX3800 | Order/Quote | WL7 | 750.00 |
0-9 | 62 | 43 | 30 | 100 | 67 | Y09LX6200 | Order/Quote | WL9 | 955.00 |
0-10 | 37 | 26 | 30 | 100 | 68 | Y010LX3700 | Order/Quote | WL7 | 750.00 |
0-10 | 60 | 42 | 30 | 100 | 68 | Y010LX6000 | Order/Quote | WL9 | 955.00 |
0-12 | 37 | 26 | 30 | 100 | 68 | Y012LX3700 | Order/Quote | WL7 | 750.00 |
0-12 | 60 | 42 | 30 | 100 | 68 | Y012LX6000 | Order/Quote | WL9 | 955.00 |
0-14 | 32 | 22 | 30 | 100 | 70 | Y014LX3200 | Order/Quote | WL7 | 750.00 |
0-14 | 51 | 35 | 30 | 100 | 70 | Y014LX5100 | Order/Quote | WL9 | 955.00 |
0-15 | 30 | 21 | 30 | 100 | 70 | Y015LX3000 | Order/Quote | WL7 | 750.00 |
0-15 | 48 | 34 | 30 | 100 | 70 | Y015LX4800 | Order/Quote | WL9 | 955.00 |
0-16 | 28 | 20 | 30 | 100 | 70 | Y016LX2800 | Order/Quote | WL7 | 750.00 |
0-16 | 45 | 31 | 30 | 100 | 70 | Y016LX4500 | Order/Quote | WL9 | 955.00 |
0-18 | 25 | 18 | 30 | 100 | 71 | Y018LX2500 | Order/Quote | WL7 | 750.00 |
0-18 | 40 | 28 | 30 | 100 | 71 | Y018LX4000 | Order/Quote | WL9 | 955.00 |
0-22 | 20 | 14 | 30 | 100 | 73 | Y022LX2000 | Order/Quote | WL7 | 750.00 |
0-22 | 32 | 22 | 30 | 100 | 73 | Y022LX3200 | Order/Quote | WL9 | 955.00 |
Output Voltage Range |
Output Current Amps. at |
Ripple mV (@25 MHz BW) |
Effic. (Typ.) % * |
Model | Order/Quote | Case Size | Price $ | ||
40° C | 71° C | rms | p-p | ||||||
0-24 | 18 | 13 | 30 | 100 | 73 | Y024LX1800 | Order/Quote | WL7 | 750.00 |
0-24 | 30 | 21 | 30 | 100 | 73 | Y024LX3000 | Order/Quote | WL9 | 955.00 |
0-25 | 18 | 13 | 30 | 100 | 73 | Y025LX1800 | Order/Quote | WL7 | 750.00 |
0-25 | 28.8 | 20 | 30 | 100 | 73 | Y025LX2880 | Order/Quote | WL9 | 955.00 |
0-30 | 15 | 11 | 45 | 150 | 75 | Y030LX1500 | Order/Quote | WL7 | 750.00 |
0-30 | 24 | 16 | 45 | 150 | 75 | Y030LX2400 | Order/Quote | WL9 | 955.00 |
0-35 | 12.8 | 9 | 45 | 150 | 75 | Y035LX1280 | Order/Quote | WL7 | 750.00 |
0-35 | 20.5 | 14 | 45 | 150 | 75 | Y035LX2050 | Order/Quote | WL9 | 955.00 |
0-36 | 12 | 8 | 45 | 150 | 75 | Y036LX1200 | Order/Quote | WL7 | 750.00 |
0-36 | 20 | 14 | 45 | 150 | 75 | Y036LX2000 | Order/Quote | WL9 | 955.00 |
0-40 | 11 | 8 | 45 | 150 | 76 | Y040LX1100 | Order/Quote | WL7 | 750.00 |
0-40 | 18 | 12 | 45 | 150 | 76 | Y040LX1800 | Order/Quote | WL9 | 955.00 |
0-50 | 9 | 6 | 45 | 150 | 76 | Y050LX900 | Order/Quote | WL7 | 750.00 |
0-50 | 15 | 10 | 45 | 150 | 76 | Y050LX1500 | Order/Quote | WL9 | 955.00 |
0-60 | 7.5 | 5.3 | 45 | 150 | 79 | Y060LX750 | Order/Quote | WL7 | 750.00 |
0-60 | 12 | 8.4 | 45 | 150 | 79 | Y060LX1200 | Order/Quote | WL9 | 955.00 |
0-70 | 6.4 | 4.5 | 66 | 225 | 79 | Y070LX640 | Order/Quote | WL7 | 750.00 |
0-70 | 10.3 | 7.2 | 66 | 225 | 79 | Y070LX1030 | Order/Quote | WL9 | 955.00 |
0-75 | 6 | 4.2 | 66 | 225 | 79 | Y075LX600 | Order/Quote | WL7 | 750.00 |
0-75 | 9.6 | 6.7 | 66 | 225 | 79 | Y075LX960 | Order/Quote | WL9 | 955.00 |
Output Voltage Range |
Output Current Amps. at |
Ripple mV (@25 MHz BW) |
Effic. (Typ.) % * |
Model | Order/Quote | Case Size | Price $ | ||
40° C | 71° C | rms | p-p | ||||||
0-80 | 5.6 | 3.9 | 66 | 225 | 79 | Y080LX560 | Order/Quote | WL7 | 750.00 |
0-80 | 9 | 6.3 | 66 | 225 | 79 | Y080LX900 | Order/Quote | WL9 | 955.00 |
0-90 | 5 | 3.5 | 66 | 225 | 79 | Y090LX500 | Order/Quote | WL7 | 750.00 |
0-90 | 8 | 5.6 | 66 | 225 | 79 | Y090LX800 | Order/Quote | WL9 | 955.00 |
0-100 | 4.5 | 3.2 | 88 | 300 | 79 | Y0100LX450 | Order/Quote | WL7 | 750.00 |
0-100 | 7.2 | 5 | 88 | 300 | 79 | Y0100LX720 | Order/Quote | WL9 | 955.00 |
0-110 | 4.1 | 2.9 | 88 | 300 | 79 | Y0110LX410 | Order/Quote | WL7 | 750.00 |
0-110 | 6.5 | 4.5 | 88 | 300 | 79 | Y0110LX650 | Order/Quote | WL9 | 955.00 |
0-120 | 3.8 | 2.7 | 88 | 300 | 79 | Y0120LX380 | Order/Quote | WL7 | 750.00 |
0-120 | 6 | 4.2 | 88 | 300 | 79 | Y0120LX600 | Order/Quote | WL9 | 955.00 |
0-125 | 3.6 | 2.5 | 88 | 300 | 79 | Y0125LX360 | Order/Quote | WL7 | 750.00 |
0-125 | 5.7 | 4 | 88 | 300 | 79 | Y0125LX570 | Order/Quote | WL9 | 955.00 |
0-135 | 3.3 | 2.3 | 103 | 350 | 79 | Y0135LX330 | Order/Quote | WL7 | 750.00 |
0-135 | 5.3 | 3.7 | 103 | 350 | 79 | Y0135LX530 | Order/Quote | WL9 | 955.00 |
Output Voltage Range |
Output Current Amps. at |
Ripple mV (@25 MHz BW) |
Effic. (Typ.) % * |
Model | Order/Quote | Case Size | Price $ | ||
40° C | 71° C | rms | p-p |