40v (volt) Power Supply Models
Click here to see more models with this voltage
Input Voltage |
Nominal Output Voltage |
Output Current Amps. |
40v (volt) Power Supplies - Description |
Power Supply Model |
Rough Dimensions (inches) |
Shipped Within |
|
---|---|---|---|---|---|---|---|
Electrical | Mechanical | ||||||
AC Input | 40v | 0.03 | Linear regulated | Mini- PC Board Mounting | 40E03AProduct InfoVIEW IMAGE | 1.3 x 2.5 x 3.5 | 3 days |
AC Input | 40v | 0.03 | Linear regulated | Mini with Screw Terminals | 40EB03Product InfoVIEW IMAGE | 1.6 x 2.5 x 3.5 | 3 days |
AC Input | 40v | 0.06 | Linear regulated | Mini- PC Board Mounting | 40E06AProduct InfoVIEW IMAGE | 1.3 x 2.5 x 3.5 | 3 days |
AC Input | 40v | 0.06 | Linear regulated | Mini with Screw Terminals | 40EB06Product InfoVIEW IMAGE | 1.6 x 2.5 x 3.5 | 3 days |
AC Input | 40v | 0.1 | Linear regulated | Mini- Touch Safe Terminals | 40AB10Product InfoVIEW IMAGE | 1.2 x 2.5 x 3.5 | 3 days |
AC Input | 40v | 0.17 | Linear regulated | Mini- Touch Safe Terminals | 40AB17Product InfoVIEW IMAGE | 1.5 x 2.5 x 3.5 | 3 days |
AC Input | 40v | 0.2 | Linear regulated | Gold Box (Series B) | B40GT20Product InfoVIEW IMAGE | 3.4 x 5.1 x 4.5 | 3 days |
AC Input | 40v | 0.3 | Linear regulated | Plug-in | 40J30Product InfoVIEW IMAGE | 3.3 x 3.4 x 4.7 | 3 days |
AC Input | 40v | 0.37 | Linear regulated | Mini- Touch Safe Terminals | 40AB37Product InfoVIEW IMAGE | 2.2 x 2.5 x 3.5 | 3 days |
AC Input | 40v | 0.4 | Linear regulated | Gold Box (Series B) | B40GT40Product InfoVIEW IMAGE | 3.4 x 5.1 x 4.5 | 3 days |
AC Input | 40v | 0.4 | Linear regulated | Narrow Profile (Series B) | B40TN40Product InfoVIEW IMAGE | 1.7 x 3.8 x 7.4 | 3 days |
AC Input | 40v | 0.4 | Linear regulated | Plug-in | 40J40Product InfoVIEW IMAGE | 3.3 x 3.4 x 4.7 | 3 days |
AC Input | 40v | 0.5 | Linear regulated | Gold Box (Series B) | B40GT50Product InfoVIEW IMAGE | 3.4 x 5.1 x 5.9 | 3 days |
AC Input | 40v | 0.6 | Linear regulated | Plug-in | 40J60Product InfoVIEW IMAGE | 3.3 x 4.2 x 4.9 | 3 days |
AC Input | 40v | 0.75 | Linear regulated | Narrow Profile (Series A) | A40NT75Product InfoVIEW IMAGE | 1.7 x 3.8 x 9.1 | 3 days |
AC Input | 40v | 0.75 | Switching regulated | Mini- PC Board Mounting | 40WL75Product InfoVIEW IMAGE | 1.3 x 2.5 x 3.5 | 6 days |
AC Input | 40v | 0.75 | Switching regulated | Mini with Screw Terminals | 40WB75Product InfoVIEW IMAGE | 1.6 x 2.5 x 3.5 | 6 days |
AC Input | 40v | 1 | Linear regulated | Gold Box (Series B) | B40GT100Product InfoVIEW IMAGE | 3.4 x 5.1 x 7.4 | 3 days |
AC Input | 40v | 1 | Linear regulated | Plug-in | 40J100Product InfoVIEW IMAGE | 3.3 x 4.2 x 5.5 | 3 days |
AC Input | 40v | 1 | Unregulated | Gold Box | 40UY100Product InfoVIEW IMAGE | 3.4 x 5.1 x 4.5 | 3 days |
AC Input | 40v | 1.25 | Switching regulated | Mini- PC Board Mounting | 40WL125Product InfoVIEW IMAGE | 2.0 x 2.5 x 3.5 | 6 days |
AC Input | 40v | 1.25 | Switching regulated | Mini with Screw Terminals | 40WB125Product InfoVIEW IMAGE | 2.4 x 2.5 x 3.5 | 6 days |
(18 to 36 Vdc in) | 40v | 1.5 | dc-dc regulated | Narrow Profile | 24C40FT150Product InfoVIEW IMAGE | 1.7 x 3.5 x 7 | 3 days |
(36 to 75 Vdc in) | 40v | 1.5 | dc-dc regulated | Narrow Profile | 48C40FT150Product InfoVIEW IMAGE | 1.7 x 3.5 x 7 | 3 days |
AC Input | 40v | 1.9 | Switching regulated | Narrow Profile | W40FT190Product InfoVIEW IMAGE | 1.7 x 3.5 x 7 | 3 days |
AC Input | 40v | 1.9 | Switching regulated | Narrow Profile | W40NT190Product InfoVIEW IMAGE | 1.7 x 3.5 x 8.8 | 3 days |
(110 to 350 Vdc in) | 40v | 1.9 | Switching regulated | Narrow Profile | W40NT190Product InfoVIEW IMAGE | 1.7 x 3.5 x 8.8 | 3 days |
AC Input | 40v | 2 | Unregulated | Gold Box | U40Y200Product InfoVIEW IMAGE | 3.4 x 5.1 x 5.9 | 3 days |
AC Input | 40v | 3 | Switching regulated | Narrow Profile | W40FT300Product InfoVIEW IMAGE | 1.7 x 3.5 x 7.9 | 3 days |
(18 to 36 Vdc in) | 40v | 3 | dc-dc regulated | Narrow Profile | 24C40FT300Product InfoVIEW IMAGE | 1.7 x 3.5 x 7.9 | 3 days |
(36 to 75 Vdc in) | 40v | 3 | dc-dc regulated | Narrow Profile | 48C40FT300Product InfoVIEW IMAGE | 1.7 x 3.5 x 7.9 | 3 days |
AC Input | 40v | 4.2 | Switching regulated | Modular Redundant System | RM40WN8AProduct InfoVIEW IMAGE | Total Volume is less than Redundant Power Package | 9 days |
AC Input | 40v | 4.2 | Switching regulated |
Pluggable Redundant Power Package - Rack Mounting |
R40WP8XProduct InfoVIEW IMAGE | 5.3 x 12.7 x 19 | 9 days |
AC Input | 40v | 4.3 | Switching regulated | Narrow Profile | W40NT430Product InfoVIEW IMAGE | 1.7 x 3.5 x 9.8 | 3 days |
(110 to 350 Vdc in) | 40v | 4.3 | Switching regulated | Narrow Profile | W40NT430Product InfoVIEW IMAGE | 1.7 x 3.5 x 9.8 | 3 days |
(18 to 75 Vdc in) | 40v | 4.3 | dc-dc regulated | Narrow Profile | 18-75C40NT430Product InfoVIEW IMAGE | 1.7 x 3.5 x 9.8 | 3 days |
(110 to 350 Vdc in) | 40v | 4.3 | dc-dc regulated | Narrow Profile | 230C40NT430Product InfoVIEW IMAGE | 1.7 x 3.5 x 9.8 | 3 days |
AC Input | 40v | 5 | Linear regulated | Rack Mounting | 40PT5Product InfoVIEW IMAGE | 3.5 x 11.0 x 19 | 9 days |
AC Input | 40v | 5 | Unregulated | Gold Box | U40Y500Product InfoVIEW IMAGE | 3.4 x 5.1 x 7.4 | 3 days |
AC Input | 40v | 6.8 | Switching regulated | Modular Redundant System | RM40WN8Product InfoVIEW IMAGE | Total Volume is less than Redundant Power Package | 9 days |
AC Input | 40v | 6.8 | Switching regulated |
Pluggable Redundant Power Package - Rack Mounting |
R40WP8Product InfoVIEW IMAGE | 5.3 x 12.7 x 19 | 9 days |
AC Input | 40v | 7 | Switching regulated | Narrow Profile | W40NT700Product InfoVIEW IMAGE | 1.7 x 3.5 x 9.8 | 3 days |
(110 to 350 Vdc in) | 40v | 7 | Switching regulated | Narrow Profile | W40NT700Product InfoVIEW IMAGE | 1.7 x 3.5 x 9.8 | 3 days |
(110 to 350 Vdc in) | 40v | 7 | dc-dc regulated | Narrow Profile | 230C40NT700Product InfoVIEW IMAGE | 1.7 x 3.5 x 9.8 | 3 days |
AC Input | 40v | 9 | Switching regulated | Gold Box | W40MT9Product InfoVIEW IMAGE | 3.4 x 6.3 x 7.1 | 9 days |
AC Input | 40v | 10 | Linear regulated | Rack Mounting | 40PT10Product InfoVIEW IMAGE | 5.3 x 12.1 x 19 | 9 days |
AC Input | 40v | 11.3 | Switching regulated | 1U Rack Mounting | W40LTU1130Product InfoVIEW IMAGE | 1U x 14 x 19 | |
AC Input | 40v | 11.3 | Switching regulated | 1U Benchtop | W40LTB1130Product InfoVIEW IMAGE | 1U x 14 x 17 | |
AC Input | 40v | 11.3 | Switching regulated | Low Profile | W40LT1130Product InfoVIEW IMAGE | 1.7 x 6.4 x 9.4 | 6 days |
(110 to 350 Vdc in) | 40v | 11.3 | Switching regulated | Low Profile | W40LT1130Product InfoVIEW IMAGE | 1.7 x 6.4 x 9.4 | 6 days |
AC Input | 40v | 14 | Switching regulated | Gold Box | W40MT14Product InfoVIEW IMAGE | 3.4 x 6.3 x 10.0 | 9 days |
AC Input | 40v | 18 | Switching regulated | 1U Rack Mounting | W40LTU1800Product InfoVIEW IMAGE | 1U x 14 x 19 | |
AC Input | 40v | 18 | Switching regulated | 1U Benchtop | W40LTB1800Product InfoVIEW IMAGE | 1U x 14 x 17 | |
AC Input | 40v | 18 | Switching regulated | Low Profile | W40LT1800Product InfoVIEW IMAGE | 1.7 x 6.4 x 11.9 | 6 days |
(110 to 350 Vdc in) | 40v | 18 | Switching regulated | Low Profile | W40LT1800Product InfoVIEW IMAGE | 1.7 x 6.4 x 11.9 | 6 days |
AC Input | 40v | 36 | Switching regulated | 2U Benchtop | W40LT2B3600Product InfoVIEW IMAGE | 3.4 x 17 x 19.2 | |
AC Input | 40v | 36 | Switching regulated | 2U Rack Mounting | W40LT2U3600Product InfoVIEW IMAGE | 3.4 x 19 x 19.2 |